View overall figures [change view]
Start of match date between 2 Jan 1993 and 22 Jan 2007 remove between 2 Jan 1993 and 22 Jan 2007 from query
Not involving the player N Boje (SA) remove N Boje (SA) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 7 Showing 1 - 50 of 329 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid (IND) 1996-2006 42 45 7 3280 98 86.31 7668 42.77 0 45 0 45 395 6 investigate this query
Inzamam-ul-Haq (PAK) 1993-2007 40 45 9 3203 99 88.97 5931 54.00 0 45 0 45 401 13 investigate this query
BC Lara (WI) 1993-2006 39 43 1 3064 96 72.95 4760 64.36 0 43 0 43 440 21 investigate this query
ME Waugh (AUS) 1993-2002 41 42 5 2910 99 78.64 5252 55.40 0 42 0 42 296 21 investigate this query
S Chanderpaul (WI) 1994-2006 38 39 7 2744 97* 85.75 5888 46.60 0 39 0 39 328 5 investigate this query
SP Fleming (NZ) 1994-2006 38 39 6 2725 97 82.57 6054 45.01 0 39 0 39 344 7 investigate this query
AJ Stewart (ENG) 1993-2003 38 39 5 2742 95 80.64 5121 53.54 0 39 0 39 372 6 investigate this query
SR Tendulkar (IND) 1993-2007 36 38 2 2650 96 73.61 5034 52.64 0 38 0 38 363 9 investigate this query
GP Thorpe (ENG) 1993-2005 35 38 6 2605 94 81.40 5532 47.08 0 38 0 38 306 2 investigate this query
MA Atherton (ENG) 1993-2001 33 37 5 2643 99 82.59 6622 39.91 0 37 0 37 314 1 investigate this query
SR Waugh (AUS) 1993-2004 35 37 10 2718 99* 100.66 5396 50.37 0 37 0 37 320 3 investigate this query
RT Ponting (AUS) 1995-2006 32 35 6 2383 98 82.17 3817 62.43 0 35 0 35 274 16 investigate this query
N Hussain (ENG) 1993-2004 29 33 3 2156 95 71.86 5302 40.66 0 33 0 33 259 12 investigate this query
JL Langer (AUS) 1993-2006 30 30 3 2019 99 74.77 3773 53.51 0 30 0 30 216 11 investigate this query
ME Trescothick (ENG) 2000-2006 28 29 3 2001 99 76.96 3630 55.12 0 29 0 29 290 14 investigate this query
SC Ganguly (IND) 1996-2007 24 27 7 1873 99 93.65 3506 53.42 0 27 0 27 235 16 investigate this query
DPMD Jayawardene (SL) 1997-2006 25 27 1 1822 99 70.07 3571 51.02 0 27 0 27 222 10 investigate this query
JH Kallis (SA) 1997-2007 26 27 8 1875 99 98.68 4279 43.81 0 27 0 27 198 5 investigate this query
G Kirsten (SA) 1994-2003 26 27 4 1849 98 80.39 4316 42.84 0 27 0 27 244 0 investigate this query
VVS Laxman (IND) 1996-2006 24 26 5 1777 95 84.61 3492 50.88 0 26 0 26 253 0 investigate this query
A Flower (ZIM) 1993-2002 23 25 5 1692 92 84.60 3613 46.83 0 25 0 25 193 7 investigate this query
CH Gayle (WI) 2001-2006 21 25 2 1721 93 74.82 3096 55.58 0 25 0 25 272 19 investigate this query
ML Hayden (AUS) 2000-2006 22 25 3 1795 99 81.59 3032 59.20 0 25 0 25 235 14 investigate this query
Mohammad Yousuf (PAK) 1998-2006 21 25 3 1724 97 78.36 3406 50.61 0 25 0 25 236 13 investigate this query
Saeed Anwar (PAK) 1994-2000 21 25 1 1690 94 70.41 3084 54.79 0 25 0 25 225 7 investigate this query
RR Sarwan (WI) 2000-2006 24 25 2 1643 90 71.43 3641 45.12 0 25 0 25 209 4 investigate this query
AC Gilchrist (AUS) 1999-2007 23 24 4 1690 94 84.50 2170 77.88 0 24 0 24 209 20 investigate this query
Habibul Bashar (BAN) 2000-2006 20 24 1 1651 97 71.78 2576 64.09 0 24 0 24 224 2 investigate this query
ST Jayasuriya (SL) 1993-2004 23 24 1 1666 92 72.43 2490 66.90 0 24 0 24 214 14 investigate this query
NJ Astle (NZ) 1996-2006 23 23 3 1510 96 75.50 3017 50.04 0 23 0 23 198 16 investigate this query
MA Butcher (ENG) 1997-2004 19 23 0 1514 94 65.82 3482 43.48 0 23 0 23 198 1 investigate this query
WJ Cronje (SA) 1993-1999 23 23 4 1569 88 82.57 3161 49.63 0 23 0 23 163 22 investigate this query
MA Taylor (AUS) 1993-1998 22 23 1 1539 96 69.95 3417 45.03 0 23 0 23 165 0 investigate this query
A Flintoff (ENG) 2002-2007 18 22 1 1439 95 68.52 2016 71.37 0 22 0 22 188 40 investigate this query
A Ranatunga (SL) 1993-2000 20 22 2 1489 90 74.45 2782 53.52 0 22 0 22 190 5 investigate this query
DR Martyn (AUS) 1993-2005 20 21 3 1447 97 80.38 2561 56.50 0 21 0 21 172 6 investigate this query
MJ Slater (AUS) 1993-2001 20 21 1 1666 99 83.30 3156 52.78 0 21 0 21 186 7 investigate this query
CL Cairns (NZ) 1993-2004 19 20 1 1358 93 71.47 2297 59.12 0 20 0 20 158 34 investigate this query
Younis Khan (PAK) 2000-2007 17 19 3 1273 91 79.56 2270 56.07 0 19 0 19 167 4 investigate this query
SL Campbell (WI) 1995-2001 16 18 0 1256 93 69.77 2630 47.75 0 18 0 18 158 7 investigate this query
KC Sangakkara (SL) 2001-2006 17 18 0 1229 95 68.27 2227 55.18 0 18 0 18 166 2 investigate this query
ADR Campbell (ZIM) 1993-2002 16 17 1 1154 99 72.12 2530 45.61 0 17 0 17 145 3 investigate this query
GA Hick (ENG) 1993-2000 16 17 3 1211 98* 86.50 2205 54.92 0 17 0 17 161 8 investigate this query
CD McMillan (NZ) 1997-2003 15 17 3 1176 98 84.00 1961 59.96 0 17 0 17 147 19 investigate this query
MH Richardson (NZ) 2000-2004 15 17 1 1280 99 80.00 3403 37.61 0 17 0 17 162 3 investigate this query
HP Tillakaratne (SL) 1993-2004 16 17 5 1243 96 103.58 2879 43.17 0 17 0 17 159 1 investigate this query
DJ Cullinan (SA) 1993-1999 14 16 1 1119 96 74.60 2214 50.54 0 16 0 16 138 4 investigate this query
IA Healy (AUS) 1993-1998 15 16 3 1105 90 85.00 1957 56.46 0 16 0 16 114 3 investigate this query
CL Hooper (WI) 1993-2002 15 16 4 1106 94* 92.16 1865 59.30 0 16 0 16 126 16 investigate this query
GS Blewett (AUS) 1995-1999 13 15 0 1079 99 71.93 2475 43.59 0 15 0 15 112 1 investigate this query
Page 1 of 7 Showing 1 - 50 of 329 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page