View overall figures [change view]
Primary team Australia remove Australia from query
Start of match date between 21 Jun 1990 and 4 Aug 2001 remove between 21 Jun 1990 and 4 Aug 2001 from query
Not involving the player VVS Laxman (IND) remove VVS Laxman (IND) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 27 of 27 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
ME Waugh 1991-2000 39 39 4 2696 99 77.02 4887 55.16 0 39 0 39 262 19 investigate this query
MA Taylor 1990-1998 31 32 2 2131 96 71.03 4883 43.64 0 32 0 32 219 0 investigate this query
SR Waugh 1993-1999 25 27 9 2019 99* 112.16 4098 49.26 0 27 0 27 213 2 investigate this query
IA Healy 1991-1998 20 21 4 1424 90 83.76 2631 54.12 0 21 0 21 142 3 investigate this query
MJ Slater 1993-2001 18 19 1 1484 99 82.44 2860 51.88 0 19 0 19 162 5 investigate this query
DC Boon 1990-1995 17 18 3 1289 97 85.93 2916 44.20 0 18 0 18 159 0 investigate this query
AR Border 1990-1994 15 15 3 1090 91* 90.83 2482 43.91 0 15 0 15 115 1 investigate this query
GS Blewett 1995-1999 12 14 0 991 99 70.78 2213 44.78 0 14 0 14 104 1 investigate this query
JL Langer 1993-2000 11 11 0 661 80 60.09 1496 44.18 0 11 0 11 51 4 investigate this query
RT Ponting 1995-2001 9 10 2 756 96 94.50 1369 55.22 0 10 0 10 70 7 investigate this query
GRJ Matthews 1991-1993 6 8 1 527 96 75.28 1256 41.95 0 8 0 8 41 1 investigate this query
AC Gilchrist 1999-2001 7 7 0 496 90 70.85 648 76.54 0 7 0 7 71 2 investigate this query
MG Bevan 1994-1997 6 6 2 467 91 116.75 1078 43.32 0 6 0 6 50 1 investigate this query
GR Marsh 1990-1991 6 6 3 463 94 154.33 1129 41.00 0 6 0 6 53 0 investigate this query
DR Martyn 1992-2001 6 6 2 419 89* 104.75 711 58.93 0 6 0 6 51 2 investigate this query
PR Reiffel 1993-1997 6 6 2 371 79* 92.75 577 64.29 0 6 0 6 40 0 investigate this query
DM Jones 1991-1992 5 5 0 334 81 66.80 672 49.70 0 5 0 5 38 1 investigate this query
MTG Elliott 1996-1997 4 4 1 298 85 99.33 505 59.00 0 4 0 4 44 1 investigate this query
SK Warne 1993-1999 3 3 1 213 86 106.50 278 76.61 0 3 0 3 20 5 investigate this query
DW Fleming 1998-1999 2 2 1 136 71* 136.00 201 67.66 0 2 0 2 21 0 investigate this query
ML Hayden 2000-2000 2 2 0 127 69 63.50 239 53.13 0 2 0 2 20 0 investigate this query
TM Moody 1992-1992 2 2 0 104 54 52.00 261 39.84 0 2 0 2 15 0 investigate this query
BP Julian 1993-1993 1 1 1 56 56* - 103 54.36 0 1 0 1 7 1 investigate this query
SG Law 1995-1995 1 1 1 54 54* - 118 45.76 0 1 0 1 1 0 investigate this query
B Lee 2000-2000 1 1 1 62 62* - 80 77.50 0 1 0 1 7 1 investigate this query
DS Lehmann 1998-1998 1 1 0 98 98 98.00 180 54.44 0 1 0 1 11 0 investigate this query
GR Robertson 1998-1998 1 1 0 57 57 57.00 152 37.50 0 1 0 1 7 0 investigate this query
Page 1 of 1 Showing 1 - 27 of 27 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page