View overall figures [change view]
Start of match date between 10 Dec 2005 and 13 Aug 2011 remove between 10 Dec 2005 and 13 Aug 2011 from query
Not involving the player A Flintoff (ENG/ICC) remove A Flintoff (ENG/ICC) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 4 Showing 1 - 50 of 181 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
VVS Laxman (IND) 2005-2011 31 32 7 2121 96 84.84 4308 49.23 0 32 0 32 251 0 investigate this query
RT Ponting (AUS) 2005-2010 21 23 2 1577 99 75.09 2462 64.05 0 23 0 23 196 8 investigate this query
MS Dhoni (IND) 2005-2011 17 21 7 1455 98 103.92 2133 68.21 0 21 0 21 152 29 investigate this query
S Chanderpaul (WI) 2006-2010 17 19 7 1317 97* 109.75 2960 44.49 0 19 0 19 139 5 investigate this query
R Dravid (IND) 2005-2011 17 19 1 1240 93 68.88 2870 43.20 0 19 0 19 156 3 investigate this query
SR Tendulkar (IND) 2006-2011 19 19 2 1312 98 77.17 2359 55.61 0 19 0 19 177 5 investigate this query
HM Amla (SA) 2006-2011 16 18 1 1188 95 69.88 2335 50.87 0 18 0 18 153 2 investigate this query
AB de Villiers (SA) 2005-2010 17 18 0 1201 97 66.72 2334 51.45 0 18 0 18 141 3 investigate this query
MEK Hussey (AUS) 2005-2010 16 18 1 1227 93 72.17 2664 46.05 0 18 0 18 152 4 investigate this query
TT Samaraweera (SL) 2006-2011 16 17 5 1196 90 99.66 2218 53.92 0 17 0 17 144 1 investigate this query
GC Smith (SA) 2006-2010 14 17 0 1194 94 70.23 1821 65.56 0 17 0 17 157 4 investigate this query
MV Boucher (SA) 2005-2011 16 16 2 1034 95 73.85 1867 55.38 0 16 0 16 115 6 investigate this query
AN Cook (ENG) 2006-2011 14 16 0 1107 96 69.18 2251 49.17 0 16 0 16 139 2 investigate this query
JH Kallis (SA) 2006-2010 15 16 3 1080 93 83.07 2201 49.06 0 16 0 16 119 5 investigate this query
SM Katich (AUS) 2008-2010 14 16 0 1186 99 74.12 2469 48.03 0 16 0 16 127 5 investigate this query
V Sehwag (IND) 2006-2010 13 15 1 1030 99 73.57 1177 87.51 0 15 0 15 138 7 investigate this query
IR Bell (ENG) 2007-2011 11 14 3 960 97 87.27 1707 56.23 0 14 0 14 124 3 investigate this query
MJ Clarke (AUS) 2007-2010 13 14 2 1055 98 87.91 1945 54.24 0 14 0 14 117 1 investigate this query
BB McCullum (NZ) 2006-2011 14 14 1 1015 97 78.07 1576 64.40 0 14 0 14 132 16 investigate this query
MJ Prior (ENG) 2007-2011 14 14 1 1007 93 77.46 1472 68.41 0 14 0 14 120 4 investigate this query
KC Sangakkara (SL) 2006-2010 13 14 0 956 92 68.28 1544 61.91 0 14 0 14 123 2 investigate this query
AJ Strauss (ENG) 2006-2011 13 14 1 945 96 72.69 1753 53.90 0 14 0 14 114 2 investigate this query
CH Gayle (WI) 2006-2010 12 13 1 887 93 73.91 1461 60.71 0 13 0 13 124 17 investigate this query
DPMD Jayawardene (SL) 2005-2010 10 13 1 907 96 75.58 1825 49.69 0 13 0 13 96 3 investigate this query
KP Pietersen (ENG) 2006-2011 13 13 2 968 99 88.00 1447 66.89 0 13 0 13 125 7 investigate this query
DL Vettori (NZ) 2006-2010 12 13 2 916 99 83.27 1394 65.71 0 13 0 13 118 2 investigate this query
SR Watson (AUS) 2008-2010 12 13 0 939 97 72.23 1614 58.17 0 13 0 13 131 8 investigate this query
PD Collingwood (ENG) 2007-2010 11 12 1 817 96 74.27 1611 50.71 0 12 0 12 101 3 investigate this query
LRPL Taylor (NZ) 2008-2011 9 12 0 825 97 68.75 1429 57.73 0 12 0 12 101 9 investigate this query
Younis Khan (PAK) 2006-2011 10 12 2 858 83 85.80 1533 55.96 0 12 0 12 110 0 investigate this query
TM Dilshan (SL) 2005-2011 10 11 1 742 92 74.20 969 76.57 0 11 0 11 90 3 investigate this query
G Gambhir (IND) 2008-2011 9 11 0 778 93 70.72 1524 51.04 0 11 0 11 108 0 investigate this query
Kamran Akmal (PAK) 2006-2009 10 11 2 741 82 82.33 1185 62.53 0 11 0 11 102 4 investigate this query
Misbah-ul-Haq (PAK) 2007-2011 9 11 4 762 99 108.85 1872 40.70 0 11 0 11 91 7 investigate this query
DJ Bravo (WI) 2006-2010 10 10 0 665 89 66.50 1269 52.40 0 10 0 10 82 9 investigate this query
SC Ganguly (IND) 2006-2008 9 10 1 721 91 80.11 1089 66.20 0 10 0 10 85 7 investigate this query
Imran Farhat (PAK) 2006-2010 9 10 0 681 91 68.10 1380 49.34 0 10 0 10 94 2 investigate this query
Mohammad Yousuf (PAK) 2006-2010 10 10 1 743 97 82.55 1449 51.27 0 10 0 10 76 5 investigate this query
AG Prince (SA) 2006-2010 10 10 3 751 98 107.28 1696 44.28 0 10 0 10 73 2 investigate this query
A Symonds (AUS) 2005-2008 9 10 3 615 79 87.85 788 78.04 0 10 0 10 61 18 investigate this query
Azhar Ali (PAK) 2010-2011 6 8 1 539 92* 77.00 1236 43.60 0 8 0 8 65 1 investigate this query
HH Gibbs (SA) 2005-2007 8 8 0 580 94 72.50 1109 52.29 0 8 0 8 92 2 investigate this query
Tamim Iqbal (BAN) 2008-2010 6 8 0 535 86 66.87 749 71.42 0 8 0 8 78 3 investigate this query
BJ Haddin (AUS) 2008-2010 7 7 2 464 94 92.80 680 68.23 0 7 0 7 45 10 investigate this query
Harbhajan Singh (IND) 2008-2011 7 7 0 431 70 61.57 648 66.51 0 7 0 7 47 5 investigate this query
W Jaffer (IND) 2006-2008 6 7 0 416 73 59.42 820 50.73 0 7 0 7 52 1 investigate this query
Junaid Siddique (BAN) 2008-2010 6 7 0 480 78 68.57 1051 45.67 0 7 0 7 54 0 investigate this query
BP Nash (WI) 2008-2010 6 7 0 508 92 72.57 1110 45.76 0 7 0 7 64 0 investigate this query
NT Paranavitana (SL) 2009-2011 6 7 0 478 95 68.28 1070 44.67 0 7 0 7 55 0 investigate this query
Salman Butt (PAK) 2006-2010 6 7 0 480 92 68.57 965 49.74 0 7 0 7 78 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 181 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page