View overall figures [change view]
Start of match date between 11 Mar 2001 and 6 Jan 2012 remove between 11 Mar 2001 and 6 Jan 2012 from query
Involving the player MEK Hussey (AUS) remove MEK Hussey (AUS) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 100 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RT Ponting (AUS) 2005-2011 28 31 3 2096 99 74.85 3369 62.21 0 31 0 31 252 8 investigate this query
MEK Hussey (AUS) 2005-2011 24 27 3 1931 95 80.45 3978 48.54 0 27 0 27 230 9 investigate this query
MJ Clarke (AUS) 2006-2011 16 17 2 1254 98 83.60 2264 55.38 0 17 0 17 138 4 investigate this query
SM Katich (AUS) 2008-2010 15 17 0 1236 99 72.70 2576 47.98 0 17 0 17 134 5 investigate this query
SR Watson (AUS) 2008-2011 14 16 0 1142 97 71.37 1974 57.85 0 16 0 16 164 10 investigate this query
BJ Haddin (AUS) 2008-2011 10 10 2 679 94 84.87 1061 63.99 0 10 0 10 68 12 investigate this query
A Symonds (AUS) 2005-2008 9 10 3 615 79 87.85 788 78.04 0 10 0 10 61 18 investigate this query
IR Bell (ENG) 2006-2010 9 9 1 590 87 73.75 1195 49.37 0 9 0 9 66 4 investigate this query
AB de Villiers (SA) 2005-2011 7 8 0 519 84 64.87 1093 47.48 0 8 0 8 68 2 investigate this query
ML Hayden (AUS) 2005-2008 8 8 1 660 94 94.28 1216 54.27 0 8 0 8 87 4 investigate this query
SR Tendulkar (IND) 2007-2012 8 8 1 593 98 84.71 947 62.61 0 8 0 8 72 4 investigate this query
AJ Strauss (ENG) 2006-2011 6 7 0 430 75 61.42 885 48.58 0 7 0 7 52 1 investigate this query
PA Jaques (AUS) 2006-2008 5 6 0 387 76 64.50 699 55.36 0 6 0 6 38 2 investigate this query
MG Johnson (AUS) 2008-2011 6 6 2 388 96* 97.00 569 68.18 0 6 0 6 48 9 investigate this query
VVS Laxman (IND) 2008-2012 6 6 2 392 79 98.00 727 53.92 0 6 0 6 40 0 investigate this query
V Sehwag (IND) 2008-2011 5 6 0 437 92 72.83 525 83.23 0 6 0 6 50 2 investigate this query
MS Dhoni (IND) 2008-2012 3 5 2 328 92 109.33 463 70.84 0 5 0 5 27 5 investigate this query
R Dravid (IND) 2008-2011 5 5 0 342 93 68.40 768 44.53 0 5 0 5 48 0 investigate this query
AC Gilchrist (AUS) 2006-2008 5 5 1 334 86 83.50 398 83.91 0 5 0 5 42 5 investigate this query
JH Kallis (SA) 2006-2011 4 5 1 317 93 79.25 529 59.92 0 5 0 5 34 5 investigate this query
KP Pietersen (ENG) 2006-2010 4 5 1 342 92 85.50 658 51.97 0 5 0 5 39 1 investigate this query
HM Amla (SA) 2008-2009 3 4 0 220 59 55.00 488 45.08 0 4 0 4 29 0 investigate this query
MV Boucher (SA) 2005-2009 4 4 1 265 89 88.33 495 53.53 0 4 0 4 33 1 investigate this query
S Chanderpaul (WI) 2008-2009 3 4 2 268 79* 134.00 604 44.37 0 4 0 4 30 1 investigate this query
PD Collingwood (ENG) 2006-2009 3 4 0 288 96 72.00 625 46.08 0 4 0 4 29 2 investigate this query
Harbhajan Singh (IND) 2008-2008 4 4 0 232 63 58.00 399 58.14 0 4 0 4 25 0 investigate this query
MJ North (AUS) 2009-2010 4 4 0 333 96 83.25 568 58.62 0 4 0 4 46 1 investigate this query
AN Cook (ENG) 2009-2010 3 3 0 244 95 81.33 467 52.24 0 3 0 3 35 0 investigate this query
A Flintoff (ENG) 2006-2009 3 3 0 214 89 71.33 288 74.30 0 3 0 3 29 3 investigate this query
SC Ganguly (IND) 2008-2008 2 3 0 203 85 67.66 287 70.73 0 3 0 3 24 2 investigate this query
HH Gibbs (SA) 2005-2006 3 3 0 214 94 71.33 395 54.17 0 3 0 3 32 1 investigate this query
PJ Hughes (AUS) 2009-2011 3 3 1 249 88 124.50 307 81.10 0 3 0 3 37 2 investigate this query
B Lee (AUS) 2006-2008 3 3 1 186 64 93.00 271 68.63 0 3 0 3 24 3 investigate this query
MJ Prior (ENG) 2009-2010 3 3 0 202 85 67.33 223 90.58 0 3 0 3 26 0 investigate this query
Salman Butt (PAK) 2010-2010 2 3 0 226 92 75.33 431 52.43 0 3 0 3 36 0 investigate this query
KC Sangakkara (SL) 2007-2011 3 3 0 205 79 68.33 417 49.16 0 3 0 3 27 0 investigate this query
GC Smith (SA) 2008-2009 2 3 0 206 75 68.66 317 64.98 0 3 0 3 23 0 investigate this query
MS Atapattu (SL) 2007-2007 2 2 0 131 80 65.50 347 37.75 0 2 0 2 14 0 investigate this query
DJ Bravo (WI) 2005-2008 2 2 0 133 69 66.50 259 51.35 0 2 0 2 15 4 investigate this query
SCJ Broad (ENG) 2009-2009 2 2 0 116 61 58.00 113 102.65 0 2 0 2 19 0 investigate this query
DG Brownlie (NZ) 2011-2011 2 2 1 133 77* 133.00 258 51.55 0 2 0 2 18 0 investigate this query
TM Dowlin (WI) 2009-2009 2 2 0 117 62 58.50 266 43.98 0 2 0 2 17 0 investigate this query
JP Duminy (SA) 2008-2009 2 2 2 123 73* - 271 45.38 0 2 0 2 15 1 investigate this query
G Gambhir (IND) 2008-2012 2 2 0 150 83 75.00 282 53.19 0 2 0 2 20 0 investigate this query
NM Hauritz (AUS) 2009-2009 2 2 1 125 75 125.00 242 51.65 0 2 0 2 14 1 investigate this query
BJ Hodge (AUS) 2005-2008 2 2 0 127 67 63.50 230 55.21 0 2 0 2 18 1 investigate this query
Imran Farhat (PAK) 2010-2010 2 2 0 120 67 60.00 235 51.06 0 2 0 2 13 0 investigate this query
DPMD Jayawardene (SL) 2011-2011 2 2 0 102 51 51.00 253 40.31 0 2 0 2 14 0 investigate this query
JL Langer (AUS) 2005-2006 2 2 0 181 99 90.50 272 66.54 0 2 0 2 23 0 investigate this query
BB McCullum (NZ) 2008-2010 2 2 1 135 84* 135.00 232 58.18 0 2 0 2 23 3 investigate this query
Page 1 of 2 Showing 1 - 50 of 100 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page