View overall figures [change view]
Start of match date between 8 Dec 1996 and 29 Dec 2011 remove between 8 Dec 1996 and 29 Dec 2011 from query
Not involving the player RR Sarwan (WI) remove RR Sarwan (WI) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 8 Showing 1 - 50 of 361 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid (IND) 1996-2011 51 54 6 3808 98 79.33 8734 43.59 0 54 0 54 477 7 investigate this query
RT Ponting (AUS) 1997-2011 49 54 8 3685 99 80.10 5751 64.07 0 54 0 54 444 21 investigate this query
JH Kallis (SA) 1997-2011 48 51 12 3523 99 90.33 7661 45.98 0 51 0 51 376 26 investigate this query
SR Tendulkar (IND) 1996-2011 46 48 3 3406 98 75.68 6209 54.85 0 48 0 48 456 16 investigate this query
VVS Laxman (IND) 1997-2011 46 47 10 3137 96 84.78 6175 50.80 0 47 0 47 400 0 investigate this query
DPMD Jayawardene (SL) 1997-2011 34 38 2 2558 98 71.05 5263 48.60 0 38 0 38 298 11 investigate this query
SP Fleming (NZ) 1997-2008 34 36 4 2514 99 78.56 5321 47.24 0 36 0 36 316 8 investigate this query
MV Boucher (SA) 1998-2011 34 34 4 2192 95 73.06 3861 56.77 0 34 0 34 265 10 investigate this query
KC Sangakkara (SL) 2000-2011 32 34 0 2372 98 69.76 4152 57.12 0 34 0 34 314 8 investigate this query
Mohammad Yousuf (PAK) 1998-2010 29 33 4 2299 97 79.27 4487 51.23 0 33 0 33 295 18 investigate this query
SC Ganguly (IND) 1997-2008 28 32 5 2276 99 84.29 3892 58.47 0 32 0 32 284 20 investigate this query
V Sehwag (ICC/IND) 2001-2011 26 29 2 2050 99 75.92 2467 83.09 0 29 0 29 286 18 investigate this query
GC Smith (SA) 2002-2011 26 29 1 2040 94 72.85 3317 61.50 0 29 0 29 256 9 investigate this query
N Hussain (ENG) 1997-2003 24 28 3 1862 95 74.48 4521 41.18 0 28 0 28 222 12 investigate this query
IR Bell (ENG) 2005-2011 23 27 4 1812 97 78.78 3521 51.46 0 27 0 27 221 7 investigate this query
ML Hayden (AUS) 2000-2008 24 27 2 1958 99 78.32 3335 58.71 0 27 0 27 255 17 investigate this query
AB de Villiers (SA) 2004-2011 24 26 1 1845 99 73.80 3391 54.40 0 26 0 26 236 5 investigate this query
Inzamam-ul-Haq (PAK) 1997-2007 23 26 6 1898 99 94.90 3455 54.93 0 26 0 26 241 11 investigate this query
ME Trescothick (ENG) 2000-2006 25 26 3 1769 99 76.91 3087 57.30 0 26 0 26 262 13 investigate this query
MEK Hussey (AUS) 2005-2011 22 25 3 1793 95 81.50 3660 48.98 0 25 0 25 215 9 investigate this query
G Kirsten (SA) 1997-2004 25 25 3 1698 98 77.18 4077 41.64 0 25 0 25 218 0 investigate this query
JL Langer (AUS) 1998-2006 25 25 3 1656 97 75.27 3018 54.87 0 25 0 25 184 10 investigate this query
AJ Stewart (ENG) 1996-2003 24 25 5 1749 95 87.45 3013 58.04 0 25 0 25 236 5 investigate this query
Younis Khan (PAK) 2000-2011 22 25 3 1732 91 78.72 3262 53.09 0 25 0 25 213 6 investigate this query
ST Jayasuriya (SL) 1997-2007 23 24 0 1699 92 70.79 2438 69.68 0 24 0 24 218 17 investigate this query
TT Samaraweera (SL) 2002-2011 23 24 4 1687 90 84.35 3436 49.09 0 24 0 24 198 1 investigate this query
AJ Strauss (ENG) 2004-2011 22 24 2 1615 96 73.40 3045 53.03 0 24 0 24 199 3 investigate this query
A Flintoff (ENG) 2002-2009 19 23 0 1525 95 66.30 2250 67.77 0 23 0 23 198 42 investigate this query
AC Gilchrist (AUS) 1999-2008 22 23 5 1610 94 89.44 2027 79.42 0 23 0 23 206 19 investigate this query
Habibul Bashar (BAN) 2000-2006 19 23 1 1574 97 71.54 2480 63.46 0 23 0 23 215 2 investigate this query
SM Katich (AUS) 2003-2010 21 23 1 1653 99 75.13 3355 49.26 0 23 0 23 187 6 investigate this query
DL Vettori (NZ) 1997-2011 22 23 2 1556 99 74.09 2507 62.06 0 23 0 23 198 2 investigate this query
ME Waugh (AUS) 1997-2002 22 23 4 1584 90 83.36 2996 52.87 0 23 0 23 176 10 investigate this query
AN Cook (ENG) 2006-2011 20 22 0 1497 96 68.04 3022 49.53 0 22 0 22 200 1 investigate this query
MS Dhoni (IND) 2005-2011 18 22 7 1503 98 100.20 2281 65.89 0 22 0 22 163 23 investigate this query
HH Gibbs (SA) 1998-2007 21 22 0 1589 98 72.22 3150 50.44 0 22 0 22 239 9 investigate this query
KP Pietersen (ENG) 2005-2011 20 22 3 1624 99 85.47 2498 65.01 0 22 0 22 211 14 investigate this query
HM Amla (SA) 2006-2011 18 21 1 1369 95 68.45 2598 52.69 0 21 0 21 184 2 investigate this query
NJ Astle (NZ) 1997-2006 20 20 3 1309 96 77.00 2691 48.64 0 20 0 20 168 14 investigate this query
DR Martyn (AUS) 2000-2006 19 20 3 1371 97 80.64 2461 55.70 0 20 0 20 169 5 investigate this query
SR Waugh (AUS) 1996-2004 19 20 3 1463 96 86.05 2836 51.58 0 20 0 20 188 2 investigate this query
MA Butcher (ENG) 1997-2004 16 19 0 1282 94 67.47 2906 44.11 0 19 0 19 172 1 investigate this query
MJ Clarke (AUS) 2004-2011 18 19 1 1433 98 79.61 2557 56.04 0 19 0 19 170 5 investigate this query
WJ Cronje (SA) 1996-1999 19 19 2 1307 88 76.88 2583 50.60 0 19 0 19 141 20 investigate this query
CD McMillan (NZ) 1997-2004 17 19 3 1336 98 83.50 2299 58.11 0 19 0 19 171 20 investigate this query
S Chanderpaul (WI) 1996-2011 17 18 5 1208 95 92.92 2750 43.92 0 18 0 18 134 3 investigate this query
PD Collingwood (ENG) 2005-2010 15 18 0 1243 96 69.05 2593 47.93 0 18 0 18 158 5 investigate this query
TM Dilshan (SL) 2003-2011 17 18 1 1288 92 75.76 1914 67.29 0 18 0 18 158 5 investigate this query
A Flower (ZIM) 1998-2002 16 18 2 1273 92 79.56 2674 47.60 0 18 0 18 148 7 investigate this query
G Gambhir (IND) 2004-2011 16 18 0 1306 97 72.55 2490 52.44 0 18 0 18 172 1 investigate this query
Page 1 of 8 Showing 1 - 50 of 361 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page