View overall figures [change view]
Start of match date between 5 Apr 2004 and 28 Jan 2012 remove between 5 Apr 2004 and 28 Jan 2012 from query
Not involving the player Mohammad Yousuf (PAK) remove Mohammad Yousuf (PAK) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 5 Showing 1 - 50 of 235 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RT Ponting (AUS) 2004-2012 32 35 5 2330 99 77.66 3717 62.68 0 35 0 35 284 10 investigate this query
VVS Laxman (IND) 2004-2012 32 33 7 2152 96 82.76 4316 49.86 0 33 0 33 257 0 investigate this query
R Dravid (IND) 2004-2011 27 29 1 1981 98 70.75 4717 41.99 0 29 0 29 243 3 investigate this query
AB de Villiers (SA) 2004-2011 25 27 1 1907 99 73.34 3517 54.22 0 27 0 27 244 5 investigate this query
IR Bell (ENG) 2004-2011 22 26 4 1719 97 78.13 3301 52.07 0 26 0 26 213 7 investigate this query
AN Cook (ENG) 2006-2012 23 26 0 1777 96 68.34 3645 48.75 0 26 0 26 228 2 investigate this query
MEK Hussey (AUS) 2005-2011 23 26 3 1849 95 80.39 3865 47.83 0 26 0 26 220 9 investigate this query
V Sehwag (ICC/IND) 2004-2012 22 25 2 1710 99 74.34 1930 88.60 0 25 0 25 232 16 investigate this query
S Chanderpaul (WI) 2004-2011 22 24 9 1668 97* 111.20 3671 45.43 0 24 0 24 178 7 investigate this query
KP Pietersen (ENG) 2005-2011 22 24 4 1748 99 87.40 2804 62.33 0 24 0 24 221 14 investigate this query
GC Smith (SA) 2004-2011 21 24 2 1647 94 74.86 2723 60.48 0 24 0 24 206 6 investigate this query
AJ Strauss (ENG) 2004-2011 22 24 2 1651 96 75.04 3189 51.77 0 24 0 24 198 3 investigate this query
JH Kallis (SA) 2004-2011 21 23 4 1480 93 77.89 2705 54.71 0 23 0 23 158 15 investigate this query
SR Tendulkar (IND) 2004-2012 23 23 1 1643 98 74.68 2935 55.97 0 23 0 23 208 9 investigate this query
MS Dhoni (IND) 2005-2012 18 22 7 1522 98 101.46 2235 68.09 0 22 0 22 161 28 investigate this query
KC Sangakkara (SL) 2004-2011 20 22 0 1460 92 66.36 2550 57.25 0 22 0 22 181 5 investigate this query
HM Amla (SA) 2006-2011 18 21 1 1369 95 68.45 2598 52.69 0 21 0 21 184 2 investigate this query
MJ Clarke (AUS) 2004-2011 19 21 2 1565 98 82.36 2795 55.99 0 21 0 21 183 5 investigate this query
SM Katich (AUS) 2004-2010 18 20 0 1444 99 72.20 2972 48.58 0 20 0 20 163 5 investigate this query
TT Samaraweera (SL) 2004-2011 19 20 5 1418 90 94.53 2688 52.75 0 20 0 20 167 1 investigate this query
A Flintoff (ENG) 2004-2009 16 19 1 1245 94 69.16 1940 64.17 0 19 0 19 160 31 investigate this query
CH Gayle (WI) 2004-2010 17 19 2 1264 83 74.35 1876 67.37 0 19 0 19 184 20 investigate this query
MV Boucher (SA) 2004-2011 18 18 2 1160 95 72.50 2058 56.36 0 18 0 18 139 5 investigate this query
PD Collingwood (ENG) 2006-2010 16 18 1 1223 96 71.94 2479 49.33 0 18 0 18 147 5 investigate this query
TM Dilshan (SL) 2005-2012 17 18 1 1282 92 75.41 1828 70.13 0 18 0 18 165 5 investigate this query
G Gambhir (IND) 2004-2012 16 18 0 1337 97 74.27 2508 53.30 0 18 0 18 176 1 investigate this query
DPMD Jayawardene (SL) 2004-2011 15 18 1 1207 96 71.00 2453 49.20 0 18 0 18 140 5 investigate this query
MJ Prior (ENG) 2007-2012 18 18 2 1227 93 76.68 1814 67.64 0 18 0 18 132 4 investigate this query
BB McCullum (NZ) 2004-2012 16 16 1 1180 99 78.66 1882 62.69 0 16 0 16 146 19 investigate this query
DL Vettori (NZ) 2004-2011 14 15 2 1037 96 79.76 1574 65.88 0 15 0 15 126 2 investigate this query
SR Watson (AUS) 2008-2011 12 14 0 952 96 68.00 1625 58.58 0 14 0 14 142 7 investigate this query
ML Hayden (AUS) 2004-2008 12 13 1 980 94 81.66 1829 53.58 0 13 0 13 122 6 investigate this query
Azhar Ali (PAK) 2010-2012 10 12 0 770 90 64.16 1957 39.34 0 12 0 12 88 1 investigate this query
DJ Bravo (WI) 2004-2010 12 12 0 771 83 64.25 1441 53.50 0 12 0 12 101 9 investigate this query
SP Fleming (NZ) 2004-2008 11 12 0 900 97 75.00 1613 55.79 0 12 0 12 126 6 investigate this query
SC Ganguly (IND) 2004-2008 11 12 1 846 88 76.90 1342 63.04 0 12 0 12 102 6 investigate this query
Misbah-ul-Haq (PAK) 2010-2012 10 12 3 855 99 95.00 2053 41.64 0 12 0 12 100 10 investigate this query
RR Sarwan (WI) 2004-2009 11 12 0 806 94 67.16 1623 49.66 0 12 0 12 90 3 investigate this query
LRPL Taylor (NZ) 2008-2011 9 12 0 783 81 65.25 1501 52.16 0 12 0 12 91 4 investigate this query
BJ Haddin (AUS) 2008-2011 10 10 2 679 94 84.87 1061 63.99 0 10 0 10 68 12 investigate this query
A Symonds (AUS) 2005-2008 9 10 3 615 79 87.85 788 78.04 0 10 0 10 61 18 investigate this query
Tamim Iqbal (BAN) 2008-2011 8 10 0 670 86 67.00 1048 63.93 0 10 0 10 91 4 investigate this query
SCJ Broad (ENG) 2008-2012 9 9 3 573 76 95.50 698 82.09 0 9 0 9 83 1 investigate this query
HH Gibbs (SA) 2005-2007 9 9 0 678 98 75.33 1241 54.63 0 9 0 9 111 2 investigate this query
AC Gilchrist (AUS) 2004-2008 9 9 2 618 94 88.28 774 79.84 0 9 0 9 75 10 investigate this query
Mushfiqur Rahim (BAN) 2007-2011 8 9 0 649 95 72.11 1371 47.33 0 9 0 9 85 4 investigate this query
AG Prince (SA) 2006-2011 9 9 2 679 98 97.00 1512 44.90 0 9 0 9 70 2 investigate this query
Shakib Al Hasan (BAN) 2008-2011 8 9 1 693 96* 86.62 1056 65.62 0 9 0 9 89 1 investigate this query
MP Vaughan (ENG) 2004-2008 7 9 1 611 87 76.37 1178 51.86 0 9 0 9 85 2 investigate this query
Yuvraj Singh (IND) 2005-2011 9 9 3 626 86 104.33 915 68.41 0 9 0 9 82 9 investigate this query
Page 1 of 5 Showing 1 - 50 of 235 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page