View overall figures [change view]
Primary team Pakistan remove Pakistan from query
Start of match date greater than or equal to 18 Aug 2014 remove greater than or equal to 18 Aug 2014 from query
Not involving the player Fakhar Zaman (PAK) remove Fakhar Zaman (PAK) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 25 of 25 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Babar Azam 2016-2022 21 23 3 1563 97 78.15 2903 53.84 0 23 0 23 180 7 investigate this query
Azhar Ali 2014-2022 19 19 0 1338 93 70.42 3238 41.32 0 19 0 19 118 5 investigate this query
Asad Shafiq 2014-2020 15 17 1 1177 89 73.56 2153 54.66 0 17 0 17 123 4 investigate this query
Misbah-ul-Haq 2014-2017 14 14 2 992 99* 82.66 1975 50.22 0 14 0 14 81 23 investigate this query
Sarfaraz Ahmed 2015-2023 13 14 3 934 96 84.90 1182 79.01 0 14 0 14 97 4 investigate this query
Mohammad Rizwan 2019-2024 8 9 2 603 95 86.14 1065 56.61 0 9 0 9 65 5 investigate this query
Imam-ul-Haq 2018-2023 8 8 2 571 96 95.16 1266 45.10 0 8 0 8 55 5 investigate this query
Sami Aslam 2016-2017 6 7 0 508 91 72.57 1206 42.12 0 7 0 7 53 3 investigate this query
Agha Salman 2022-2024 6 6 0 357 83 59.50 536 66.60 0 6 0 6 40 3 investigate this query
Saud Shakeel 2022-2023 5 6 1 398 94 79.60 829 48.00 0 6 0 6 49 1 investigate this query
Shan Masood 2015-2023 5 6 0 346 68 57.66 556 62.23 0 6 0 6 35 4 investigate this query
Abdullah Shafique 2021-2023 4 5 0 364 96 72.80 937 38.84 0 5 0 5 32 4 investigate this query
Younis Khan 2014-2017 5 5 0 302 72 60.40 660 45.75 0 5 0 5 27 4 investigate this query
Faheem Ashraf 2018-2021 4 4 1 316 91 105.33 493 64.09 0 4 0 4 45 2 investigate this query
Abid Ali 2020-2021 3 3 0 211 91 70.33 399 52.88 0 3 0 3 29 0 investigate this query
Haris Sohail 2017-2020 3 3 0 207 76 69.00 399 51.87 0 3 0 3 18 6 investigate this query
Mohammad Hafeez 2014-2015 3 3 0 245 98 81.66 383 63.96 0 3 0 3 29 2 investigate this query
Shadab Khan 2018-2018 3 3 0 163 56 54.33 242 67.35 0 3 0 3 23 0 investigate this query
Ahmed Shehzad 2015-2017 2 2 0 139 70 69.50 345 40.28 0 2 0 2 12 1 investigate this query
Fawad Alam 2021-2021 2 2 1 106 56 106.00 213 49.76 0 2 0 2 13 0 investigate this query
Aamer Jamal 2024-2024 1 1 0 82 82 82.00 97 84.53 0 1 0 1 9 4 investigate this query
Imran Butt 2021-2021 1 1 0 91 91 91.00 236 38.55 0 1 0 1 7 0 investigate this query
Noman Ali 2021-2021 1 1 0 97 97 97.00 104 93.26 0 1 0 1 9 5 investigate this query
Sohail Khan 2016-2016 1 1 0 65 65 65.00 65 100.00 0 1 0 1 6 4 investigate this query
Zulfiqar Babar 2015-2015 1 1 0 56 56 56.00 60 93.33 0 1 0 1 6 2 investigate this query
Page 1 of 1 Showing 1 - 25 of 25 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page