View overall figures [change view]
Start of match date between 23 Aug 2001 and 10 Nov 2008 remove between 23 Aug 2001 and 10 Nov 2008 from query
Not involving the player KC Sangakkara (SL) remove KC Sangakkara (SL) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 4 Showing 1 - 50 of 197 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid (IND) 2001-2008 29 30 3 2142 98 79.33 5052 42.39 0 30 0 30 278 2 investigate this query
JH Kallis (SA) 2001-2008 28 28 6 1925 99 87.50 3776 50.97 0 28 0 28 221 15 investigate this query
CH Gayle (WI) 2002-2007 22 26 1 1787 93 71.48 3072 58.17 0 26 0 26 284 19 investigate this query
VVS Laxman (IND) 2001-2008 25 26 7 1754 90 92.31 3577 49.03 0 26 0 26 230 0 investigate this query
RT Ponting (AUS) 2001-2008 24 26 4 1673 98 76.04 2580 64.84 0 26 0 26 214 8 investigate this query
S Chanderpaul (WI) 2002-2008 22 25 7 1695 97* 94.16 3665 46.24 0 25 0 25 189 5 investigate this query
ML Hayden (AUS) 2001-2008 22 24 3 1769 99 84.23 3016 58.65 0 24 0 24 232 13 investigate this query
A Flintoff (ENG) 2002-2007 19 23 1 1499 95 68.13 2163 69.30 0 23 0 23 196 40 investigate this query
SR Tendulkar (IND) 2001-2008 22 23 2 1635 94 77.85 2930 55.80 0 23 0 23 235 2 investigate this query
SC Ganguly (IND) 2002-2008 18 20 3 1440 99 84.70 2494 57.73 0 20 0 20 183 7 investigate this query
ME Trescothick (ENG) 2001-2006 19 20 3 1357 99 79.82 2322 58.44 0 20 0 20 202 11 investigate this query
GC Smith (SA) 2002-2008 17 19 2 1314 94 77.29 1995 65.86 0 19 0 19 174 7 investigate this query
Habibul Bashar (BAN) 2001-2006 16 18 1 1214 97 71.41 1880 64.57 0 18 0 18 169 1 investigate this query
JL Langer (AUS) 2001-2006 18 18 3 1300 99 86.66 2186 59.46 0 18 0 18 156 6 investigate this query
HH Gibbs (SA) 2001-2007 16 17 0 1224 98 72.00 2256 54.25 0 17 0 17 194 9 investigate this query
RR Sarwan (WI) 2002-2008 17 17 0 1065 90 62.64 2387 44.61 0 17 0 17 124 4 investigate this query
IR Bell (ENG) 2004-2008 14 16 2 1078 97 77.00 2193 49.15 0 16 0 16 132 5 investigate this query
MV Boucher (SA) 2001-2008 16 16 2 976 72 69.71 1719 56.77 0 16 0 16 130 3 investigate this query
Mohammad Yousuf (PAK) 2002-2007 14 16 4 1091 97 90.91 2000 54.55 0 16 0 16 147 8 investigate this query
V Sehwag (ICC/IND) 2001-2008 15 16 1 1202 92 80.13 1576 76.26 0 16 0 16 165 10 investigate this query
MA Butcher (ENG) 2001-2004 12 15 0 942 92 62.80 2070 45.50 0 15 0 15 125 0 investigate this query
SP Fleming (NZ) 2001-2008 14 15 0 1067 97 71.13 1907 55.95 0 15 0 15 144 5 investigate this query
AC Gilchrist (AUS) 2001-2008 15 15 4 1036 94 94.18 1268 81.70 0 15 0 15 122 18 investigate this query
N Hussain (ENG) 2001-2004 13 15 0 998 95 66.53 2274 43.88 0 15 0 15 122 5 investigate this query
Inzamam-ul-Haq (PAK) 2003-2007 12 15 4 1010 97 91.81 1655 61.02 0 15 0 15 124 5 investigate this query
DR Martyn (AUS) 2001-2006 15 15 2 1003 97 77.15 1940 51.70 0 15 0 15 114 3 investigate this query
Younis Khan (PAK) 2002-2007 13 15 2 1005 87 77.30 1879 53.48 0 15 0 15 128 0 investigate this query
BC Lara (WI) 2002-2006 12 13 0 928 95 71.38 1423 65.21 0 13 0 13 131 9 investigate this query
AJ Strauss (ENG) 2004-2008 13 13 1 911 96 75.91 1830 49.78 0 13 0 13 110 1 investigate this query
NJ Astle (NZ) 2001-2006 12 12 1 753 77 68.45 1331 56.57 0 12 0 12 103 4 investigate this query
AB de Villiers (SA) 2004-2008 11 12 1 873 98 79.36 1582 55.18 0 12 0 12 122 1 investigate this query
MS Dhoni (IND) 2006-2008 10 12 4 782 92 97.75 1153 67.82 0 12 0 12 74 20 investigate this query
MEK Hussey (AUS) 2005-2008 10 12 2 860 91 86.00 1893 45.43 0 12 0 12 99 2 investigate this query
ND McKenzie (SA) 2001-2008 12 12 0 896 99 74.66 1775 50.47 0 12 0 12 125 6 investigate this query
MP Vaughan (ENG) 2001-2008 11 12 2 781 82* 78.10 1514 51.58 0 12 0 12 114 2 investigate this query
AN Cook (ENG) 2006-2008 11 11 0 713 83 64.81 1437 49.61 0 11 0 11 101 1 investigate this query
W Jaffer (IND) 2002-2008 10 11 0 687 86 62.45 1338 51.34 0 11 0 11 98 1 investigate this query
KP Pietersen (ENG) 2005-2008 9 11 2 823 96 91.44 1246 66.05 0 11 0 11 109 10 investigate this query
DL Vettori (NZ) 2003-2008 10 11 2 741 94 82.33 1167 63.49 0 11 0 11 97 2 investigate this query
DJ Bravo (WI) 2004-2008 10 10 0 663 89 66.30 1130 58.67 0 10 0 10 95 6 investigate this query
G Kirsten (SA) 2001-2004 10 10 1 678 90 75.33 1440 47.08 0 10 0 10 96 0 investigate this query
BB McCullum (NZ) 2004-2008 10 10 0 706 97 70.60 1097 64.35 0 10 0 10 87 9 investigate this query
MH Richardson (NZ) 2001-2004 9 10 0 779 95 77.90 2033 38.31 0 10 0 10 99 1 investigate this query
HM Amla (SA) 2006-2008 8 9 1 602 81 75.25 1216 49.50 0 9 0 9 82 1 investigate this query
PD Collingwood (ENG) 2005-2008 7 9 0 648 96 72.00 1337 48.46 0 9 0 9 93 3 investigate this query
SM Katich (AUS) 2003-2008 9 9 1 640 99 80.00 1178 54.32 0 9 0 9 77 1 investigate this query
T Taibu (ZIM) 2002-2005 7 9 3 627 92 104.50 1396 44.91 0 9 0 9 75 2 investigate this query
Taufeeq Umar (PAK) 2002-2003 8 9 0 629 88 69.88 1282 49.06 0 9 0 9 94 2 investigate this query
GP Thorpe (ENG) 2001-2005 8 9 2 588 90 84.00 1276 46.08 0 9 0 9 72 2 investigate this query
Asim Kamal (PAK) 2003-2005 8 8 1 566 99 80.85 1149 49.26 0 8 0 8 84 5 investigate this query
Page 1 of 4 Showing 1 - 50 of 197 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page