View overall figures [change view]
Start of match date between 19 Jul 2001 and 1 Dec 2006 remove between 19 Jul 2001 and 1 Dec 2006 from query
Not involving the player RO Hinds (WI) remove RO Hinds (WI) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 4 Showing 1 - 50 of 196 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid (IND) 2001-2006 26 27 4 1968 98 85.56 4671 42.13 0 27 0 27 246 2 investigate this query
JH Kallis (SA) 2001-2006 22 23 6 1579 99 92.88 3155 50.04 0 23 0 23 181 15 investigate this query
RT Ponting (AUS) 2001-2006 21 23 4 1499 98 78.89 2220 67.52 0 23 0 23 191 10 investigate this query
ME Trescothick (ENG) 2001-2006 22 23 3 1565 99 78.25 2612 59.91 0 23 0 23 239 11 investigate this query
A Flintoff (ENG) 2002-2006 18 22 1 1436 95 68.38 2063 69.60 0 22 0 22 187 42 investigate this query
CH Gayle (WI) 2001-2006 19 22 2 1518 93 75.90 2781 54.58 0 22 0 22 232 19 investigate this query
ML Hayden (AUS) 2001-2006 20 22 3 1571 99 82.68 2709 57.99 0 22 0 22 206 12 investigate this query
Habibul Bashar (BAN) 2001-2006 18 21 1 1440 97 72.00 2200 65.45 0 21 0 21 197 1 investigate this query
DPMD Jayawardene (SL) 2001-2006 18 19 1 1310 99 72.77 2495 52.50 0 19 0 19 165 5 investigate this query
RR Sarwan (WI) 2001-2006 18 19 0 1218 88 64.10 2687 45.32 0 19 0 19 167 1 investigate this query
JL Langer (AUS) 2001-2006 18 18 3 1300 99 86.66 2186 59.46 0 18 0 18 156 6 investigate this query
DR Martyn (AUS) 2001-2006 17 18 2 1204 97 75.25 2224 54.13 0 18 0 18 141 4 investigate this query
KC Sangakkara (SL) 2001-2006 17 18 0 1198 89 66.55 2041 58.69 0 18 0 18 169 3 investigate this query
VVS Laxman (IND) 2001-2006 16 17 4 1220 90 93.84 2386 51.13 0 17 0 17 172 0 investigate this query
MA Butcher (ENG) 2001-2004 13 16 0 1053 94 65.81 2391 44.04 0 16 0 16 141 1 investigate this query
AC Gilchrist (AUS) 2001-2006 16 16 4 1143 94 95.25 1438 79.48 0 16 0 16 136 18 investigate this query
N Hussain (ENG) 2001-2004 13 16 0 1064 95 66.50 2399 44.35 0 16 0 16 131 7 investigate this query
MV Boucher (SA) 2001-2006 15 15 2 954 85 73.38 1646 57.95 0 15 0 15 128 4 investigate this query
S Chanderpaul (WI) 2001-2006 14 15 3 1080 97* 90.00 2082 51.87 0 15 0 15 126 4 investigate this query
HH Gibbs (SA) 2001-2006 14 15 0 1134 98 75.60 2138 53.04 0 15 0 15 167 10 investigate this query
Inzamam-ul-Haq (PAK) 2002-2006 12 15 3 1017 99 84.75 1741 58.41 0 15 0 15 117 6 investigate this query
BC Lara (WI) 2001-2006 14 15 1 1082 95 77.28 1667 64.90 0 15 0 15 148 12 investigate this query
ST Jayasuriya (SL) 2001-2006 13 14 1 1052 92 80.92 1563 67.30 0 14 0 14 141 11 investigate this query
GC Smith (SA) 2002-2006 13 14 2 966 88 80.50 1621 59.59 0 14 0 14 118 6 investigate this query
MH Richardson (NZ) 2001-2004 11 13 0 974 95 74.92 2579 37.76 0 13 0 13 121 3 investigate this query
TT Samaraweera (SL) 2001-2006 13 13 0 898 88 69.07 2181 41.17 0 13 0 13 92 0 investigate this query
SR Tendulkar (IND) 2001-2005 12 13 1 908 94 75.66 1635 55.53 0 13 0 13 132 1 investigate this query
NJ Astle (NZ) 2001-2006 12 12 1 753 77 68.45 1331 56.57 0 12 0 12 103 4 investigate this query
SP Fleming (NZ) 2001-2006 12 12 1 892 97 81.09 1799 49.58 0 12 0 12 113 3 investigate this query
Mohammad Yousuf (PAK) 2002-2006 11 12 2 833 97 83.30 1606 51.86 0 12 0 12 115 7 investigate this query
MP Vaughan (ENG) 2001-2005 11 12 2 755 82* 75.50 1361 55.47 0 12 0 12 112 2 investigate this query
SC Ganguly (IND) 2001-2004 10 11 3 817 99 102.12 1557 52.47 0 11 0 11 113 0 investigate this query
G Kirsten (SA) 2001-2004 11 11 1 733 90 73.30 1579 46.42 0 11 0 11 105 0 investigate this query
V Sehwag (ICC/IND) 2001-2006 11 11 1 830 90 83.00 1123 73.90 0 11 0 11 124 5 investigate this query
GP Thorpe (ENG) 2001-2005 10 11 2 710 90 78.88 1573 45.13 0 11 0 11 84 2 investigate this query
Younis Khan (PAK) 2002-2006 9 11 2 739 87 82.11 1290 57.28 0 11 0 11 104 0 investigate this query
AB de Villiers (SA) 2004-2006 10 10 1 740 98 82.22 1265 58.49 0 10 0 10 114 0 investigate this query
DD Ebrahim (ZIM) 2001-2005 10 10 0 706 94 70.60 1623 43.49 0 10 0 10 90 0 investigate this query
ND McKenzie (SA) 2001-2004 10 10 0 730 99 73.00 1492 48.92 0 10 0 10 95 6 investigate this query
IR Bell (ENG) 2004-2006 8 9 1 589 92 73.62 1279 46.05 0 9 0 9 65 1 investigate this query
TM Dilshan (SL) 2003-2006 8 9 0 632 86 70.22 1044 60.53 0 9 0 9 73 1 investigate this query
Imran Farhat (PAK) 2003-2006 8 9 0 615 91 68.33 1052 58.46 0 9 0 9 96 1 investigate this query
T Taibu (ZIM) 2002-2005 7 9 3 627 92 104.50 1396 44.91 0 9 0 9 75 2 investigate this query
L Vincent (NZ) 2001-2005 8 9 0 567 92 63.00 1223 46.36 0 9 0 9 67 1 investigate this query
Asim Kamal (PAK) 2003-2005 8 8 1 566 99 80.85 1149 49.26 0 8 0 8 84 5 investigate this query
MS Atapattu (SL) 2001-2005 7 8 1 528 88 75.42 1165 45.32 0 8 0 8 51 0 investigate this query
D Ganga (WI) 2001-2006 8 8 1 609 95 87.00 1475 41.28 0 8 0 8 88 0 investigate this query
SM Katich (AUS) 2003-2005 8 8 1 596 99 85.14 1127 52.88 0 8 0 8 67 2 investigate this query
DS Lehmann (AUS) 2003-2004 7 8 0 534 96 66.75 870 61.37 0 8 0 8 66 3 investigate this query
JA Rudolph (SA) 2003-2006 8 8 1 596 93* 85.14 1240 48.06 0 8 0 8 90 2 investigate this query
Page 1 of 4 Showing 1 - 50 of 196 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page