View overall figures [change view]
Start of match date between 12 Dec 1969 and 4 Jan 1978 remove between 12 Dec 1969 and 4 Jan 1978 from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 3 Showing 1 - 50 of 141 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
APE Knott (ENG) 1970-1977 19 23 2 1607 96 76.52 0 23 0 23 investigate this query
RC Fredericks (WI) 1971-1977 21 22 3 1554 98 81.78 0 22 0 22 investigate this query
GS Chappell (AUS) 1971-1977 17 20 2 1262 84 70.11 0 20 0 20 investigate this query
AW Greig (ENG) 1972-1977 19 20 2 1334 96 74.11 0 20 0 20 investigate this query
KD Walters (AUS) 1969-1977 19 20 2 1349 94 74.94 0 20 0 20 investigate this query
IR Redpath (AUS) 1969-1976 18 19 2 1262 93 74.23 0 19 0 19 investigate this query
IM Chappell (AUS) 1969-1975 17 18 1 1191 99 70.05 0 18 0 18 investigate this query
GR Viswanath (IND) 1969-1978 16 18 3 1223 97* 81.53 0 18 0 18 investigate this query
G Boycott (ENG) 1970-1978 14 16 3 1170 99 90.00 0 16 0 16 investigate this query
AI Kallicharran (WI) 1973-1977 13 16 1 1207 98 80.46 0 16 0 16 investigate this query
CH Lloyd (WI) 1971-1976 16 16 1 1090 94 72.66 0 16 0 16 investigate this query
KWR Fletcher (ENG) 1971-1977 14 15 5 999 97* 99.90 0 15 0 15 investigate this query
JH Edrich (ENG) 1970-1976 14 14 2 970 96 80.83 0 14 0 14 investigate this query
SM Gavaskar (IND) 1971-1977 13 14 2 910 86 75.83 0 14 0 14 investigate this query
RW Marsh (AUS) 1971-1977 12 12 1 830 97 75.45 0 12 0 12 investigate this query
DL Amiss (ENG) 1971-1977 10 11 1 771 99 77.10 0 11 0 11 investigate this query
Majid Khan (PAK) 1973-1977 10 11 0 888 99 80.72 0 11 0 11 investigate this query
GM Turner (NZ) 1971-1976 11 11 0 803 98 73.00 0 11 0 11 investigate this query
Mushtaq Mohammad (PAK) 1971-1977 9 10 1 670 99 74.44 0 10 0 10 investigate this query
KR Stackpole (AUS) 1970-1973 9 10 2 662 87 82.75 0 10 0 10 investigate this query
BE Congdon (NZ) 1971-1976 8 9 2 545 82 77.85 0 9 0 9 investigate this query
R Edwards (AUS) 1972-1975 8 9 1 634 99 79.25 0 9 0 9 investigate this query
RB McCosker (AUS) 1975-1977 9 9 2 666 95* 95.14 0 9 0 9 investigate this query
DL Murray (WI) 1973-1977 8 9 1 591 91 73.87 0 9 0 9 investigate this query
FM Engineer (IND) 1971-1975 8 8 1 549 86 78.42 0 8 0 8 investigate this query
CG Greenidge (WI) 1974-1977 7 8 1 655 96 93.57 0 8 0 8 investigate this query
IVA Richards (WI) 1975-1977 7 8 0 533 98 66.62 0 8 0 8 investigate this query
M Amarnath (IND) 1976-1978 7 7 0 496 90 70.85 0 7 0 7 investigate this query
BL D'Oliveira (ENG) 1970-1972 6 7 1 440 74 73.33 0 7 0 7 investigate this query
Sadiq Mohammad (PAK) 1971-1977 7 7 1 569 98* 94.83 0 7 0 7 investigate this query
MG Burgess (NZ) 1972-1977 6 6 1 443 95 88.60 0 6 0 6 investigate this query
MH Denness (ENG) 1973-1975 5 6 1 371 76 74.20 0 6 0 6 investigate this query
Javed Miandad (PAK) 1976-1978 5 6 2 423 88* 105.75 0 6 0 6 investigate this query
RB Kanhai (WI) 1971-1973 6 6 0 392 85 65.33 0 6 0 6 investigate this query
ED Solkar (IND) 1971-1972 6 6 0 373 75 62.16 0 6 0 6 investigate this query
AL Wadekar (IND) 1969-1973 6 6 0 433 90 72.16 0 6 0 6 investigate this query
Wasim Raja (PAK) 1974-1977 5 6 0 407 84 67.83 0 6 0 6 investigate this query
Zaheer Abbas (PAK) 1971-1977 5 6 0 436 90 72.66 0 6 0 6 investigate this query
Asif Iqbal (PAK) 1973-1976 5 5 0 335 77 67.00 0 5 0 5 investigate this query
BW Luckhurst (ENG) 1970-1972 5 5 1 360 96 90.00 0 5 0 5 investigate this query
BP Patel (IND) 1975-1977 5 5 1 375 83 93.75 0 5 0 5 investigate this query
LG Rowe (WI) 1972-1976 5 5 0 314 76 62.80 0 5 0 5 investigate this query
DS Steele (ENG) 1975-1976 4 5 0 345 92 69.00 0 5 0 5 investigate this query
KJ Wadsworth (NZ) 1972-1975 5 5 0 328 80 65.60 0 5 0 5 investigate this query
KD Boyce (WI) 1973-1976 3 4 1 304 95* 101.33 0 4 0 4 investigate this query
JM Brearley (ENG) 1977-1978 4 4 0 305 91 76.25 0 4 0 4 investigate this query
CA Davis (WI) 1971-1972 3 4 2 314 90 157.00 0 4 0 4 investigate this query
IC Davis (AUS) 1974-1977 3 4 0 262 88 65.50 0 4 0 4 investigate this query
AD Gaekwad (IND) 1975-1976 4 4 2 289 81* 144.50 0 4 0 4 investigate this query
Intikhab Alam (PAK) 1972-1973 4 4 1 246 68 82.00 0 4 0 4 investigate this query
Page 1 of 3 Showing 1 - 50 of 141 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page