View overall figures [change view]
Involving the player GR Viswanath (IND) remove GR Viswanath (IND) from query
Ordered by highest partnership (descending)
Page 1 of 20 Showing 1 - 50 of 990 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Javed Miandad, Mudassar Nazar (PAK) 1979-1983 7 0 919 451 131.28 4 0 investigate this query
SM Gavaskar, DB Vengsarkar (IND) 1976-1983 51 2 2381 344* 48.59 5 11 investigate this query
GR Viswanath, Yashpal Sharma (IND) 1979-1982 13 1 871 316 72.58 2 4 investigate this query
Javed Miandad, Zaheer Abbas (PAK) 1978-1983 9 2 970 287 138.57 4 2 investigate this query
KWR Fletcher, AW Greig (ENG) 1973-1977 6 0 451 254 75.16 2 0 investigate this query
CH Lloyd, DL Murray (WI) 1975-1976 4 0 381 250 95.25 1 1 investigate this query
AR Border, KJ Hughes (AUS) 1979-1981 7 0 557 222 79.57 3 0 investigate this query
DL Amiss, JH Edrich (ENG) 1971-1974 5 0 320 221 64.00 1 1 investigate this query
AI Kallicharran, IVA Richards (WI) 1974-1976 11 1 503 220 50.30 1 3 investigate this query
CPS Chauhan, SM Gavaskar (IND) 1973-1981 60 3 3127 213 54.85 11 10 investigate this query
Mudassar Nazar, Zaheer Abbas (PAK) 1978-1983 8 0 439 213 54.87 1 2 investigate this query
MH Denness, D Lloyd (ENG) 1974-1974 1 0 211 211 211.00 1 0 investigate this query
DB Vengsarkar, GR Viswanath (IND) 1976-1983 32 3 1638 210 56.48 5 7 investigate this query
CG Greenidge, CH Lloyd (WI) 1974-1974 1 0 207 207 207.00 1 0 investigate this query
Imran Khan, Saleem Malik (PAK) 1983-1983 1 0 207 207 207.00 1 0 investigate this query
KJ Hughes, GN Yallop (AUS) 1979-1979 7 1 422 206 70.33 1 1 investigate this query
S Amarnath, SM Gavaskar (IND) 1976-1978 10 0 576 204 57.60 1 3 investigate this query
SM Gavaskar, BP Patel (IND) 1974-1977 8 0 522 204 65.25 2 2 investigate this query
MH Denness, AW Greig (ENG) 1972-1974 6 0 443 202 73.83 1 1 investigate this query
M Amarnath, SM Gavaskar (IND) 1976-1983 23 0 1399 193 60.82 7 4 investigate this query
FM Engineer, AL Wadekar (IND) 1973-1974 2 0 210 192 105.00 1 0 investigate this query
G Boycott, DI Gower (ENG) 1979-1981 5 0 304 191 60.80 1 0 investigate this query
M Amarnath, Yashpal Sharma (IND) 1983-1983 2 1 264 190 264.00 1 1 investigate this query
DN Sardesai, ED Solkar (IND) 1971-1971 2 0 218 186 109.00 1 0 investigate this query
CA Davis, GS Sobers (WI) 1971-1971 3 1 514 177 257.00 3 0 investigate this query
IT Botham, AJ Lamb (ENG) 1982-1982 1 0 176 176 176.00 1 0 investigate this query
GS Chappell, KD Walters (AUS) 1981-1981 1 0 172 172 172.00 1 0 investigate this query
AD Gaekwad, GR Viswanath (IND) 1974-1979 17 1 1027 172 64.18 3 5 investigate this query
IT Botham, RW Taylor (ENG) 1979-1982 3 0 171 171 57.00 1 0 investigate this query
AD Gaekwad, DB Vengsarkar (IND) 1976-1979 5 1 313 170 78.25 1 1 investigate this query
IT Botham, G Miller (ENG) 1979-1982 3 0 283 169 94.33 1 1 investigate this query
N Kapil Dev, Yashpal Sharma (IND) 1979-1982 11 0 484 169 44.00 1 2 investigate this query
SM Gavaskar, ED Solkar (IND) 1971-1975 9 1 294 168 36.75 1 0 investigate this query
R Illingworth, P Lever (ENG) 1971-1971 1 0 168 168 168.00 1 0 investigate this query
AI Kallicharran, DA Murray (WI) 1978-1979 5 1 330 167 82.50 1 1 investigate this query
Asif Iqbal, Zaheer Abbas (PAK) 1978-1978 4 1 262 166 87.33 1 1 investigate this query
RB Kanhai, DM Lewis (WI) 1971-1971 2 0 208 166 104.00 1 0 investigate this query
DI Gower, G Miller (ENG) 1979-1979 1 1 165 165* - 1 0 investigate this query
SFAF Bacchus, DA Murray (WI) 1978-1979 2 0 195 160 97.50 1 0 investigate this query
M Amarnath, GR Viswanath (IND) 1976-1983 19 0 1003 159 52.78 3 6 investigate this query
SM Gavaskar, GR Viswanath (IND) 1971-1983 47 1 1737 159 37.76 4 7 investigate this query
DL Amiss, D Lloyd (ENG) 1974-1974 2 0 273 157 136.50 2 0 investigate this query
Mohsin Khan, Mudassar Nazar (PAK) 1982-1983 7 1 393 157 65.50 1 3 investigate this query
J Arun Lal, SM Gavaskar (IND) 1982-1983 6 0 332 156 55.33 2 0 investigate this query
GA Gooch, CJ Tavare (ENG) 1981-1982 5 0 323 155 64.60 1 2 investigate this query
Javed Miandad, Mushtaq Mohammad (PAK) 1978-1978 1 0 154 154 154.00 1 0 investigate this query
RL Dias, LRD Mendis (SL) 1982-1982 2 0 263 153 131.50 2 0 investigate this query
IT Botham, DW Randall (ENG) 1979-1982 5 0 276 151 55.20 1 1 investigate this query
SA Durani, GR Viswanath (IND) 1971-1973 5 0 306 150 61.20 1 2 investigate this query
M Amarnath, CPS Chauhan (IND) 1977-1978 5 0 234 149 46.80 1 0 investigate this query
Page 1 of 20 Showing 1 - 50 of 990 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page