View overall figures [change view]
Start of match date between 3 Mar 1978 and 22 Mar 1994 remove between 3 Mar 1978 and 22 Mar 1994 from query
Not involving the player CPS Chauhan (IND) remove CPS Chauhan (IND) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by highest innings score (descending)
Page 1 of 6 Showing 1 - 50 of 265 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
G Boycott (ENG) 1978-1981 11 11 1 746 99* 74.60 0 11 0 investigate this query
MA Atherton (ENG) 1990-1994 13 16 0 1135 99 70.93 0 16 0 investigate this query
GA Gooch (ENG) 1978-1993 38 43 1 2947 99 70.16 0 43 0 investigate this query
Sir RJ Hadlee (NZ) 1979-1990 13 13 4 961 99 106.77 0 13 0 investigate this query
KJ Hughes (AUS) 1979-1984 16 16 0 1227 99 76.68 0 16 0 investigate this query
Javed Miandad (PAK) 1979-1993 30 32 1 2193 99 70.74 0 32 0 investigate this query
DM Jones (AUS) 1986-1992 14 14 1 981 99 75.46 0 14 0 investigate this query
MD Moxon (ENG) 1986-1988 3 3 1 254 99 127.00 0 3 0 investigate this query
DN Patel (NZ) 1987-1992 3 3 1 219 99 109.50 0 3 0 investigate this query
RB Richardson (WI) 1984-1993 23 24 2 1627 99 73.95 0 24 0 investigate this query
Saleem Malik (PAK) 1983-1992 19 21 4 1431 99 84.17 0 21 0 investigate this query
NS Sidhu (IND) 1989-1994 9 9 0 703 99 78.11 0 9 0 investigate this query
MJ Slater (AUS) 1993-1994 5 5 0 369 99 73.80 0 5 0 investigate this query
ME Waugh (AUS) 1991-1993 12 12 1 807 99 73.36 0 12 0 investigate this query
JG Wright (NZ) 1978-1993 21 22 0 1611 99 73.22 0 22 0 investigate this query
Aamer Malik (PAK) 1987-1989 2 2 1 154 98* 154.00 0 2 0 investigate this query
AR Border (AUS) 1979-1994 55 59 18 4117 98* 100.41 0 59 0 investigate this query
GS Chappell (AUS) 1979-1983 8 9 1 602 98* 75.25 0 9 0 investigate this query
DI Gower (ENG) 1978-1992 37 38 3 2650 98* 75.71 0 38 0 investigate this query
DB Vengsarkar (IND) 1982-1992 23 23 3 1588 98* 79.40 0 23 0 investigate this query
DJ Capel (ENG) 1987-1987 2 2 0 151 98 75.50 0 2 0 investigate this query
JV Coney (NZ) 1979-1986 15 15 1 1140 98 81.42 0 15 0 investigate this query
MD Crowe (NZ) 1984-1993 14 16 1 1144 98 76.26 0 16 0 investigate this query
RL Dias (SL) 1982-1986 6 8 1 590 98 84.28 0 8 0 investigate this query
PJL Dujon (WI) 1982-1991 15 16 1 1079 98 71.93 0 16 0 investigate this query
N Kapil Dev (IND) 1981-1994 21 21 4 1389 98 81.70 0 21 0 investigate this query
AL Logie (WI) 1983-1991 15 16 3 1200 98 92.30 0 16 0 investigate this query
BM McMillan (SA) 1992-1994 3 3 0 224 98 74.66 0 3 0 investigate this query
G Miller (ENG) 1979-1982 3 3 0 222 98 74.00 0 3 0 investigate this query
Ramiz Raja (PAK) 1985-1992 15 16 1 1023 98 68.20 0 16 0 investigate this query
KC Wessels (AUS/SA) 1983-1994 13 15 2 1072 98 82.46 0 15 0 investigate this query
GN Yallop (AUS) 1978-1983 6 6 0 437 98 72.83 0 6 0 investigate this query
DC Boon (AUS) 1984-1994 28 30 6 2084 97 86.83 0 30 0 investigate this query
CG Greenidge (WI) 1978-1989 25 26 2 1870 97 77.91 0 26 0 investigate this query
JF Reid (NZ) 1984-1984 1 1 0 97 97 97.00 0 1 0 investigate this query
Sadiq Mohammad (PAK) 1978-1978 2 2 0 176 97 88.00 0 2 0 investigate this query
RW Taylor (ENG) 1979-1982 2 2 0 151 97 75.50 0 2 0 investigate this query
PM Toohey (AUS) 1978-1978 2 2 1 178 97 178.00 0 2 0 investigate this query
CWJ Athey (ENG) 1986-1986 4 4 0 282 96 70.50 0 4 0 investigate this query
PA de Silva (SL) 1985-1993 11 12 0 899 96 74.91 0 12 0 investigate this query
GW Flower (ZIM) 1992-1993 2 2 0 178 96 89.00 0 2 0 investigate this query
MW Gatting (ENG) 1980-1993 20 21 2 1368 96 72.00 0 21 0 investigate this query
SM Gavaskar (IND) 1981-1987 17 18 1 1240 96 72.94 0 18 0 investigate this query
DL Haynes (WI) 1978-1994 38 39 5 2651 96 77.97 0 39 0 investigate this query
GA Hick (ENG) 1992-1994 6 6 0 423 96 70.50 0 6 0 investigate this query
BC Lara (WI) 1992-1994 7 7 0 456 96 65.14 0 7 0 investigate this query
GRJ Matthews (AUS) 1983-1993 10 12 3 781 96 86.77 0 12 0 investigate this query
Qasim Umar (PAK) 1983-1986 4 5 0 375 96 75.00 0 5 0 investigate this query
WV Raman (IND) 1988-1990 3 3 1 251 96 125.50 0 3 0 investigate this query
IVA Richards (WI) 1979-1991 33 37 3 2540 96 74.70 0 37 0 investigate this query
Page 1 of 6 Showing 1 - 50 of 265 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page