View overall figures [change view]
Start of match date between 14 Mar 1968 and 1 Sep 1981 remove between 14 Mar 1968 and 1 Sep 1981 from query
Involving the player KJ Hughes (AUS) remove KJ Hughes (AUS) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by hundreds scored (descending)
Page 1 of 2 Showing 1 - 50 of 64 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
PJW Allott (ENG) 1981-1981 1 1 1 52 52* - 0 1 0 5 0 investigate this query
M Amarnath (IND) 1977-1977 1 1 0 90 90 90.00 0 1 0 7 0 investigate this query
AR Border (AUS) 1979-1981 13 14 4 875 85 87.50 0 14 0 91 2 investigate this query
IT Botham (ENG) 1979-1981 3 3 0 183 74 61.00 0 3 0 21 2 investigate this query
G Boycott (ENG) 1978-1981 4 4 1 298 99* 99.33 0 4 0 19 0 investigate this query
JM Brearley (ENG) 1979-1981 4 4 1 228 64 76.00 0 4 0 17 0 investigate this query
GS Chappell (AUS) 1979-1981 7 8 1 550 98* 78.57 0 8 0 62 0 investigate this query
IM Chappell (AUS) 1980-1980 1 1 0 75 75 75.00 0 1 0 6 0 investigate this query
CPS Chauhan (IND) 1977-1981 6 7 0 535 97 76.42 0 7 0 69 0 investigate this query
JV Coney (NZ) 1980-1980 2 2 1 126 71 126.00 0 2 0 7 0 investigate this query
GJ Cosier (AUS) 1978-1978 1 1 0 68 68 68.00 0 1 0 9 0 investigate this query
WM Darling (AUS) 1979-1979 3 4 0 304 91 76.00 0 4 0 29 0 investigate this query
GR Dilley (ENG) 1981-1981 1 1 0 56 56 56.00 0 1 0 9 0 investigate this query
J Dyson (AUS) 1977-1977 1 1 0 53 53 53.00 0 1 0 5 0 investigate this query
BA Edgar (NZ) 1980-1980 1 1 0 51 51 51.00 0 1 0 6 0 investigate this query
JE Emburey (ENG) 1981-1981 1 1 0 57 57 57.00 0 1 0 7 0 investigate this query
J Garner (WI) 1979-1979 1 1 0 60 60 60.00 0 1 0 3 4 investigate this query
MW Gatting (ENG) 1980-1981 4 5 1 271 59 67.75 0 5 0 34 0 investigate this query
SM Gavaskar (IND) 1979-1981 3 3 0 196 76 65.33 0 3 0 21 0 investigate this query
KD Ghavri (IND) 1978-1979 2 2 0 150 86 75.00 0 2 0 17 3 investigate this query
GA Gooch (ENG) 1979-1980 2 3 0 224 99 74.66 0 3 0 23 1 investigate this query
DI Gower (ENG) 1979-1981 3 3 1 252 98* 126.00 0 3 0 30 1 investigate this query
CG Greenidge (WI) 1980-1980 1 1 0 76 76 76.00 0 1 0 5 1 investigate this query
Sir RJ Hadlee (NZ) 1980-1980 1 1 1 51 51* - 0 1 0 5 1 investigate this query
AMJ Hilditch (AUS) 1979-1979 4 4 0 264 85 66.00 0 4 0 23 0 investigate this query
DW Hookes (AUS) 1977-1977 1 1 0 85 85 85.00 0 1 0 12 0 investigate this query
GP Howarth (NZ) 1980-1980 2 2 0 130 65 65.00 0 2 0 10 0 investigate this query
KJ Hughes (AUS) 1979-1981 13 14 1 1075 99 82.69 0 14 0 110 8 investigate this query
Imran Khan (PAK) 1980-1980 1 1 0 56 56 56.00 0 1 0 3 3 investigate this query
N Kapil Dev (IND) 1979-1979 1 1 0 83 83 83.00 0 1 0 14 0 investigate this query
MF Kent (AUS) 1981-1981 2 2 0 106 54 53.00 0 2 0 14 0 investigate this query
SMH Kirmani (IND) 1979-1979 1 1 0 57 57 57.00 0 1 0 6 0 investigate this query
APE Knott (ENG) 1981-1981 2 2 1 129 70* 129.00 0 2 0 19 0 investigate this query
BM Laird (AUS) 1979-1980 5 6 0 425 92 70.83 0 6 0 35 0 investigate this query
Majid Khan (PAK) 1980-1980 1 1 0 89 89 89.00 0 1 0 9 0 investigate this query
RW Marsh (AUS) 1977-1981 4 4 0 271 91 67.75 0 4 0 27 4 investigate this query
G Miller (ENG) 1979-1979 1 1 0 64 64 64.00 0 1 0 5 0 investigate this query
Mudassar Nazar (PAK) 1980-1980 1 1 0 59 59 59.00 0 1 0 5 0 investigate this query
JM Parker (NZ) 1980-1980 2 2 0 108 56 54.00 0 2 0 8 0 investigate this query
SM Patil (IND) 1981-1981 1 1 1 65 65* - 0 1 0 9 0 investigate this query
DW Randall (ENG) 1978-1978 1 2 1 149 75 149.00 0 2 0 15 1 investigate this query
IVA Richards (WI) 1979-1980 2 3 0 246 96 82.00 0 3 0 33 1 investigate this query
SJ Rixon (AUS) 1977-1977 1 1 0 50 50 50.00 0 1 0 5 0 investigate this query
AME Roberts (WI) 1979-1980 1 1 0 54 54 54.00 0 1 0 6 0 investigate this query
LG Rowe (WI) 1979-1979 1 1 0 50 50 50.00 0 1 0 7 0 investigate this query
PR Sleep (AUS) 1979-1979 1 1 0 64 64 64.00 0 1 0 6 0 investigate this query
Taslim Arif (PAK) 1980-1980 1 1 0 58 58 58.00 0 1 0 5 0 investigate this query
CJ Tavare (ENG) 1981-1981 1 2 0 147 78 73.50 0 2 0 10 0 investigate this query
RW Taylor (ENG) 1979-1979 1 1 0 97 97 97.00 0 1 0 6 0 investigate this query
PM Toohey (AUS) 1977-1978 3 3 1 249 85 124.50 0 3 0 22 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 64 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page