View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 29 Nov 2000 remove greater than or equal to 29 Nov 2000 from query
Ordered by player name (ascending)
Page 1 of 3 Showing 1 - 50 of 102 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
VR Aaron 2011-2015 9 14 5 35 9 3.88 110 31.81 0 0 1 4 0 investigate this query
AB Agarkar 2001-2006 18 27 4 453 109* 19.69 807 56.13 1 0 4 64 3 investigate this query
MA Agarwal 2018-2022 21 36 0 1488 243 41.33 2782 53.48 4 6 1 189 28 investigate this query
Akash Deep 2024-2024 1 1 0 9 9 9.00 29 31.03 0 0 0 0 1 investigate this query
R Ashwin 2011-2024 100 141 15 3309 124 26.26 6144 53.85 5 14 8 381 21 investigate this query
HK Badani 2001-2001 4 7 1 94 38 15.66 248 37.90 0 0 0 11 1 investigate this query
S Badrinath 2010-2010 2 3 0 63 56 21.00 178 35.39 0 1 0 8 0 investigate this query
SV Bahutule 2001-2001 2 4 1 39 21* 13.00 105 37.14 0 0 2 3 1 investigate this query
L Balaji 2003-2005 8 9 0 51 31 5.66 126 40.47 0 0 4 5 1 investigate this query
SB Bangar 2001-2002 12 18 2 470 100* 29.37 1447 32.48 1 3 2 57 3 investigate this query
KS Bharat 2023-2024 7 12 1 221 44 20.09 417 52.99 0 0 0 19 6 investigate this query
STR Binny 2014-2015 6 10 1 194 78 21.55 333 58.25 0 1 2 23 1 investigate this query
JJ Bumrah 2018-2024 36 55 18 271 34* 7.32 627 43.22 0 0 19 30 7 investigate this query
PP Chawla 2006-2012 3 3 0 6 4 2.00 23 26.08 0 0 0 1 0 investigate this query
A Chopra 2003-2004 10 19 0 437 60 23.00 1263 34.60 0 2 1 49 0 investigate this query
SS Das 2001-2002 20 35 1 1103 105 32.44 2977 37.05 1 8 3 148 1 investigate this query
D Dasgupta 2001-2002 8 13 1 344 100 28.66 1126 30.55 1 2 2 40 1 investigate this query
S Dhawan 2013-2018 34 58 1 2315 190 40.61 3458 66.94 7 5 4 316 12 investigate this query
MS Dhoni 2005-2014 90 144 16 4876 224 38.09 8249 59.11 6 33 10 544 78 investigate this query
SS Dighe 2001-2001 6 10 1 141 47 15.66 368 38.31 0 0 1 19 0 investigate this query
R Dravid 2001-2012 123 215 25 9943 270 52.33 22964 43.29 28 46 5 1245 16 investigate this query
G Gambhir 2004-2016 58 104 5 4154 206 41.95 8067 51.49 9 22 7 518 10 investigate this query
SC Ganguly 2001-2008 75 124 11 4501 239 39.83 8428 53.40 9 21 9 560 28 investigate this query
Harbhajan Singh 2001-2015 95 134 17 2193 115 18.74 3344 65.58 2 9 17 273 42 investigate this query
Harvinder Singh 2001-2001 1 1 0 6 6 6.00 17 35.29 0 0 0 1 0 investigate this query
Ishan Kishan 2023-2023 2 3 2 78 52* 78.00 91 85.71 0 1 0 8 2 investigate this query
SS Iyer 2021-2024 14 24 2 811 105 36.86 1287 63.01 1 5 2 94 16 investigate this query
RA Jadeja 2012-2024 72 105 21 3036 175* 36.14 5437 55.83 4 20 7 299 64 investigate this query
W Jaffer 2002-2008 29 54 1 1898 212 35.81 3894 48.74 5 11 6 264 3 investigate this query
YBK Jaiswal 2023-2024 9 16 1 1028 214* 68.53 1467 70.07 3 4 1 108 29 investigate this query
DC Jurel 2024-2024 3 4 1 190 90 63.33 354 53.67 0 1 0 12 7 investigate this query
M Kaif 2001-2006 12 20 3 589 148* 34.64 1439 40.93 1 3 1 61 2 investigate this query
KD Karthik 2004-2018 26 42 1 1025 129 25.00 2080 49.27 1 7 4 134 4 investigate this query
M Kartik 2004-2004 4 5 1 27 22 6.75 48 56.25 0 0 1 4 0 investigate this query
SN Khan 2024-2024 3 5 1 200 68* 50.00 252 79.36 0 3 1 24 5 investigate this query
Z Khan 2001-2014 90 126 23 1224 75 11.88 2369 51.66 0 3 29 141 28 investigate this query
V Kohli 2011-2024 113 191 11 8848 254* 49.15 15924 55.56 29 30 14 991 26 investigate this query
Kuldeep Yadav 2017-2024 12 15 1 191 40 13.64 661 28.89 0 0 4 18 1 investigate this query
NM Kulkarni 2001-2001 1 1 0 4 4 4.00 38 10.52 0 0 0 0 0 investigate this query
B Kumar 2013-2018 21 29 4 552 63* 22.08 1225 45.06 0 3 4 77 1 investigate this query
P Kumar 2011-2011 6 10 0 149 40 14.90 159 93.71 0 0 2 21 5 investigate this query
A Kumble 2001-2008 71 92 17 1314 110* 17.52 3357 39.14 1 2 9 174 4 investigate this query
VVS Laxman 2001-2012 115 192 31 7947 281 49.36 15907 49.95 16 51 10 1024 5 investigate this query
A Mishra 2008-2016 22 32 2 648 84 21.60 1103 58.74 0 4 4 79 3 investigate this query
A Mithun 2010-2011 4 5 0 120 46 24.00 249 48.19 0 0 1 16 0 investigate this query
Mohammed Shami 2013-2023 64 89 27 750 56* 12.09 1005 74.62 0 2 18 83 25 investigate this query
Mohammed Siraj 2020-2024 27 36 15 104 16* 4.95 269 38.66 0 0 8 11 2 investigate this query
NR Mongia 2001-2001 2 4 1 60 28 20.00 119 50.42 0 0 0 6 1 investigate this query
Mukesh Kumar 2023-2024 3 4 3 0 0* 0.00 6 0.00 0 0 1 0 0 investigate this query
A Mukund 2011-2017 7 14 0 320 81 22.85 700 45.71 0 2 3 32 1 investigate this query
Page 1 of 3 Showing 1 - 50 of 102 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page