View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 29 Jan 1975 remove greater than or equal to 29 Jan 1975 from query
Not involving the player A Kumble (IND) remove A Kumble (IND) from query
Ordered by runs scored (descending)
Page 1 of 4 Showing 1 - 50 of 167 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli 2011-2024 113 191 11 8848 254* 49.15 29 30 14 investigate this query
SM Gavaskar 1976-1987 108 180 12 8655 236* 51.51 29 36 9 investigate this query
CA Pujara 2010-2023 103 176 11 7195 206* 43.60 19 35 12 investigate this query
DB Vengsarkar 1976-1992 115 183 22 6830 166 42.42 17 35 15 investigate this query
SR Tendulkar 1989-2013 78 131 11 5997 214 49.97 18 28 4 investigate this query
AM Rahane 2013-2023 85 144 12 5077 188 38.46 12 26 10 investigate this query
R Dravid 2000-2012 56 102 13 4695 200* 52.75 15 17 2 investigate this query
N Kapil Dev 1978-1992 114 166 13 4664 163 30.48 7 24 15 investigate this query
M Amarnath 1976-1988 68 111 9 4362 138 42.76 11 24 11 investigate this query
GR Viswanath 1976-1983 68 110 6 4350 222 41.82 11 25 6 investigate this query
RG Sharma 2013-2024 59 101 10 4137 212 45.46 12 17 5 investigate this query
M Vijay 2008-2018 61 105 1 3982 167 38.28 12 15 8 investigate this query
RJ Shastri 1981-1992 75 113 14 3723 206 37.60 11 12 9 investigate this query
VVS Laxman 2000-2012 50 89 14 3589 281 47.85 5 28 6 investigate this query
V Sehwag 2002-2013 47 84 2 3582 293 43.68 9 18 9 investigate this query
MS Dhoni 2008-2014 60 96 11 3454 224 40.63 5 24 8 investigate this query
R Ashwin 2011-2024 100 141 15 3309 124 26.26 5 14 8 investigate this query
RA Jadeja 2012-2024 72 105 21 3036 175* 36.14 4 20 7 investigate this query
M Azharuddin 1984-1992 45 68 3 2978 199 45.81 10 10 2 investigate this query
KL Rahul 2014-2024 50 86 2 2863 199 34.08 8 14 7 investigate this query
G Gambhir 2008-2016 39 71 3 2860 179 42.05 7 16 6 investigate this query
SMH Kirmani 1976-1986 88 124 22 2759 102 27.04 2 12 7 investigate this query
S Dhawan 2013-2018 34 58 1 2315 190 40.61 7 5 4 investigate this query
RR Pant 2018-2022 33 56 4 2271 159* 43.67 5 11 2 investigate this query
K Srikkanth 1981-1992 43 72 3 2062 123 29.88 2 12 7 investigate this query
CPS Chauhan 1977-1981 35 58 2 1945 97 34.73 0 16 5 investigate this query
AD Gaekwad 1976-1985 37 64 4 1765 201 29.41 2 8 4 investigate this query
Yashpal Sharma 1979-1983 37 59 11 1606 140 33.45 2 9 4 investigate this query
SM Patil 1980-1984 29 47 4 1588 174 36.93 4 7 4 investigate this query
Shubman Gill 2020-2024 25 46 4 1492 128 35.52 4 6 4 investigate this query
MA Agarwal 2018-2022 21 36 0 1488 243 41.33 4 6 1 investigate this query
SC Ganguly 2000-2008 21 38 5 1418 144 42.96 2 9 2 investigate this query
WP Saha 2010-2021 40 56 10 1353 117 29.41 3 6 6 investigate this query
Harbhajan Singh 2001-2015 49 75 9 1333 115 20.19 2 6 10 investigate this query
SV Manjrekar 1987-1992 20 32 2 1160 218 38.66 3 3 1 investigate this query
KS More 1986-1992 37 52 12 1098 73 27.45 0 6 5 investigate this query
YBK Jaiswal 2023-2024 9 16 1 1028 214* 68.53 3 4 1 investigate this query
S Madan Lal 1976-1986 35 54 16 963 74 25.34 0 5 5 investigate this query
SS Das 2000-2002 14 27 2 940 110 37.60 1 7 2 investigate this query
Yuvraj Singh 2008-2012 18 27 2 882 86 35.28 0 8 2 investigate this query
NS Sidhu 1983-1992 19 31 2 881 116 30.37 2 4 4 investigate this query
GH Vihari 2018-2022 16 28 3 839 111 33.56 1 5 1 investigate this query
RMH Binny 1979-1987 27 41 5 830 83* 23.05 0 5 7 investigate this query
KD Ghavri 1976-1981 36 51 13 826 86 21.73 0 2 2 investigate this query
BP Patel 1976-1977 16 28 4 820 115* 34.16 1 4 0 investigate this query
SS Iyer 2021-2024 14 24 2 811 105 36.86 1 5 2 investigate this query
M Prabhakar 1984-1992 17 28 6 805 95 36.59 0 5 2 investigate this query
SK Raina 2010-2015 18 31 2 768 120 26.48 1 7 8 investigate this query
Mohammed Shami 2013-2023 64 89 27 750 56* 12.09 0 2 18 investigate this query
J Arun Lal 1982-1989 16 29 1 729 93 26.03 0 6 1 investigate this query
Page 1 of 4 Showing 1 - 50 of 167 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page