View overall figures [change view]
Primary team India remove India from query
Start of match date between 20 Nov 1996 and 28 Jan 2012 remove between 20 Nov 1996 and 28 Jan 2012 from query
Involving the player M Vijay (IND) remove M Vijay (IND) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar 2008-2010 9 14 1 1114 214 85.69 1942 57.36 6 3 0 120 6 investigate this query
V Sehwag 2008-2010 9 15 1 1099 293 78.50 1133 96.99 4 4 1 158 12 investigate this query
VVS Laxman 2008-2011 9 15 3 838 143* 69.83 1622 51.66 2 7 1 91 1 investigate this query
MS Dhoni 2008-2011 12 17 2 737 132* 49.13 1352 54.51 2 5 1 59 13 investigate this query
M Vijay 2008-2011 12 20 0 609 139 30.45 1256 48.48 1 2 1 68 3 investigate this query
R Dravid 2008-2011 10 17 3 521 112 37.21 1188 43.85 2 2 1 49 2 investigate this query
SK Raina 2010-2011 6 10 2 487 120 60.87 851 57.22 1 4 0 60 3 investigate this query
Harbhajan Singh 2008-2011 11 15 2 258 70 19.84 413 62.46 0 2 1 33 2 investigate this query
A Mukund 2011-2011 3 6 0 147 62 24.50 356 41.29 0 1 1 15 0 investigate this query
A Mishra 2008-2011 5 8 0 109 40 13.62 198 55.05 0 0 3 14 0 investigate this query
G Gambhir 2010-2010 3 5 1 106 68 26.50 139 76.25 0 1 0 14 0 investigate this query
CA Pujara 2010-2010 2 4 0 105 72 26.25 193 54.40 0 1 0 12 0 investigate this query
A Mithun 2010-2011 3 3 0 87 46 29.00 180 48.33 0 0 1 9 0 investigate this query
SC Ganguly 2008-2008 1 2 0 85 85 42.50 154 55.19 0 1 1 8 1 investigate this query
Z Khan 2008-2010 7 9 0 77 33 8.55 230 33.47 0 0 2 9 2 investigate this query
V Kohli 2011-2011 3 5 0 76 30 15.20 226 33.62 0 0 1 6 1 investigate this query
S Badrinath 2010-2010 2 3 0 63 56 21.00 178 35.39 0 1 0 8 0 investigate this query
I Sharma 2008-2011 10 14 7 62 27 8.85 270 22.96 0 0 2 5 0 investigate this query
P Kumar 2011-2011 3 4 0 39 23 9.75 54 72.22 0 0 1 5 1 investigate this query
WP Saha 2010-2010 1 2 0 36 36 18.00 104 34.61 0 0 1 4 0 investigate this query
PP Ojha 2009-2010 5 5 5 25 18* - 136 18.38 0 0 0 2 0 investigate this query
Yuvraj Singh 2009-2010 2 1 0 23 23 23.00 42 54.76 0 0 0 2 0 investigate this query
S Sreesanth 2009-2010 3 4 1 8 8 2.66 17 47.05 0 0 2 1 0 investigate this query
MM Patel 2011-2011 1 1 1 4 4* - 5 80.00 0 0 0 1 0 investigate this query
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page