View overall figures [change view]
Primary team India remove India from query
Start of match date between 18 Nov 1994 and 6 Mar 2000 remove between 18 Nov 1994 and 6 Mar 2000 from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 42 of 42 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar 1994-2000 44 76 7 4013 217 58.15 7204 55.70 15 14 4 526 26 investigate this query
R Dravid 1996-2000 37 64 4 2821 190 47.01 7381 38.21 6 16 2 341 3 investigate this query
SC Ganguly 1996-2000 35 60 5 2505 173 45.54 5277 47.47 7 12 4 324 24 investigate this query
M Azharuddin 1994-2000 37 59 6 2195 163* 41.41 3734 58.78 8 8 3 278 12 investigate this query
NS Sidhu 1994-1999 20 32 0 1413 201 44.15 3223 43.84 4 6 4 175 16 investigate this query
NR Mongia 1994-2000 38 59 6 1223 152 23.07 3211 38.08 1 6 6 139 4 investigate this query
A Kumble 1994-2000 44 66 13 1060 88 20.00 2718 38.99 0 3 5 114 4 investigate this query
S Ramesh 1999-1999 9 18 1 843 143 49.58 1702 49.52 2 5 1 103 0 investigate this query
VVS Laxman 1996-2000 18 32 2 816 167 27.20 1856 43.96 1 5 4 108 0 investigate this query
J Srinath 1994-2000 34 53 10 703 76 16.34 1381 50.90 0 4 7 76 4 investigate this query
A Jadeja 1995-2000 12 19 1 477 96 26.50 1159 41.15 0 4 1 55 3 investigate this query
SV Manjrekar 1994-1996 7 14 1 367 66 28.23 987 37.18 0 3 1 44 1 investigate this query
M Prabhakar 1994-1995 6 10 2 262 120 32.75 779 33.63 1 0 1 26 1 investigate this query
SB Joshi 1996-1999 12 17 2 233 43 15.53 636 36.63 0 0 2 23 3 investigate this query
DJ Gandhi 1999-1999 4 7 1 204 88 34.00 545 37.43 0 2 2 27 1 investigate this query
BKV Prasad 1996-2000 29 41 16 161 30* 6.44 554 29.06 0 0 9 9 0 investigate this query
V Rathour 1996-1997 6 10 0 131 44 13.10 383 34.20 0 0 0 13 0 investigate this query
VG Kambli 1994-1995 6 8 0 119 40 14.87 204 58.33 0 0 3 14 0 investigate this query
MSK Prasad 1999-2000 6 10 1 106 19 11.77 370 28.64 0 0 0 6 0 investigate this query
AR Kapoor 1994-1996 4 6 1 97 42 19.40 181 53.59 0 0 0 8 2 investigate this query
WV Raman 1996-1997 3 6 0 81 57 13.50 200 40.50 0 1 1 14 0 investigate this query
HH Kanitkar 1999-2000 2 4 0 74 45 18.50 185 40.00 0 0 0 8 0 investigate this query
AB Agarkar 1998-2000 5 10 1 72 41* 8.00 159 45.28 0 0 5 13 0 investigate this query
A Kuruvilla 1997-1997 10 11 1 66 35* 6.60 164 40.24 0 0 5 0 4 investigate this query
PL Mhambrey 1996-1996 2 3 1 58 28 29.00 111 52.25 0 0 0 8 0 investigate this query
SLV Raju 1994-1998 9 11 2 48 16 5.33 157 30.57 0 0 3 4 0 investigate this query
W Jaffer 2000-2000 2 4 0 46 23 11.50 151 30.46 0 0 0 8 0 investigate this query
RK Chauhan 1994-1998 10 10 1 40 23 4.44 151 26.49 0 0 1 4 1 investigate this query
M Kaif 2000-2000 1 2 0 35 23 17.50 109 32.11 0 0 0 3 0 investigate this query
Harbhajan Singh 1998-1999 8 11 6 31 15* 6.20 88 35.22 0 0 2 4 0 investigate this query
R Vijay Bharadwaj 1999-2000 3 3 0 28 22 9.33 145 19.31 0 0 1 2 0 investigate this query
RR Singh 1998-1998 1 2 0 27 15 13.50 54 50.00 0 0 0 4 0 investigate this query
D Ganesh 1997-1997 4 7 3 25 8 6.25 122 20.49 0 0 0 1 0 investigate this query
M Kartik 2000-2000 2 4 0 18 14 4.50 64 28.12 0 0 1 2 0 investigate this query
ND Hirwani 1995-1996 3 4 2 9 9 4.50 11 81.81 0 0 1 2 0 investigate this query
DJ Johnson 1996-1996 2 3 1 8 5 4.00 35 22.85 0 0 0 1 0 investigate this query
N Chopra 2000-2000 1 2 0 7 4 3.50 70 10.00 0 0 0 0 0 investigate this query
NM Kulkarni 1997-1997 2 1 1 1 1* - 4 25.00 0 0 0 0 0 investigate this query
Harvinder Singh 1998-1998 2 3 1 0 0* 0.00 21 0.00 0 0 2 0 0 investigate this query
DS Mohanty 1997-1997 2 1 1 0 0* - 8 0.00 0 0 0 0 0 investigate this query
R Singh 1999-1999 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0 investigate this query
A Nehra 1999-1999 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 42 of 42 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page