View overall figures [change view]
Start of match date between 12 Dec 1969 and 26 Nov 1979 remove between 12 Dec 1969 and 26 Nov 1979 from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by start date (ascending)
Page 1 of 4 Showing 1 - 50 of 174 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
IM Chappell (AUS) 1969-1975 17 18 1 1191 99 70.05 0 18 0 investigate this query
GR Viswanath (IND) 1969-1979 26 30 3 2081 97* 77.07 0 30 0 investigate this query
AL Wadekar (IND) 1969-1973 6 6 0 433 90 72.16 0 6 0 investigate this query
KD Walters (AUS) 1969-1977 19 20 2 1349 94 74.94 0 20 0 investigate this query
MAK Pataudi (IND) 1969-1973 3 3 0 186 73 62.00 0 3 0 investigate this query
IR Redpath (AUS) 1969-1976 18 19 2 1262 93 74.23 0 19 0 investigate this query
A Bacher (SA) 1970-1970 2 2 0 130 73 65.00 0 2 0 investigate this query
WM Lawry (AUS) 1970-1971 4 4 1 283 84 94.33 0 4 0 investigate this query
RG Pollock (SA) 1970-1970 2 3 0 189 87 63.00 0 3 0 investigate this query
HR Lance (SA) 1970-1970 1 1 0 61 61 61.00 0 1 0 investigate this query
AP Sheahan (AUS) 1970-1970 2 2 0 129 67 64.50 0 2 0 investigate this query
KR Stackpole (AUS) 1970-1973 9 10 2 662 87 82.75 0 10 0 investigate this query
BL Irvine (SA) 1970-1970 1 2 0 152 79 76.00 0 2 0 investigate this query
BA Richards (SA) 1970-1970 2 2 0 146 81 73.00 0 2 0 investigate this query
EJ Barlow (SA) 1970-1970 1 1 0 73 73 73.00 0 1 0 investigate this query
DT Lindsay (SA) 1970-1970 1 1 0 60 60 60.00 0 1 0 investigate this query
BL D'Oliveira (ENG) 1970-1972 6 7 1 440 74 73.33 0 7 0 investigate this query
JH Edrich (ENG) 1970-1976 14 14 2 970 96 80.83 0 14 0 investigate this query
APE Knott (ENG) 1970-1977 19 23 2 1607 96 76.52 0 23 0 investigate this query
BW Luckhurst (ENG) 1970-1972 5 5 1 360 96 90.00 0 5 0 investigate this query
G Boycott (ENG) 1970-1978 18 20 3 1434 99 84.35 0 20 0 investigate this query
R Illingworth (ENG) 1971-1973 3 3 0 175 65 58.33 0 3 0 investigate this query
RW Marsh (AUS) 1971-1977 12 12 1 830 97 75.45 0 12 0 investigate this query
KWR Fletcher (ENG) 1971-1977 14 15 5 999 97* 99.90 0 15 0 investigate this query
JH Hampshire (ENG) 1971-1971 2 2 1 106 55 106.00 0 2 0 investigate this query
GS Chappell (AUS) 1971-1977 17 20 2 1262 84 70.11 0 20 0 investigate this query
RB Kanhai (WI) 1971-1973 6 6 0 392 85 65.33 0 6 0 investigate this query
CH Lloyd (WI) 1971-1978 17 17 1 1176 94 73.50 0 17 0 investigate this query
GS Sobers (WI) 1971-1974 4 4 0 275 93 68.75 0 4 0 investigate this query
ED Solkar (IND) 1971-1972 6 6 0 373 75 62.16 0 6 0 investigate this query
BE Congdon (NZ) 1971-1976 8 9 2 545 82 77.85 0 9 0 investigate this query
GM Turner (NZ) 1971-1976 11 11 0 803 98 73.00 0 11 0 investigate this query
MC Cowdrey (ENG) 1971-1971 1 1 0 54 54 54.00 0 1 0 investigate this query
GT Dowling (NZ) 1971-1971 1 1 0 53 53 53.00 0 1 0 investigate this query
P Lever (ENG) 1971-1971 2 2 1 152 88* 152.00 0 2 0 investigate this query
CA Davis (WI) 1971-1972 3 4 2 314 90 157.00 0 4 0 investigate this query
RC Fredericks (WI) 1971-1977 21 22 3 1554 98 81.78 0 22 0 investigate this query
SM Gavaskar (IND) 1971-1979 22 24 2 1649 97 74.95 0 24 0 investigate this query
S Abid Ali (IND) 1971-1974 3 3 1 179 71 89.50 0 3 0 investigate this query
DM Lewis (WI) 1971-1971 3 3 1 241 88 120.50 0 3 0 investigate this query
AV Mankad (IND) 1971-1976 2 2 1 103 53* 103.00 0 2 0 investigate this query
MLC Foster (WI) 1971-1971 1 1 0 99 99 99.00 0 1 0 investigate this query
DN Sardesai (IND) 1971-1971 2 2 0 129 75 64.50 0 2 0 investigate this query
S Venkataraghavan (IND) 1971-1976 2 2 0 115 64 57.50 0 2 0 investigate this query
RA Hutton (ENG) 1971-1971 2 2 1 139 81 139.00 0 2 0 investigate this query
DL Amiss (ENG) 1971-1977 10 11 1 771 99 77.10 0 11 0 investigate this query
Mushtaq Mohammad (PAK) 1971-1978 11 12 1 815 99 74.09 0 12 0 investigate this query
Sadiq Mohammad (PAK) 1971-1978 9 9 1 745 98* 93.12 0 9 0 investigate this query
Wasim Bari (PAK) 1971-1978 5 5 1 338 85 84.50 0 5 0 investigate this query
Zaheer Abbas (PAK) 1971-1979 7 8 0 591 96 73.87 0 8 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 174 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page