View overall figures [change view]
Primary team India remove India from query
Start of match date between 9 Dec 1989 and 23 Nov 1997 remove between 9 Dec 1989 and 23 Nov 1997 from query
Not involving the player NS Sidhu (IND) remove NS Sidhu (IND) from query
Ordered by total partnership runs (descending)
Page 1 of 3 Showing 1 - 50 of 138 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Azharuddin, SR Tendulkar 1990-1997 14 1 498 222 38.30 1 1 investigate this query
SC Ganguly, SR Tendulkar 1996-1997 9 0 442 255 49.11 1 1 investigate this query
R Dravid, SC Ganguly 1996-1997 6 0 383 145 63.83 2 1 investigate this query
M Azharuddin, R Dravid 1996-1997 7 0 314 165 44.85 1 1 investigate this query
SV Manjrekar, M Prabhakar 1990-1995 5 0 293 92 58.60 0 3 investigate this query
SC Ganguly, NR Mongia 1996-1996 5 0 280 131 56.00 1 1 investigate this query
SV Manjrekar, RJ Shastri 1990-1992 8 0 193 76 24.12 0 2 investigate this query
M Azharuddin, DB Vengsarkar 1990-1991 3 0 192 144 64.00 1 0 investigate this query
SV Manjrekar, SR Tendulkar 1992-1996 7 1 188 89 31.33 0 2 investigate this query
R Dravid, NR Mongia 1996-1997 7 0 183 68 26.14 0 2 investigate this query
R Dravid, SR Tendulkar 1996-1997 7 0 181 54 25.85 0 1 investigate this query
A Jadeja, M Prabhakar 1993-1995 4 0 177 101 44.25 1 0 investigate this query
M Azharuddin, A Kumble 1995-1996 3 0 172 161 57.33 1 0 investigate this query
KS More, SR Tendulkar 1990-1993 4 0 168 128 42.00 1 0 investigate this query
M Prabhakar, WV Raman 1990-1990 3 1 164 149* 82.00 1 0 investigate this query
NR Mongia, V Rathour 1996-1997 6 0 161 90 26.83 0 1 investigate this query
N Kapil Dev, SR Tendulkar 1990-1993 6 0 156 75 26.00 0 1 investigate this query
R Dravid, A Kumble 1996-1997 5 0 153 61 30.60 0 2 investigate this query
R Dravid, J Srinath 1996-1997 5 0 139 76 27.80 0 1 investigate this query
A Kumble, SR Tendulkar 1992-1997 6 0 138 58 23.00 0 1 investigate this query
PK Amre, M Azharuddin 1992-1992 2 0 132 87 66.00 0 1 investigate this query
NR Mongia, SR Tendulkar 1996-1997 5 0 127 37 25.40 0 0 investigate this query
N Kapil Dev, M Prabhakar 1991-1992 3 0 123 58 41.00 0 2 investigate this query
A Jadeja, RJ Shastri 1992-1992 3 0 113 68 37.66 0 1 investigate this query
KS More, SLV Raju 1990-1991 2 0 113 77 56.50 0 1 investigate this query
M Prabhakar, RJ Shastri 1990-1991 3 0 107 58 35.66 0 1 investigate this query
R Dravid, SV Manjrekar 1996-1996 2 0 102 61 51.00 0 1 investigate this query
PK Amre, KS More 1992-1992 1 0 101 101 101.00 1 0 investigate this query
R Dravid, A Jadeja 1997-1997 1 0 101 101 101.00 1 0 investigate this query
A Jadeja, VVS Laxman 1997-1997 1 0 97 97 97.00 0 1 investigate this query
N Kapil Dev, SV Manjrekar 1992-1992 1 0 96 96 96.00 0 1 investigate this query
M Azharuddin, A Jadeja 1995-1995 1 0 95 95 95.00 0 1 investigate this query
A Kumble, J Srinath 1992-1996 6 0 92 42 15.33 0 0 investigate this query
M Azharuddin, KS More 1990-1990 1 0 88 88 88.00 0 1 investigate this query
M Azharuddin, AS Wassan 1990-1990 1 0 86 86 86.00 0 1 investigate this query
NR Mongia, WV Raman 1996-1997 3 0 85 76 28.33 0 1 investigate this query
A Kumble, VVS Laxman 1996-1997 2 0 84 56 42.00 0 1 investigate this query
M Azharuddin, RJ Shastri 1990-1992 5 0 79 50 15.80 0 1 investigate this query
PK Amre, SV Manjrekar 1992-1993 2 1 77 68* 77.00 0 1 investigate this query
N Kapil Dev, A Kumble 1992-1992 1 0 77 77 77.00 0 1 investigate this query
KS More, M Prabhakar 1991-1992 3 0 74 45 24.66 0 0 investigate this query
WV Raman, RJ Shastri 1992-1992 3 0 73 43 24.33 0 0 investigate this query
R Dravid, BKV Prasad 1996-1997 3 0 69 60 23.00 0 1 investigate this query
SV Manjrekar, KS More 1992-1992 1 0 68 68 68.00 0 1 investigate this query
M Azharuddin, SC Ganguly 1996-1997 3 1 65 32* 32.50 0 0 investigate this query
M Azharuddin, SV Manjrekar 1991-1996 4 0 65 39 16.25 0 0 investigate this query
M Azharuddin, VG Kambli 1995-1995 1 0 62 62 62.00 0 1 investigate this query
SR Tendulkar, DB Vengsarkar 1991-1991 2 0 62 62 31.00 0 1 investigate this query
M Prabhakar, SR Tendulkar 1990-1992 2 0 61 58 30.50 0 1 investigate this query
M Azharuddin, M Prabhakar 1990-1990 1 0 58 58 58.00 0 1 investigate this query
Page 1 of 3 Showing 1 - 50 of 138 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page