View overall figures [change view]
Start of match date less than or equal to 28 Nov 2004 remove less than or equal to 28 Nov 2004 from query
Not involving the player MA Taylor (AUS) remove MA Taylor (AUS) from query
Ordered by total partnership runs (descending)
Page 1 of 294 Showing 1 - 50 of 14653 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CG Greenidge, DL Haynes (WI) 1978-1990 135 9 5919 298 46.97 14 24 investigate this query
ML Hayden, JL Langer (AUS) 2000-2004 78 1 4525 255 58.76 13 19 investigate this query
MS Atapattu, ST Jayasuriya (SL) 1997-2004 110 6 4200 335 40.38 9 21 investigate this query
R Dravid, SR Tendulkar (IND) 1996-2004 76 4 3994 249 55.47 11 13 investigate this query
WM Lawry, RB Simpson (AUS) 1961-1968 64 3 3600 382 59.01 9 18 investigate this query
JH Kallis, G Kirsten (SA) 1997-2004 60 6 3482 249 64.48 9 16 investigate this query
JB Hobbs, H Sutcliffe (ENG) 1924-1930 39 1 3339 283 87.86 15 11 investigate this query
SM Gavaskar, DB Vengsarkar (IND) 1976-1987 67 2 3272 344* 50.33 10 12 investigate this query
MA Atherton, AJ Stewart (ENG) 1990-2000 73 1 3253 226 45.18 8 17 investigate this query
CPS Chauhan, SM Gavaskar (IND) 1973-1981 60 3 3127 213 54.85 11 10 investigate this query
DL Haynes, RB Richardson (WI) 1983-1994 68 7 3028 194 49.63 9 15 investigate this query
HH Gibbs, G Kirsten (SA) 1996-2003 62 0 2941 256 47.43 8 11 investigate this query
L Hutton, C Washbrook (ENG) 1937-1951 53 3 2900 359 58.00 8 13 investigate this query
BC Lara, RR Sarwan (WI) 2000-2004 42 0 2752 232 65.52 11 7 investigate this query
SC Ganguly, SR Tendulkar (IND) 1996-2004 48 2 2725 281 59.23 7 10 investigate this query
HH Gibbs, GC Smith (SA) 2002-2004 39 3 2670 368 74.16 7 8 investigate this query
ME Trescothick, MP Vaughan (ENG) 2000-2004 60 3 2650 182 46.49 6 16 investigate this query
PA de Silva, A Ranatunga (SL) 1985-2000 53 4 2569 189* 52.42 11 8 investigate this query
R Dravid, SC Ganguly (IND) 1996-2004 47 4 2558 194* 59.48 9 9 investigate this query
ML Hayden, RT Ponting (AUS) 2001-2004 41 3 2500 272 65.78 7 14 investigate this query
M Amarnath, SM Gavaskar (IND) 1976-1987 44 1 2366 224 55.02 10 7 investigate this query
MA Butcher, N Hussain (ENG) 1998-2004 45 1 2353 189 53.47 8 6 investigate this query
Majid Khan, Sadiq Mohammad (PAK) 1972-1981 42 3 2325 195 59.61 6 14 investigate this query
JB Hobbs, W Rhodes (ENG) 1910-1921 40 1 2294 323 58.82 8 6 investigate this query
KF Barrington, ER Dexter (ENG) 1959-1965 36 2 2265 246 66.61 6 11 investigate this query
KF Barrington, MC Cowdrey (ENG) 1959-1968 38 4 2203 193 64.79 8 9 investigate this query
Mohsin Khan, Mudassar Nazar (PAK) 1978-1986 56 2 2189 157 40.53 3 17 investigate this query
JL Langer, RT Ponting (AUS) 1999-2004 29 3 2182 327 83.92 8 7 investigate this query
CC Hunte, RB Kanhai (WI) 1958-1967 45 2 2176 163 50.60 5 14 investigate this query
AR Border, KJ Hughes (AUS) 1978-1984 46 0 2175 222 47.28 6 10 investigate this query
G Boycott, GA Gooch (ENG) 1978-1982 56 3 2150 145 40.56 5 12 investigate this query
GA Gooch, DI Gower (ENG) 1978-1992 41 0 2117 351 51.63 8 5 investigate this query
Javed Miandad, Mudassar Nazar (PAK) 1977-1988 28 0 2117 451 75.60 10 3 investigate this query
Javed Miandad, Shoaib Mohammad (PAK) 1984-1993 21 0 2100 248 100.00 8 7 investigate this query
G Boycott, JH Edrich (ENG) 1964-1972 46 4 2082 172 49.57 6 12 investigate this query
M Azharuddin, SR Tendulkar (IND) 1989-2000 37 1 2065 222 57.36 7 5 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 1998-2004 40 3 2055 259 55.54 7 8 investigate this query
R Dravid, VVS Laxman (IND) 1996-2004 38 3 2043 376 58.37 7 5 investigate this query
Javed Miandad, Zaheer Abbas (PAK) 1976-1985 41 3 2042 287 53.73 6 9 investigate this query
MS Atapattu, KC Sangakkara (SL) 2000-2004 34 0 1967 438 57.85 5 7 investigate this query
IM Chappell, IR Redpath (AUS) 1966-1976 49 1 1915 180 39.89 4 10 investigate this query
RB Kanhai, GS Sobers (WI) 1957-1973 34 0 1899 250 55.85 6 8 investigate this query
DC Boon, GR Marsh (AUS) 1985-1988 43 1 1891 217 45.02 5 8 investigate this query
MA Butcher, ME Trescothick (ENG) 2001-2004 38 3 1870 202 53.42 6 7 investigate this query
Javed Miandad, Saleem Malik (PAK) 1982-1993 35 1 1858 322 54.64 5 6 investigate this query
DG Bradman, WM Woodfull (AUS) 1928-1934 22 0 1850 274 84.09 7 7 investigate this query
MA Atherton, GA Gooch (ENG) 1990-1994 32 0 1829 263 57.15 7 3 investigate this query
CG Greenidge, IVA Richards (WI) 1974-1988 36 0 1818 136 50.50 6 10 investigate this query
EJ Barlow, TL Goddard (SA) 1963-1967 34 2 1806 134 56.43 6 11 investigate this query
AD Gaekwad, SM Gavaskar (IND) 1976-1985 52 1 1780 176* 34.90 4 9 investigate this query
Page 1 of 294 Showing 1 - 50 of 14653 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page