View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 25 Mar 1998 remove greater than or equal to 25 Mar 1998 from query
Not involving the player WP Saha (IND) remove WP Saha (IND) from query
Ordered by fielding dismissals made (descending)
Page 1 of 3 Showing 1 - 50 of 113 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Dhoni 2005-2014 89 165 293 255 38 255 0 6 (6ct 0st) 1.775 investigate this query
R Dravid 1998-2012 141 261 185 185 0 0 185 3 (3ct 0st) 0.708 investigate this query
RR Pant 2018-2022 33 65 133 119 14 119 0 6 (6ct 0st) 2.046 investigate this query
VVS Laxman 1998-2012 124 229 127 127 0 0 127 4 (4ct 0st) 0.554 investigate this query
V Sehwag 2001-2013 101 187 90 90 0 0 90 3 (3ct 0st) 0.481 investigate this query
V Kohli 2011-2024 76 144 76 76 0 0 76 3 (3ct 0st) 0.527 investigate this query
PA Patel 2002-2018 25 47 72 62 10 62 0 4 (4ct 0st) 1.531 investigate this query
SR Tendulkar 1998-2013 138 257 68 68 0 0 68 3 (3ct 0st) 0.264 investigate this query
SC Ganguly 1998-2008 94 175 66 66 0 0 66 3 (3ct 0st) 0.377 investigate this query
KD Karthik 2004-2018 26 49 63 57 6 51 6 4 (4ct 0st) 1.285 investigate this query
AM Rahane 2013-2023 49 93 48 48 0 0 48 3 (3ct 0st) 0.516 investigate this query
KL Rahul 2014-2024 33 63 43 43 0 8 35 4 (4ct 0st) 0.682 investigate this query
Harbhajan Singh 1998-2013 100 187 42 42 0 0 42 2 (2ct 0st) 0.224 investigate this query
A Kumble 1998-2008 87 162 40 40 0 0 40 2 (2ct 0st) 0.246 investigate this query
CA Pujara 2010-2023 70 135 40 40 0 0 40 3 (3ct 0st) 0.296 investigate this query
RG Sharma 2013-2024 39 76 40 40 0 0 40 3 (3ct 0st) 0.526 investigate this query
G Gambhir 2004-2014 54 97 38 38 0 0 38 2 (2ct 0st) 0.391 investigate this query
SS Das 2000-2002 23 43 34 34 0 0 34 3 (3ct 0st) 0.790 investigate this query
M Vijay 2008-2018 38 72 31 31 0 0 31 2 (2ct 0st) 0.430 investigate this query
Yuvraj Singh 2003-2012 40 76 31 31 0 0 31 2 (2ct 0st) 0.407 investigate this query
NR Mongia 1998-2001 12 22 30 27 3 27 0 5 (5ct 0st) 1.363 investigate this query
RA Jadeja 2012-2024 46 89 27 27 0 0 27 3 (3ct 0st) 0.303 investigate this query
W Jaffer 2000-2008 31 58 27 27 0 0 27 3 (3ct 0st) 0.465 investigate this query
SK Raina 2010-2012 17 31 22 22 0 0 22 2 (2ct 0st) 0.709 investigate this query
Shubman Gill 2020-2024 23 45 20 20 0 0 20 4 (4ct 0st) 0.444 investigate this query
R Ashwin 2011-2024 62 119 19 19 0 0 19 2 (2ct 0st) 0.159 investigate this query
KS Bharat 2023-2024 7 14 19 18 1 18 0 3 (3ct 0st) 1.357 investigate this query
Z Khan 2000-2014 90 170 19 19 0 0 19 2 (2ct 0st) 0.111 investigate this query
I Sharma 2007-2021 81 149 19 19 0 0 19 2 (2ct 0st) 0.127 investigate this query
S Ramesh 1999-2001 19 36 18 18 0 0 18 2 (2ct 0st) 0.500 investigate this query
A Chopra 2003-2004 10 19 15 15 0 0 15 3 (3ct 0st) 0.789 investigate this query
S Dhawan 2013-2018 17 33 15 15 0 0 15 2 (2ct 0st) 0.454 investigate this query
MSK Prasad 1999-2000 6 11 15 15 0 15 0 4 (4ct 0st) 1.363 investigate this query
JJ Bumrah 2018-2024 34 66 14 14 0 0 14 1 (1ct 0st) 0.212 investigate this query
SS Dighe 2001-2001 6 11 14 12 2 12 0 3 (3ct 0st) 1.272 investigate this query
M Kaif 2000-2006 13 24 14 14 0 0 14 4 (4ct 0st) 0.583 investigate this query
D Dasgupta 2001-2002 8 15 13 13 0 13 0 3 (3ct 0st) 0.866 investigate this query
SS Iyer 2022-2024 12 23 13 13 0 0 13 2 (2ct 0st) 0.565 investigate this query
Mohammed Siraj 2020-2024 26 50 13 13 0 0 13 2 (2ct 0st) 0.260 investigate this query
A Ratra 2002-2002 6 11 13 11 2 11 0 3 (2ct 1st) 1.181 investigate this query
UT Yadav 2011-2023 28 54 11 11 0 0 11 2 (2ct 0st) 0.203 investigate this query
MA Agarwal 2018-2022 13 26 10 10 0 0 10 2 (2ct 0st) 0.384 investigate this query
Mohammed Shami 2013-2023 41 79 10 10 0 0 10 1 (1ct 0st) 0.126 investigate this query
PP Ojha 2009-2013 24 48 10 10 0 0 10 1 (1ct 0st) 0.208 investigate this query
YBK Jaiswal 2023-2024 9 17 9 9 0 0 9 3 (3ct 0st) 0.529 investigate this query
IK Pathan 2003-2008 29 54 8 8 0 0 8 1 (1ct 0st) 0.148 investigate this query
DC Jurel 2024-2024 3 6 7 5 2 5 0 2 (2ct 0st) 1.166 investigate this query
J Srinath 1998-2002 35 65 7 7 0 0 7 2 (2ct 0st) 0.107 investigate this query
AB Agarkar 1998-2006 26 48 6 6 0 0 6 1 (1ct 0st) 0.125 investigate this query
M Azharuddin 1998-2000 9 16 6 6 0 0 6 2 (2ct 0st) 0.375 investigate this query
Page 1 of 3 Showing 1 - 50 of 113 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page