View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 2 Sep 2001 remove greater than or equal to 2 Sep 2001 from query
Not involving the player Mohammed Siraj (IND) remove Mohammed Siraj (IND) from query
Ordered by wickets taken (descending)
Page 1 of 2 Showing 1 - 50 of 82 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Ashwin 2011-2024 81 152 3680.4 770 10325 418 7/59 13/140 24.70 2.80 52.8 29 7 investigate this query
Harbhajan Singh 2001-2015 87 161 4097.3 719 11657 352 7/48 11/224 33.11 2.84 69.8 21 3 investigate this query
A Kumble 2001-2008 71 129 3622.3 756 10627 343 8/141 13/181 30.98 2.93 63.3 19 5 investigate this query
I Sharma 2007-2021 101 182 3117.2 627 9846 304 7/74 10/108 32.38 3.15 61.5 11 1 investigate this query
Z Khan 2001-2014 84 150 2879.2 572 9398 289 7/87 10/149 32.51 3.26 59.7 11 1 investigate this query
RA Jadeja 2012-2023 54 104 2332.2 591 5661 230 7/48 10/154 24.61 2.42 60.8 10 1 investigate this query
Mohammed Shami 2013-2023 55 105 1638.4 304 5425 194 6/56 9/118 27.96 3.31 50.6 5 0 investigate this query
UT Yadav 2011-2023 50 98 1339.4 221 4787 151 6/88 10/133 31.70 3.57 53.2 3 1 investigate this query
PP Ojha 2009-2013 24 48 1272.1 298 3420 113 6/47 10/89 30.26 2.68 67.5 7 1 investigate this query
IK Pathan 2003-2008 29 54 980.4 212 3226 100 7/59 12/126 32.26 3.28 58.8 7 2 investigate this query
JJ Bumrah 2018-2024 22 43 736.5 185 1960 99 6/27 9/86 19.79 2.66 44.6 8 0 investigate this query
S Sreesanth 2006-2011 27 50 903.1 162 3271 87 5/40 8/99 37.59 3.62 62.2 3 0 investigate this query
A Mishra 2008-2016 22 40 850.3 123 2715 76 5/71 7/72 35.72 3.19 67.1 1 0 investigate this query
B Kumar 2013-2018 21 37 558.0 141 1644 63 6/82 8/96 26.09 2.94 53.1 4 0 investigate this query
V Sehwag 2001-2013 103 91 621.5 74 1894 40 5/104 5/118 47.35 3.04 93.2 1 0 investigate this query
RP Singh 2006-2011 14 25 422.2 59 1682 40 5/59 7/117 42.05 3.98 63.3 1 0 investigate this query
J Srinath 2001-2002 14 24 471.0 131 1297 39 6/76 8/104 33.25 2.75 72.4 2 0 investigate this query
MM Patel 2006-2011 13 25 443.0 95 1349 35 4/25 7/97 38.54 3.04 75.9 0 0 investigate this query
AB Agarkar 2001-2006 16 27 481.3 82 1813 34 6/41 8/160 53.32 3.76 84.9 1 0 investigate this query
A Nehra 2001-2004 14 24 470.5 106 1555 32 4/112 5/54 48.59 3.30 88.2 0 0 investigate this query
Kuldeep Yadav 2017-2024 7 12 196.5 23 710 28 5/57 6/119 25.35 3.60 42.1 2 0 investigate this query
L Balaji 2003-2005 8 15 292.4 64 1004 27 5/76 9/171 37.18 3.43 65.0 1 0 investigate this query
P Kumar 2011-2011 6 11 268.3 68 697 27 5/106 7/169 25.81 2.59 59.6 1 0 investigate this query
AR Patel 2021-2024 5 10 172.4 43 395 24 6/38 11/70 16.45 2.28 43.1 3 1 investigate this query
SR Tendulkar 2001-2013 116 86 422.4 30 1605 23 2/35 2/35 69.78 3.79 110.2 0 0 investigate this query
VR Aaron 2011-2015 9 14 198.1 12 947 18 3/97 3/97 52.61 4.77 66.0 0 0 investigate this query
HH Pandya 2017-2018 11 19 156.1 19 528 17 5/28 6/50 31.05 3.38 55.1 1 0 investigate this query
M Kartik 2004-2004 4 8 174.3 34 511 15 4/44 7/76 34.06 2.92 69.8 0 0 investigate this query
SK Raina 2010-2015 18 22 173.3 22 603 13 2/1 2/1 46.38 3.47 80.0 0 0 investigate this query
J Yadav 2016-2022 5 10 121.3 24 403 11 3/30 4/68 36.63 3.31 66.2 0 0 investigate this query
SC Ganguly 2001-2008 67 49 242.1 53 758 9 2/20 3/48 84.22 3.13 161.4 0 0 investigate this query
A Mithun 2010-2011 4 8 120.0 21 456 9 4/105 4/138 50.66 3.80 80.0 0 0 investigate this query
Yuvraj Singh 2003-2012 40 35 155.1 14 547 9 2/9 2/20 60.77 3.52 103.4 0 0 investigate this query
S Nadeem 2019-2021 2 4 76.2 11 273 8 2/18 4/40 34.12 3.57 57.2 0 0 investigate this query
VRV Singh 2006-2007 5 10 111.3 20 427 8 3/48 3/70 53.37 3.82 83.6 0 0 investigate this query
SB Bangar 2001-2002 12 14 127.0 35 343 7 2/23 2/23 49.00 2.70 108.8 0 0 investigate this query
PP Chawla 2006-2012 3 6 82.0 13 270 7 4/69 4/133 38.57 3.29 70.2 0 0 investigate this query
RR Powar 2007-2007 2 4 42.0 8 118 6 3/33 3/36 19.66 2.80 42.0 0 0 investigate this query
GH Vihari 2018-2022 12 10 57.3 10 180 5 3/37 3/38 36.00 3.13 69.0 0 0 investigate this query
T Yohannan 2001-2002 3 6 81.0 17 256 5 2/56 4/131 51.20 3.16 97.2 0 0 investigate this query
Sarandeep Singh 2001-2002 2 2 42.0 10 134 4 3/54 3/54 33.50 3.19 63.0 0 0 investigate this query
KV Sharma 2014-2014 1 2 49.0 3 238 4 2/95 4/238 59.50 4.85 73.5 0 0 investigate this query
STR Binny 2014-2015 6 7 75.0 12 258 3 2/24 2/73 86.00 3.44 150.0 0 0 investigate this query
W Jaffer 2002-2008 29 1 11.0 3 18 2 2/18 2/18 9.00 1.63 33.0 0 0 investigate this query
VVS Laxman 2001-2012 110 4 29.0 8 58 2 1/2 1/2 29.00 2.00 87.0 0 0 investigate this query
Pankaj Singh 2014-2014 2 3 75.0 17 292 2 2/113 2/113 146.00 3.89 225.0 0 0 investigate this query
RG Sharma 2013-2024 39 15 63.4 5 223 2 1/26 1/35 111.50 3.50 191.0 0 0 investigate this query
SN Thakur 2018-2022 2 3 24.4 5 68 2 1/22 2/59 34.00 2.75 74.0 0 0 investigate this query
R Dravid 2001-2012 115 1 9.0 3 18 1 1/18 1/18 18.00 2.00 54.0 0 0 investigate this query
Mukesh Kumar 2024-2024 1 2 12.0 2 70 1 1/26 1/70 70.00 5.83 72.0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 82 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page