View overall figures [change view]
Start of match date between 15 Jan 1999 and 28 Oct 2003 remove between 15 Jan 1999 and 28 Oct 2003 from query
Ordered by total partnership runs (descending)
Page 1 of 41 Showing 1 - 50 of 2028 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
ML Hayden, JL Langer (AUS) 2000-2003 49 1 2975 242 61.97 9 11 investigate this query
HH Gibbs, G Kirsten (SA) 1999-2003 54 0 2685 256 49.72 8 9 investigate this query
R Dravid, SR Tendulkar (IND) 1999-2003 47 1 2601 249 56.54 7 7 investigate this query
JH Kallis, G Kirsten (SA) 1999-2003 37 2 2247 234 64.20 6 11 investigate this query
MS Atapattu, ST Jayasuriya (SL) 1999-2003 62 5 2205 335 38.68 5 9 investigate this query
MA Butcher, N Hussain (ENG) 1999-2003 31 0 1795 189 57.90 6 4 investigate this query
SC Ganguly, SR Tendulkar (IND) 1999-2002 33 2 1761 281 56.80 4 8 investigate this query
ME Trescothick, MP Vaughan (ENG) 2000-2003 41 2 1743 168 44.69 3 11 investigate this query
ML Hayden, RT Ponting (AUS) 2001-2003 29 2 1711 272 63.37 5 11 investigate this query
JL Langer, RT Ponting (AUS) 1999-2003 21 3 1649 327 91.61 6 4 investigate this query
MA Butcher, ME Trescothick (ENG) 2001-2003 29 2 1648 202 61.03 6 7 investigate this query
BC Lara, RR Sarwan (WI) 2000-2003 27 0 1608 194 59.55 6 6 investigate this query
HH Gibbs, GC Smith (SA) 2002-2003 24 1 1596 368 69.39 3 6 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 1999-2003 29 2 1591 259 58.92 5 6 investigate this query
ME Waugh, SR Waugh (AUS) 1999-2002 31 1 1340 197 44.66 4 7 investigate this query
MA Atherton, ME Trescothick (ENG) 2000-2001 30 0 1297 159 43.23 4 6 investigate this query
RT Ponting, SR Waugh (AUS) 1999-2003 20 0 1253 281 62.65 4 3 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 1999-2003 20 1 1246 206 65.57 5 3 investigate this query
R Dravid, VVS Laxman (IND) 1999-2003 21 1 1160 376 58.00 5 1 investigate this query
AC Gilchrist, DR Martyn (AUS) 2000-2002 18 1 1135 317 66.76 4 2 investigate this query
CH Gayle, WW Hinds (WI) 2001-2003 25 0 1134 172 45.36 3 6 investigate this query
R Dravid, SC Ganguly (IND) 1999-2003 26 2 1132 182 47.16 4 4 investigate this query
NJ Astle, CD McMillan (NZ) 1999-2003 27 3 1123 222 46.79 2 8 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 2000-2003 20 3 1123 173 66.05 4 3 investigate this query
MS Atapattu, KC Sangakkara (SL) 2000-2003 22 0 1085 125 49.31 3 6 investigate this query
S Chanderpaul, CL Hooper (WI) 1999-2002 16 0 1059 293 66.18 3 2 investigate this query
JH Kallis, ND McKenzie (SA) 2000-2003 24 0 1029 181 42.87 4 3 investigate this query
NJ Astle, SP Fleming (NZ) 1999-2002 29 0 1003 100 34.58 1 9 investigate this query
ML Hayden, MJ Slater (AUS) 2000-2001 23 1 992 156 45.09 3 4 investigate this query
HH Gibbs, JH Kallis (SA) 1999-2003 27 1 990 315* 38.07 2 4 investigate this query
GS Blewett, MJ Slater (AUS) 1999-2000 23 2 985 269 46.90 3 4 investigate this query
MH Richardson, L Vincent (NZ) 2001-2003 20 1 952 231 50.10 3 3 investigate this query
G Kirsten, GC Smith (SA) 2002-2003 10 0 933 272 93.30 4 1 investigate this query
RT Ponting, ME Waugh (AUS) 1999-2002 15 2 914 221 70.30 3 4 investigate this query
MA Butcher, MP Vaughan (ENG) 1999-2003 23 0 899 174 39.08 2 3 investigate this query
SL Campbell, AFG Griffith (WI) 1999-2000 25 2 883 276 38.39 1 5 investigate this query
JC Adams, BC Lara (WI) 1999-2001 9 0 873 322 97.00 4 0 investigate this query
JL Langer, ME Waugh (AUS) 1999-2002 26 0 871 147 33.50 2 4 investigate this query
N Hussain, MP Vaughan (ENG) 1999-2003 17 0 863 189 50.76 3 2 investigate this query
ST Jayasuriya, KC Sangakkara (SL) 2000-2003 20 0 858 203 42.90 2 5 investigate this query
AC Gilchrist, SR Waugh (AUS) 1999-2003 19 0 856 113 45.05 1 8 investigate this query
SS Das, S Ramesh (IND) 2000-2001 19 0 836 123 44.00 2 6 investigate this query
SP Fleming, CD McMillan (NZ) 1999-2002 18 0 828 147 46.00 3 3 investigate this query
CL Hooper, BC Lara (WI) 1999-2002 17 0 792 153 46.58 3 2 investigate this query
Habibul Bashar, Javed Omar (BAN) 2001-2003 14 0 788 167 56.28 4 3 investigate this query
R Dravid, S Ramesh (IND) 1999-2001 15 1 774 232 55.28 1 5 investigate this query
MV Boucher, ND McKenzie (SA) 2000-2003 18 1 772 141 45.41 2 4 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 2000-2003 17 0 758 141 44.58 2 4 investigate this query
DJ Cullinan, JH Kallis (SA) 1999-2001 20 1 752 99 39.57 0 6 investigate this query
TT Samaraweera, HP Tillakaratne (SL) 2001-2002 7 2 750 194* 150.00 4 1 investigate this query
Page 1 of 41 Showing 1 - 50 of 2028 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page