View overall figures [change view]
Involving the player Wan Julia (MAL-W) remove Wan Julia (MAL-W) from query
Ordered by total partnership runs (descending)
Page 1 of 10 Showing 1 - 50 of 453 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
WA Duraisingam, Wan Julia (MAL-W) 2018-2024 41 1 793 71* 19.82 154.4 5.12 0 3 investigate this query
WA Duraisingam, Mas Elysa (MAL-W) 2019-2024 24 1 599 119 26.04 92.4 6.46 1 3 investigate this query
Elsa Hunter, Mas Elysa (MAL-W) 2019-2024 15 3 527 113 43.91 78.0 6.75 1 3 investigate this query
Mahirah Izzati Ismail, Mas Elysa (MAL-W) 2018-2024 13 3 327 61* 32.70 59.3 5.49 0 2 investigate this query
Mas Elysa, Wan Julia (MAL-W) 2018-2024 23 0 283 65 12.30 64.5 4.36 0 1 investigate this query
KKN Egodage, ER Oza (UAE-W) 2019-2024 5 0 244 114 48.80 35.5 6.80 1 1 investigate this query
WA Duraisingam, Elsa Hunter (MAL-W) 2019-2024 12 0 228 51 19.00 40.5 5.58 0 1 investigate this query
Ainna Hamizah Hashim, Wan Julia (MAL-W) 2021-2024 14 2 209 78* 17.41 40.1 5.20 0 1 investigate this query
Emylia Eliani, Yusrina Yaakop (MAL-W) 2018-2019 8 1 204 78 29.14 35.0 5.82 0 2 investigate this query
Ainna Hamizah Hashim, Mas Elysa (MAL-W) 2019-2023 12 1 196 54 17.81 37.3 5.22 0 1 investigate this query
WA Duraisingam, Mahirah Izzati Ismail (MAL-W) 2022-2024 7 1 167 36 27.83 43.2 3.85 0 0 investigate this query
ER Oza, Theertha Satish (UAE-W) 2021-2023 5 0 157 72 31.40 26.3 5.92 0 2 investigate this query
Elsa Hunter, Wan Julia (MAL-W) 2021-2024 13 0 151 39 11.61 30.0 5.03 0 0 investigate this query
Ainna Hamizah Hashim, Nur Arianna Natsya (MAL-W) 2019-2023 9 3 133 53* 22.16 29.0 4.58 0 1 investigate this query
GK Diviya, Shafina Mahesh (SIN-W) 2018-2023 7 1 133 54* 22.16 24.2 5.46 0 1 investigate this query
KKN Egodage, Theertha Satish (UAE-W) 2022-2024 5 2 130 62* 43.33 20.3 6.34 0 1 investigate this query
R Butler, GK Diviya (SIN-W) 2018-2019 4 1 126 69* 42.00 19.0 6.63 0 1 investigate this query
Ainna Hamizah Hashim, WA Duraisingam (MAL-W) 2022-2024 10 1 123 36 13.66 30.2 4.05 0 0 investigate this query
SR Magar, I Barma (NEP-W) 2019-2023 8 0 119 32 14.87 24.5 4.79 0 0 investigate this query
J Intan, Wan Julia (MAL-W) 2018-2018 5 0 117 36 23.40 17.3 6.68 0 0 investigate this query
S Meghana, Shafali Verma (IND-W) 2022-2022 1 0 116 116 116.00 13.5 8.38 1 0 investigate this query
RC Belbashi, SR Magar (NEP-W) 2019-2023 4 0 112 48 28.00 19.3 5.74 0 0 investigate this query
KY Chan, M Hill (HKG-W) 2021-2022 2 0 107 69 53.50 13.4 7.82 0 1 investigate this query
RC Belbashi, I Barma (NEP-W) 2023-2024 4 0 97 33 24.25 16.1 6.00 0 0 investigate this query
Elsa Hunter, Yusrina Yaakop (MAL-W) 2019-2021 6 0 92 24 15.33 23.0 4.00 0 0 investigate this query
Mahirah Izzati Ismail, Wan Julia (MAL-W) 2021-2023 3 0 91 60 30.33 17.3 5.20 0 1 investigate this query
Christina Baret, WA Duraisingam (MAL-W) 2018-2019 5 1 89 43 22.25 22.2 3.98 0 0 investigate this query
Chaya Mughal, Theertha Satish (UAE-W) 2021-2022 2 0 88 59 44.00 17.3 5.02 0 1 investigate this query
NND Silva, H Madavi (SL-W) 2022-2022 1 1 87 87* - 7.4 11.34 0 1 investigate this query
JI Rodrigues, Shafali Verma (IND-W) 2023-2023 1 0 86 86 86.00 7.4 11.21 0 1 investigate this query
Ainna Hamizah Hashim, Elsa Hunter (MAL-W) 2021-2024 10 2 79 46* 9.87 15.5 4.98 0 0 investigate this query
SR Magar, K Shrestha (NEP-W) 2019-2023 5 0 79 46 15.80 19.0 4.15 0 0 investigate this query
Chaya Mughal, KKN Egodage (UAE-W) 2019-2023 2 0 74 71 37.00 12.4 5.84 0 1 investigate this query
Ainna Hamizah Hashim, Mahirah Izzati Ismail (MAL-W) 2021-2023 7 0 72 43 10.28 15.1 4.74 0 0 investigate this query
N Chaiwai, C Sutthiruang (THI-W) 2019-2023 2 0 69 69 34.50 9.5 7.01 0 1 investigate this query
NA Pratt, Samantha Singham (SIN-W) 2018-2018 2 0 68 43 34.00 12.4 5.36 0 0 investigate this query
Priyada Murali, Zeefa Jilani (KUW-W) 2021-2023 2 0 68 52 34.00 16.1 4.20 0 1 investigate this query
N Choden, D Wangmo (BHU-W) 2021-2023 2 0 66 34 33.00 16.2 4.04 0 0 investigate this query
RR Seth, Shafina Mahesh (SIN-W) 2022-2022 2 0 65 65 32.50 12.5 5.06 0 1 investigate this query
A Aitken-Drummond, KE Bryce (SCO-W) 2022-2022 1 0 63 63 63.00 8.4 7.26 0 1 investigate this query
Elsa Hunter, Mahirah Izzati Ismail (MAL-W) 2021-2024 5 0 63 36 12.60 13.4 4.60 0 0 investigate this query
GK Diviya, NA Pratt (SIN-W) 2018-2018 4 0 61 29 15.25 14.1 4.30 0 0 investigate this query
Noor Hayati Zakaria, Wan Julia (MAL-W) 2018-2018 2 1 60 55* 60.00 10.3 5.71 0 1 investigate this query
MDN Hansika, BYA Mendis (SL-W) 2018-2018 1 0 59 59 59.00 9.4 6.10 0 1 investigate this query
NLKWR Dewi, NPAN Sakarini (INA-W) 2024-2024 1 0 58 58 58.00 13.1 4.40 0 1 investigate this query
K Kunwar, B Rawal (NEP-W) 2023-2023 2 0 58 30 29.00 8.3 6.82 0 0 investigate this query
S Mandhana, Shafali Verma (IND-W) 2023-2023 1 0 57 57 57.00 5.2 10.68 0 1 investigate this query
N Chaiwai, N Koncharoenkai (THI-W) 2022-2022 1 0 56 56 56.00 10.4 5.25 0 1 investigate this query
Khushi Sharma, Theertha Satish (UAE-W) 2022-2023 3 1 56 35 28.00 7.5 7.14 0 0 investigate this query
GK Diviya, PSR Gurusinghe (SIN-W) 2019-2022 3 0 53 30 17.66 9.1 5.78 0 0 investigate this query
Page 1 of 10 Showing 1 - 50 of 453 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's Twenty20 Internationals:
Botswana Women v Uganda Women at Rwanda, Kwibuka Women's Twenty20 Tournament 3rd Match, May 30, 2024 [Women T20I # 1895]
Netherlands Women v Italy Women at Schiedam, 4th T20I, May 30, 2024 [Women T20I # 1894]
Rwanda Women v Cameroon Women at Rwanda, Kwibuka Women's Twenty20 Tournament 1st Match, May 30, 2024 [Women T20I # 1893]
 
Feedback Print this page