View overall figures [change view]
Start of match date less than or equal to 22 Oct 2013 remove less than or equal to 22 Oct 2013 from query
Ordered by total partnership runs (descending)
Page 1 of 22 Showing 1 - 50 of 1088 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CM Edwards, LA Marsh (ENG-W) 2008-2012 34 2 990 102 30.93 1 6 investigate this query
CM Edwards, SJ Taylor (ENG-W) 2007-2013 36 2 873 113* 25.67 1 5 investigate this query
S Nitschke, LJ Poulton (AUS-W) 2009-2011 23 0 663 78 28.82 0 5 investigate this query
JB Nero, SR Taylor (WI-W) 2008-2013 25 1 618 71* 25.75 0 4 investigate this query
SW Bates, AL Watkins (NZ-W) 2007-2011 24 1 578 118* 25.13 1 3 investigate this query
AJ Blackwell, LC Sthalekar (AUS-W) 2008-2012 18 1 531 73 31.23 0 4 investigate this query
SW Bates, SJ McGlashan (NZ-W) 2007-2012 21 0 521 105 24.80 1 1 investigate this query
T Chetty, SA Fritz (SA-W) 2009-2012 15 0 489 170 32.60 1 2 investigate this query
DJS Dottin, SR Taylor (WI-W) 2009-2013 24 1 474 82 20.60 0 3 investigate this query
LS Greenway, SJ Taylor (ENG-W) 2007-2013 18 1 463 98 27.23 0 3 investigate this query
M Raj, PG Raut (IND-W) 2009-2012 12 2 448 79* 44.80 0 3 investigate this query
AJ Healy, MM Lanning (AUS-W) 2012-2013 13 1 445 112 37.08 1 3 investigate this query
JE Duffin, MM Lanning (AUS-W) 2011-2013 15 0 422 102 28.13 1 1 investigate this query
IMHC Joyce, CMA Shillington (IRE-W) 2008-2013 14 0 363 66 25.92 0 4 investigate this query
AJ Blackwell, S Nitschke (AUS-W) 2008-2011 12 0 337 74 28.08 0 2 investigate this query
CM Edwards, SC Taylor (ENG-W) 2004-2011 12 0 335 92 27.91 0 2 investigate this query
SW Bates, AE Satterthwaite (NZ-W) 2007-2013 20 0 333 37 16.65 0 0 investigate this query
SJ McGlashan, AE Satterthwaite (NZ-W) 2009-2012 15 0 325 97 21.66 0 3 investigate this query
AJ Blackwell, JE Duffin (AUS-W) 2010-2013 15 1 310 77 22.14 0 1 investigate this query
H Kaur, M Raj (IND-W) 2009-2012 16 2 298 57* 21.28 0 1 investigate this query
CM Edwards, LS Greenway (ENG-W) 2008-2013 15 2 296 67 22.76 0 1 investigate this query
Bismah Maroof, Nain Abidi (PAK-W) 2009-2013 19 3 283 82 17.68 0 1 investigate this query
A Brindle, SJ Taylor (ENG-W) 2011-2013 10 1 283 78 31.44 0 2 investigate this query
SJ McGlashan, AL Watkins (NZ-W) 2004-2011 13 0 280 57 21.53 0 1 investigate this query
Bismah Maroof, Javeria Khan (PAK-W) 2009-2012 11 0 277 83 25.18 0 1 investigate this query
S Naik, M Raj (IND-W) 2008-2012 10 0 269 86 26.90 0 1 investigate this query
MM Lanning, LJ Poulton (AUS-W) 2011-2012 15 0 265 46 17.66 0 0 investigate this query
LS Greenway, JL Gunn (ENG-W) 2004-2012 18 0 264 43 14.66 0 0 investigate this query
AJ Blackwell, LJ Poulton (AUS-W) 2010-2012 12 1 249 52 22.63 0 1 investigate this query
JL Gunn, SJ Taylor (ENG-W) 2006-2012 6 0 245 80 40.83 0 2 investigate this query
KA Blackwell, KL Rolton (AUS-W) 2005-2008 3 2 240 147* 240.00 1 0 investigate this query
SW Bates, LR Doolan (NZ-W) 2009-2013 7 0 239 101 34.14 1 1 investigate this query
DJS Dottin, JB Nero (WI-W) 2008-2013 13 0 236 76 18.15 0 1 investigate this query
JE Duffin, LJ Poulton (AUS-W) 2010-2012 9 1 226 82 28.25 0 1 investigate this query
SJ Taylor, DN Wyatt (ENG-W) 2010-2013 7 1 225 88 37.50 0 2 investigate this query
SF Daley, DJS Dottin (WI-W) 2009-2013 10 2 223 118 27.87 1 0 investigate this query
SF Daley, SR Taylor (WI-W) 2009-2013 13 3 221 44 22.10 0 0 investigate this query
SW Bates, SFM Devine (NZ-W) 2010-2013 10 0 218 67 21.80 0 1 investigate this query
NJ Browne, EC Perry (NZ-W) 2010-2011 8 1 218 60 31.14 0 2 investigate this query
Lata Mondal, Salma Khatun (BAN-W) 2012-2013 9 1 213 66 26.62 0 1 investigate this query
BL Morgan, SC Taylor (ENG-W) 2009-2010 5 1 210 122* 52.50 1 0 investigate this query
CNIM Joyce, CMA Shillington (IRE-W) 2008-2012 8 1 204 60* 29.14 0 1 investigate this query
MR Aguilleira, SR Taylor (WI-W) 2009-2013 10 1 203 63 22.55 0 2 investigate this query
A Chopra, M Raj (IND-W) 2009-2012 8 0 197 43 24.62 0 0 investigate this query
CM Edwards, BL Morgan (ENG-W) 2008-2010 7 0 195 49 27.85 0 0 investigate this query
AJ Blackwell, MM Lanning (AUS-W) 2011-2013 5 0 193 75 38.60 0 2 investigate this query
M Raj, A Sharma (IND-W) 2009-2012 11 3 192 39 24.00 0 0 investigate this query
Javeria Khan, Nain Abidi (PAK-W) 2010-2013 9 1 190 58 23.75 0 1 investigate this query
SACA King, SR Taylor (WI-W) 2008-2013 11 1 187 108 18.70 1 0 investigate this query
JE Duffin, LC Sthalekar (AUS-W) 2009-2013 12 1 186 67 16.90 0 2 investigate this query
Page 1 of 22 Showing 1 - 50 of 1088 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's Twenty20 Internationals:
Botswana Women v Uganda Women at Rwanda, Kwibuka Women's Twenty20 Tournament 3rd Match, May 30, 2024 [Women T20I # 1895 - Current]
Netherlands Women v Italy Women at Schiedam, 4th T20I, May 30, 2024 [Women T20I # 1894 - Current]
Rwanda Women v Cameroon Women at Rwanda, Kwibuka Women's Twenty20 Tournament 1st Match, May 30, 2024 [Women T20I # 1893 - Current]
 
Feedback Print this page