View overall figures [change view]
Opposition team Australia remove Australia from query or England remove England from query or India remove India from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query or Sri Lanka remove Sri Lanka from query or West Indies remove West Indies from query
Start of match date between 9 Aug 2007 and 12 Aug 2008 remove between 9 Aug 2007 and 12 Aug 2008 from query
Not involving the player KP Pietersen (ENG/ICC) remove KP Pietersen (ENG/ICC) from query
Qualifications innings batted greater than or equal to 10 remove innings batted greater than or equal to 10 from query
Ordered by batting average (descending)
Page 1 of 3 Showing 1 - 50 of 105 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Chanderpaul (WI) 21 28 10 1280 118 71.11 2540 50.39 3 11 1 116 6 investigate this query
JH Kallis (SA) 18 24 6 1158 155 64.33 1991 58.16 5 5 2 116 5 investigate this query
Misbah-ul-Haq (PAK) 24 28 7 1235 161* 58.80 1941 63.62 2 5 0 114 22 investigate this query
TT Samaraweera (SL) 6 10 2 463 127 57.87 863 53.65 2 2 1 59 0 investigate this query
Mohammad Yousuf (PAK) 19 22 6 867 117 54.18 1305 66.43 1 7 0 78 2 investigate this query
A Symonds (AUS) 34 37 8 1569 162* 54.10 1885 83.23 2 13 2 154 33 investigate this query
Younis Khan (PAK) 23 28 2 1368 130 52.61 1843 74.22 6 6 2 145 14 investigate this query
ML Hayden (AUS) 22 25 1 1229 124 51.20 1651 74.43 3 8 0 130 17 investigate this query
VVS Laxman (IND) 13 23 5 917 112* 50.94 1712 53.56 2 6 0 106 0 investigate this query
PA Jaques (AUS) 9 16 0 806 150 50.37 1509 53.41 3 5 1 88 2 investigate this query
MEK Hussey (AUS) 29 31 5 1250 145* 48.07 2189 57.10 3 5 1 94 9 investigate this query
AB de Villiers (SA) 22 27 5 1039 217* 47.22 1516 68.53 3 4 1 108 9 investigate this query
V Sehwag (IND) 27 34 1 1552 319 47.03 1685 92.10 4 4 1 192 27 investigate this query
GC Smith (SA) 21 27 0 1253 147 46.40 1815 69.03 2 8 1 166 3 investigate this query
MJ Clarke (AUS) 36 38 7 1418 145* 45.74 2246 63.13 4 8 6 115 6 investigate this query
SR Tendulkar (IND) 32 40 3 1663 154* 44.94 2255 73.74 3 10 3 198 8 investigate this query
AG Prince (SA) 8 14 3 486 123* 44.18 1130 43.00 1 2 0 48 0 investigate this query
RR Sarwan (WI) 13 18 1 750 128 44.11 1408 53.26 2 5 0 77 5 investigate this query
KC Sangakkara (SL) 22 26 0 1114 192 42.84 1663 66.98 4 4 0 120 3 investigate this query
Shoaib Malik (PAK) 21 24 4 856 125* 42.80 1174 72.91 1 7 1 73 14 investigate this query
HM Amla (SA) 8 14 0 580 159 41.42 1088 53.30 1 4 2 70 1 investigate this query
MS Dhoni (IND) 43 47 9 1551 88* 40.81 2213 70.08 0 11 1 129 20 investigate this query
SC Ganguly (IND) 22 33 1 1292 239 40.37 1998 64.66 2 6 5 154 12 investigate this query
DPMD Jayawardene (SL) 23 28 3 1008 136 40.32 1706 59.08 3 5 1 98 4 investigate this query
CH Gayle (WI) 14 18 1 685 117 40.29 789 86.81 1 5 1 82 25 investigate this query
RT Ponting (AUS) 30 36 2 1311 158 38.55 1917 68.38 3 7 1 132 7 investigate this query
BJ Haddin (AUS) 13 15 4 423 87* 38.45 678 62.38 0 3 0 43 7 investigate this query
G Gambhir (IND) 34 38 3 1326 113 37.88 1738 76.29 2 9 1 149 6 investigate this query
JDP Oram (NZ) 11 10 3 259 66* 37.00 258 100.38 0 1 0 21 12 investigate this query
Yuvraj Singh (IND) 35 37 3 1234 169 36.29 1426 86.53 2 8 3 122 33 investigate this query
RG Sharma (IND) 23 22 8 500 70* 35.71 607 82.37 0 5 1 44 6 investigate this query
BRM Taylor (ZIM) 13 13 2 388 60* 35.27 555 69.90 0 2 0 30 5 investigate this query
Salman Butt (PAK) 18 23 1 771 129* 35.04 1313 58.72 2 3 2 109 4 investigate this query
CK Kapugedera (SL) 13 10 0 344 95 34.40 492 69.91 0 3 1 25 6 investigate this query
TM Dilshan (SL) 21 22 3 653 125* 34.36 771 84.69 1 5 1 58 9 investigate this query
W Jaffer (IND) 9 17 0 553 202 32.52 1052 52.56 1 3 1 83 1 investigate this query
AC Gilchrist (AUS) 28 30 3 861 118 31.88 910 94.61 1 6 2 98 17 investigate this query
T Taibu (ZIM) 13 13 1 381 107* 31.75 510 74.70 1 2 2 30 5 investigate this query
HH Gibbs (SA) 17 20 1 594 102 31.26 738 80.48 2 3 5 83 9 investigate this query
Raqibul Hasan (BAN) 10 10 0 311 89 31.10 505 61.58 0 3 1 23 1 investigate this query
SM Pollock (SA) 15 11 4 216 90 30.85 219 98.63 0 1 1 16 4 investigate this query
R Dravid (IND) 19 30 3 805 111 29.81 2130 37.79 1 4 2 108 1 investigate this query
Kamran Akmal (PAK) 20 23 2 617 119 29.38 1006 61.33 1 3 3 84 4 investigate this query
MN Samuels (WI) 15 20 2 526 105 29.22 963 54.62 1 4 1 61 8 investigate this query
IK Pathan (IND) 37 33 10 654 102 28.43 897 72.90 1 0 2 58 15 investigate this query
XM Marshall (WI) 8 10 0 276 85 27.60 432 63.88 0 2 2 38 4 investigate this query
MV Boucher (SA) 21 20 3 468 70 27.52 934 50.10 0 3 0 42 2 investigate this query
BB McCullum (NZ) 14 16 0 438 96 27.37 540 81.11 0 2 1 49 6 investigate this query
H Masakadza (ZIM) 13 13 0 352 87 27.07 512 68.75 0 2 1 35 2 investigate this query
GB Hogg (AUS) 17 12 3 233 79 25.88 376 61.96 0 1 2 14 2 investigate this query
Page 1 of 3 Showing 1 - 50 of 105 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th Match, Jun 6, 2024 [T20I # 2643 - Live]
    » Scotland 157/5 (18.3 ov, RD Berrington 47*, CN Greaves 4*, D Wiese 0/30) - Match over
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642 - Live]
    » United States of America 159/3 (20.0 ov, Aaron Jones 36*, NR Kumar 14*, Haris Rauf 1/37) - Match over
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page