View overall figures [change view]
Start of match date greater than or equal to 22 Mar 1994 remove greater than or equal to 22 Mar 1994 from query
Not involving the player IR Bell (ENG) remove IR Bell (ENG) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 32 Showing 1 - 50 of 1557 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JH Kallis (SA) 1996-2013 141 144 39 9911 99 94.39 16048 61.75 0 144 0 144 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2015 141 143 14 9691 98 75.12 13451 72.04 0 143 0 143 investigate this query
R Dravid (Asia/IND) 1996-2011 134 138 21 9437 99 80.65 16470 57.29 0 138 0 138 investigate this query
V Kohli (IND) 2008-2023 136 137 36 9560 99 94.65 11057 86.46 0 137 0 137 investigate this query
RT Ponting (AUS) 1995-2012 131 136 16 9132 99 76.10 12513 72.98 0 136 0 136 investigate this query
SR Tendulkar (IND) 1994-2013 130 132 14 9547 99 80.90 13088 72.94 0 132 0 132 investigate this query
DPMD Jayawardene (Asia/SL) 1997-2015 120 125 14 8497 99 76.54 12183 69.74 0 125 0 125 investigate this query
S Chanderpaul (WI) 1994-2015 114 118 28 8093 97* 89.92 13953 58.00 0 118 0 118 investigate this query
Inzamam-ul-Haq (PAK) 1994-2007 106 109 30 7483 99 94.72 10762 69.53 0 109 0 109 investigate this query
AB de Villiers (Afr/SA) 2004-2018 101 104 20 7266 99 86.50 9181 79.14 0 104 0 104 investigate this query
SC Ganguly (Asia/IND) 1996-2008 98 102 15 7247 99 83.29 10688 67.80 0 102 0 102 investigate this query
CH Gayle (ICC/WI) 2000-2021 98 102 15 6973 99 80.14 8375 83.25 0 102 0 102 investigate this query
RG Sharma (IND) 2007-2024 98 100 22 6665 99 85.44 6909 96.46 0 100 0 100 investigate this query
Shakib Al Hasan (BAN) 2006-2023 94 97 16 6453 97 79.66 7565 85.30 0 97 0 97 investigate this query
ST Jayasuriya (SL) 1994-2009 95 96 5 6597 99 72.49 7513 87.80 0 96 0 96 investigate this query
Babar Azam (PAK) 2015-2024 92 94 16 6349 99 81.39 7395 85.85 0 94 0 94 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2010 90 94 23 6467 99* 91.08 9394 68.84 0 94 0 94 investigate this query
SP Fleming (NZ) 1994-2008 89 91 15 6285 99 82.69 10683 58.83 0 91 0 91 investigate this query
KS Williamson (NZ) 2010-2024 89 91 11 6309 97 78.86 8197 76.96 0 91 0 91 investigate this query
Tamim Iqbal (BAN) 2007-2023 86 90 10 6045 95 75.56 8043 75.15 0 90 0 90 investigate this query
MS Dhoni (IND) 2005-2019 85 88 35 5840 98 110.18 6808 85.78 0 88 0 88 investigate this query
DA Warner (AUS) 2009-2024 84 86 11 5797 99 77.29 6241 92.88 0 86 0 86 investigate this query
BC Lara (ICC/WI) 1994-2007 81 85 8 5977 95 77.62 8226 72.65 0 85 0 85 investigate this query
AD Mathews (SL) 2009-2024 82 85 30 5803 99 105.50 8661 67.00 0 85 0 85 investigate this query
GC Smith (SA) 2002-2013 82 85 7 5787 99 74.19 7323 79.02 0 85 0 85 investigate this query
HM Amla (SA/World) 2006-2019 79 84 10 5674 98 76.67 8180 69.36 0 84 0 84 investigate this query
JE Root (ENG) 2013-2024 80 83 9 5739 95 77.55 8001 71.72 0 83 0 83 investigate this query
LRPL Taylor (NZ) 2007-2021 80 83 13 5647 97 80.67 7420 76.10 0 83 0 83 investigate this query
Younis Khan (PAK) 2000-2017 77 80 14 5439 93 82.40 7946 68.44 0 80 0 80 investigate this query
Misbah-ul-Haq (PAK) 2002-2017 75 79 29 5402 99* 108.04 8925 60.52 0 79 0 79 investigate this query
Mushfiqur Rahim (BAN) 2007-2024 78 79 15 5400 99 84.37 7483 72.16 0 79 0 79 investigate this query
AC Gilchrist (AUS) 1997-2008 77 78 10 5359 99 78.80 5565 96.29 0 78 0 78 investigate this query
TM Dilshan (SL) 1999-2016 76 77 12 5117 99 78.72 5768 88.71 0 77 0 77 investigate this query
MS Atapattu (SL) 1996-2007 74 76 13 5093 98 80.84 8392 60.68 0 76 0 76 investigate this query
G Kirsten (SA) 1994-2004 75 76 10 5247 98 79.50 9059 57.92 0 76 0 76 investigate this query
MJ Clarke (AUS) 2003-2015 72 75 21 5255 99* 97.31 7119 73.81 0 75 0 75 investigate this query
SPD Smith (AUS) 2010-2024 74 75 15 5238 98 87.30 7818 66.99 0 75 0 75 investigate this query
A Flower (ZIM) 1994-2003 72 74 7 5059 99* 75.50 7405 68.31 0 74 0 74 investigate this query
MJ Guptill (NZ) 2009-2022 73 74 11 5023 97 79.73 5861 85.70 0 74 0 74 investigate this query
RR Sarwan (WI) 2000-2011 69 71 11 4859 99* 80.98 7907 61.45 0 71 0 71 investigate this query
ME Waugh (AUS) 1994-2002 70 71 10 4908 95 80.45 7744 63.37 0 71 0 71 investigate this query
V Sehwag (Asia/ICC/IND) 2001-2012 64 67 5 4729 99* 76.27 4809 98.33 0 67 0 67 investigate this query
Q de Kock (SA) 2014-2023 63 66 7 4653 98 78.86 4936 94.26 0 66 0 66 investigate this query
F du Plessis (SA) 2011-2020 65 66 17 4340 98 88.57 5813 74.66 0 66 0 66 investigate this query
NJ Astle (NZ) 1995-2006 65 65 9 4545 97 81.16 7083 64.16 0 65 0 65 investigate this query
ML Hayden (AUS) 1994-2008 62 65 12 4513 99 85.15 6318 71.43 0 65 0 65 investigate this query
MEK Hussey (AUS) 2005-2012 63 64 17 4332 95 92.17 6123 70.74 0 64 0 64 investigate this query
HH Gibbs (SA) 1998-2009 62 63 10 4539 98 85.64 6776 66.98 0 63 0 63 investigate this query
Saeed Anwar (PAK) 1994-2002 59 63 7 4346 95 77.60 6062 71.69 0 63 0 63 investigate this query
SR Waugh (AUS) 1994-2004 61 63 16 4320 99* 91.91 6882 62.77 0 63 0 63 investigate this query
Page 1 of 32 Showing 1 - 50 of 1557 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Australia v Namibia at North Sound, ICC Men's T20 World Cup 24th match, Jun 11, 2024 [T20I # 2666 - Live]
    » Australia 74/1 (5.4 ov, MR Marsh 18*, TM Head 34*, JT Brassell 0/14) - Match over
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665]
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page