View overall figures [change view]
Start of match date greater than or equal to 13 Jul 2010 remove greater than or equal to 13 Jul 2010 from query
Ordered by scores of fifty or more (descending)
Page 1 of 81 Showing 1 - 50 of 4033 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli (IND) 2010-2024 489 551 81 25625 254* 54.52 32283 79.37 78 131 34 209 2537 288 investigate this query
JE Root (ENG) 2012-2024 343 447 49 19151 254 48.11 28985 66.07 47 105 23 152 1892 109 investigate this query
KS Williamson (NZ) 2010-2024 354 420 46 18100 251 48.39 27434 65.97 45 97 20 142 1835 137 investigate this query
DA Warner (AUS) 2010-2024 347 438 25 18067 335* 43.74 21253 85.00 49 91 20 140 2019 278 investigate this query
RG Sharma (IND) 2010-2024 403 435 47 17350 264 44.71 20010 86.70 46 93 29 139 1698 572 investigate this query
Babar Azam (PAK) 2015-2024 287 319 36 13614 196 48.10 16629 81.86 31 94 17 125 1400 151 investigate this query
SPD Smith (AUS) 2010-2024 316 380 51 16069 239 48.84 25060 64.12 44 79 18 123 1630 129 investigate this query
HM Amla (SA/World) 2010-2019 272 326 27 13866 311* 46.37 20170 68.74 42 64 13 106 1576 81 investigate this query
AD Mathews (SL) 2010-2024 371 409 82 13659 200* 41.77 22351 61.11 19 79 21 98 1243 201 investigate this query
LRPL Taylor (NZ) 2010-2022 311 359 70 13411 290 46.40 18493 72.51 32 66 21 98 1262 172 investigate this query
Q de Kock (SA) 2012-2024 292 328 22 12411 178 40.55 13352 92.95 28 66 17 94 1425 241 investigate this query
AB de Villiers (SA) 2010-2018 228 253 36 11587 278* 53.39 14248 81.32 30 60 11 90 1102 225 investigate this query
KC Sangakkara (SL) 2010-2015 207 238 28 11398 319 54.27 16791 67.88 32 58 14 90 1137 87 investigate this query
Shakib Al Hasan (BAN) 2010-2024 310 336 38 10762 217 36.11 12978 82.92 9 81 16 90 1101 105 investigate this query
Tamim Iqbal (BAN/ICC/World) 2010-2023 276 320 19 11214 206 37.25 15392 72.85 18 72 26 90 1255 148 investigate this query
F du Plessis (SA/World) 2011-2021 262 304 41 11198 199 42.57 16338 68.53 23 66 12 89 1151 137 investigate this query
Mushfiqur Rahim (BAN) 2010-2024 350 386 55 12446 219* 37.60 18190 68.42 18 70 20 88 1158 148 investigate this query
MJ Guptill (NZ) 2010-2022 306 335 21 11502 237* 36.63 13696 83.98 21 66 26 87 1191 342 investigate this query
JC Buttler (ENG) 2011-2024 353 360 57 10940 162* 36.10 11728 93.28 14 67 29 81 1018 329 investigate this query
S Dhawan (IND) 2010-2022 269 288 14 10867 190 39.66 12286 88.45 24 55 11 79 1349 141 investigate this query
JM Bairstow (ENG) 2011-2024 278 341 33 11443 167* 37.15 15103 75.76 23 53 31 76 1292 217 investigate this query
Misbah-ul-Haq (PAK) 2010-2017 172 207 41 8024 135 48.33 14420 55.64 8 68 10 76 648 135 investigate this query
Mohammad Hafeez (PAK) 2010-2021 318 347 34 11008 224 35.16 14034 78.43 19 57 28 76 1150 199 investigate this query
TWM Latham (NZ) 2012-2024 253 299 26 10033 264* 36.75 16797 59.73 20 55 23 75 1005 84 investigate this query
LD Chandimal (SL) 2010-2024 296 338 41 10195 206* 34.32 16970 60.07 18 56 17 74 907 100 investigate this query
AN Cook (ENG) 2010-2018 171 256 14 10621 294 43.88 20800 51.06 25 49 10 74 1222 16 investigate this query
BA Stokes (ENG) 2011-2024 259 320 31 10364 258 35.86 14778 70.13 18 56 23 74 1059 259 investigate this query
BKG Mendis (SL) 2015-2024 257 309 16 9525 245 32.50 12814 74.33 12 61 31 73 1009 185 investigate this query
KL Rahul (IND) 2014-2024 197 224 24 7948 199 39.74 10320 77.01 17 54 14 71 760 184 investigate this query
AJ Finch (AUS) 2011-2022 254 255 15 8804 172 36.68 8969 98.16 19 51 25 70 871 255 investigate this query
Azhar Ali (PAK) 2010-2022 150 233 14 8987 302* 41.03 19511 46.06 22 47 22 69 862 36 investigate this query
TM Dilshan (SL) 2010-2016 223 242 20 8642 193 38.92 10258 84.24 21 45 17 66 1019 54 investigate this query
AM Rahane (IND) 2011-2023 195 251 17 8414 188 35.95 14354 58.61 15 51 18 66 903 74 investigate this query
PR Stirling (IRE) 2010-2024 289 287 13 9086 177 33.16 9017 100.76 16 50 25 66 1017 264 investigate this query
FDM Karunaratne (SL) 2011-2024 141 220 11 8215 244 39.30 14991 54.79 17 48 16 65 861 13 investigate this query
EJG Morgan (ENG) 2010-2022 315 297 42 8845 148 34.68 9147 96.69 13 52 21 65 739 297 investigate this query
MS Dhoni (IND) 2010-2019 304 289 88 8804 224 43.80 11200 78.60 5 55 12 60 763 183 investigate this query
DPMD Jayawardene (SL) 2010-2015 190 210 14 7214 203* 36.80 10758 67.05 14 43 9 57 763 55 investigate this query
IR Bell (ENG) 2010-2015 144 187 20 6792 235 40.67 11476 59.18 14 42 9 56 750 44 investigate this query
UT Khawaja (AUS) 2011-2024 122 179 14 7246 195* 43.91 13318 54.40 17 39 10 56 773 44 investigate this query
Mohammad Rizwan (PAK) 2015-2024 201 199 43 6884 131* 44.12 7818 88.05 6 50 9 56 629 121 investigate this query
CA Pujara (IND) 2010-2023 108 181 11 7246 206* 42.62 16347 44.32 19 35 14 54 867 16 investigate this query
Mahmudullah (BAN) 2010-2024 340 342 68 8975 150* 32.75 11846 75.76 8 44 23 52 766 175 investigate this query
Sikandar Raza (ZIM) 2013-2024 245 249 25 7288 141 32.53 8407 86.68 8 43 13 51 606 212 investigate this query
SC Williams (ZIM) 2010-2024 209 217 23 6690 174 34.48 7539 88.73 12 39 12 51 648 98 investigate this query
SD Hope (WI) 2015-2024 190 217 21 7412 170 37.81 11203 66.16 18 32 9 50 659 118 investigate this query
MN Samuels (WI) 2011-2018 203 230 23 7082 260 34.21 10499 67.45 13 36 16 49 752 162 investigate this query
BRM Taylor (ZIM) 2010-2021 165 188 13 6462 171 36.92 8341 77.47 15 34 16 49 641 102 investigate this query
Asad Shafiq (PAK) 2010-2020 146 195 10 6171 137 33.35 11733 52.59 12 36 18 48 637 36 investigate this query
BB McCullum (NZ) 2010-2016 169 202 13 7145 302 37.80 8331 85.76 11 37 16 48 776 220 investigate this query
Page 1 of 81 Showing 1 - 50 of 4033 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page