View overall figures [change view]
Start of match date between 9 Aug 2007 and 12 Aug 2008 remove between 9 Aug 2007 and 12 Aug 2008 from query
Not involving the player DJ Bravo (WI) remove DJ Bravo (WI) from query
Ordered by total partnership runs (descending)
Page 1 of 27 Showing 1 - 50 of 1341 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
G Gambhir, V Sehwag (IND) 24 0 1394 167 58.08 4 7 investigate this query
IR Bell, KP Pietersen (ENG) 30 2 1333 286 47.60 2 7 investigate this query
PD Collingwood, KP Pietersen (ENG) 27 2 1249 136 49.96 6 2 investigate this query
ND McKenzie, GC Smith (SA) 16 1 1244 415 82.93 3 7 investigate this query
SC Ganguly, SR Tendulkar (IND) 21 0 1226 150 58.38 5 5 investigate this query
MS Dhoni, Yuvraj Singh (IND) 21 2 957 105 50.36 3 5 investigate this query
HH Gibbs, GC Smith (SA) 20 0 946 174 47.30 3 3 investigate this query
JM How, BB McCullum (NZ) 21 1 938 154 46.90 1 7 investigate this query
HM Amla, JH Kallis (SA) 13 0 904 330 69.53 3 0 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 23 0 860 153 37.39 2 4 investigate this query
AN Cook, AJ Strauss (ENG) 17 0 856 123 50.35 4 4 investigate this query
Mohammad Yousuf, Shoaib Malik (PAK) 16 2 837 168 59.78 4 1 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 16 1 826 136* 55.06 3 5 investigate this query
Salman Butt, Younis Khan (PAK) 17 0 786 205 46.23 2 1 investigate this query
AC Gilchrist, ML Hayden (AUS) 21 1 758 104 37.90 2 5 investigate this query
ST Jayasuriya, KC Sangakkara (SL) 15 0 690 201 46.00 3 2 investigate this query
IR Bell, AN Cook (ENG) 18 0 678 178 37.66 1 5 investigate this query
Shoaib Malik, Younis Khan (PAK) 12 1 677 129* 61.54 2 5 investigate this query
Misbah-ul-Haq, Shoaib Malik (PAK) 16 2 664 119* 47.42 1 4 investigate this query
ML Hayden, PA Jaques (AUS) 8 0 662 159 82.75 2 4 investigate this query
Kamran Akmal, Salman Butt (PAK) 14 0 651 151 46.50 1 3 investigate this query
MJ Clarke, MEK Hussey (AUS) 11 0 626 245 56.90 2 1 investigate this query
AN Cook, MP Vaughan (ENG) 17 0 626 133 36.82 2 3 investigate this query
HM Amla, ND McKenzie (SA) 9 0 594 157 66.00 2 3 investigate this query
R Dravid, SC Ganguly (IND) 14 1 573 152 44.07 2 2 investigate this query
Kamran Akmal, Misbah-ul-Haq (PAK) 10 1 572 207 63.55 2 2 investigate this query
R Dravid, VVS Laxman (IND) 11 0 559 175 50.81 1 3 investigate this query
ML Hayden, RT Ponting (AUS) 16 1 555 110 37.00 1 1 investigate this query
AB de Villiers, AG Prince (SA) 10 0 547 212 54.70 1 2 investigate this query
G Gambhir, SR Tendulkar (IND) 19 0 532 173 28.00 2 0 investigate this query
PD Collingwood, OA Shah (ENG) 13 1 521 102 43.41 1 2 investigate this query
MJ Clarke, RT Ponting (AUS) 10 0 520 210 52.00 2 1 investigate this query
MJ Clarke, A Symonds (AUS) 15 2 508 123 39.07 1 2 investigate this query
G Gambhir, Yuvraj Singh (IND) 10 0 493 94 49.30 0 6 investigate this query
Mohammad Ashraful, Tamim Iqbal (BAN) 14 0 491 97 35.07 0 3 investigate this query
Misbah-ul-Haq, Mohammad Yousuf (PAK) 13 1 485 94 40.41 0 4 investigate this query
KC Sangakkara, LPC Silva (SL) 13 0 485 126 37.30 1 3 investigate this query
SR Tendulkar, Yuvraj Singh (IND) 12 0 483 95 40.25 0 5 investigate this query
Misbah-ul-Haq, Younis Khan (PAK) 9 1 473 144* 59.12 2 1 investigate this query
BB McCullum, LRPL Taylor (NZ) 14 0 464 104 33.14 1 4 investigate this query
Shahriar Nafees, Tamim Iqbal (BAN) 13 0 448 109 34.46 1 1 investigate this query
ML Hayden, A Symonds (AUS) 7 1 439 100 73.16 1 4 investigate this query
BB McCullum, JD Ryder (NZ) 7 1 438 165* 73.00 2 2 investigate this query
JM How, LRPL Taylor (NZ) 12 0 423 92 35.25 0 1 investigate this query
IR Bell, PD Collingwood (ENG) 12 1 413 86 37.54 0 3 investigate this query
R Dravid, W Jaffer (IND) 12 0 412 136 34.33 1 2 investigate this query
W Jaffer, V Sehwag (IND) 7 0 412 213 58.85 1 1 investigate this query
AN Cook, KP Pietersen (ENG) 14 0 408 110 29.14 1 2 investigate this query
MS Dhoni, RG Sharma (IND) 10 2 402 112 50.25 1 3 investigate this query
V Sehwag, SR Tendulkar (IND) 10 0 400 107 40.00 1 2 investigate this query
Page 1 of 27 Showing 1 - 50 of 1341 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st Match, Jun 1, 2024 [T20I # 2632 - Live]
    » United States of America 181/3 (17.0 ov, Aaron Jones 78*, CJ Anderson 3*, Kaleem Sana 1/34)
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page