View overall figures [change view]
Opposition team Australia remove Australia from query or England remove England from query or India remove India from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query or Sri Lanka remove Sri Lanka from query or West Indies remove West Indies from query
Involving the player Mohammad Yousuf (Asia/PAK) remove Mohammad Yousuf (Asia/PAK) from query
Qualifications innings batted greater than or equal to 10 remove innings batted greater than or equal to 10 from query
Ordered by batting average (reverse)
Page 1 of 3 Showing 1 - 50 of 115 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mohammad Asif (PAK) 2005-2010 29 13 5 29 6 3.62 95 30.52 0 0 2 2 0 investigate this query
M Muralidaran (SL) 1998-2009 32 18 2 71 32 4.43 99 71.71 0 0 7 7 1 investigate this query
Shoaib Akhtar (PAK) 1998-2010 108 57 24 277 43 8.39 388 71.39 0 0 9 22 7 investigate this query
DR Tuffey (NZ) 2001-2004 20 10 5 42 18* 8.40 72 58.33 0 0 3 5 0 investigate this query
Umar Gul (PAK) 2003-2010 44 23 7 143 33 8.93 217 65.89 0 0 4 14 3 investigate this query
Saeed Ajmal (PAK) 2008-2010 19 13 7 54 14* 9.00 81 66.66 0 0 0 4 0 investigate this query
Khaled Mahmud (BAN) 2000-2004 10 10 0 92 19 9.20 112 82.14 0 0 2 9 0 investigate this query
Mohammad Sami (PAK) 2002-2007 60 37 13 258 46 10.75 409 63.08 0 0 5 14 7 investigate this query
Taufeeq Umar (PAK) 2001-2005 11 11 0 122 22 11.09 260 46.92 0 0 0 18 0 investigate this query
Faisal Iqbal (PAK) 2000-2003 10 10 0 113 32 11.30 267 42.32 0 0 3 6 0 investigate this query
Mashrafe Mortaza (BAN) 2003-2008 12 12 3 104 38 11.55 148 70.27 0 0 1 8 1 investigate this query
Saqlain Mushtaq (PAK) 1998-2003 58 33 15 210 37* 11.66 455 46.15 0 0 2 13 1 investigate this query
Waqar Younis (PAK) 1998-2003 70 46 13 387 37 11.72 605 63.96 0 0 3 27 6 investigate this query
WPUJC Vaas (SL) 1998-2008 31 23 5 214 34 11.88 276 77.53 0 0 2 11 3 investigate this query
Z Khan (IND) 2003-2007 21 11 5 74 27* 12.33 82 90.24 0 0 2 5 5 investigate this query
Arshad Khan (PAK) 1998-2006 43 21 13 99 20 12.37 169 58.57 0 0 3 5 1 investigate this query
A Kumble (IND) 1999-2005 15 10 4 78 16 13.00 147 53.06 0 0 0 3 0 investigate this query
AB Agarkar (IND) 1999-2006 18 12 0 159 47 13.25 244 65.16 0 0 1 8 1 investigate this query
Sohail Tanvir (PAK) 2007-2008 13 10 5 71 26 14.20 68 104.41 0 0 2 5 2 investigate this query
Iftikhar Anjum (PAK) 2005-2010 41 23 13 147 19* 14.70 263 55.89 0 0 3 9 0 investigate this query
Mohammad Ashraful (BAN) 2003-2008 12 12 1 166 56* 15.09 263 63.11 0 1 3 14 1 investigate this query
Naved-ul-Hasan (PAK) 2003-2010 65 44 15 438 33 15.10 549 79.78 0 0 4 34 11 investigate this query
CD Cumming (NZ) 2003-2004 10 10 1 138 45* 15.33 249 55.42 0 0 2 18 0 investigate this query
ADR Campbell (ZIM) 1998-2002 10 10 1 139 42 15.44 251 55.37 0 0 1 11 2 investigate this query
RL Powell (WI) 1999-2005 14 14 2 189 50* 15.75 244 77.45 0 1 3 12 5 investigate this query
DL Vettori (NZ) 2000-2009 21 12 3 144 41 16.00 156 92.30 0 0 2 7 0 investigate this query
Aamer Sohail (PAK) 1998-2000 11 11 0 178 47 16.18 331 53.77 0 0 0 14 0 investigate this query
RD Jacobs (WI) 1999-2002 14 14 3 185 28 16.81 301 61.46 0 0 1 13 2 investigate this query
JDP Oram (NZ) 2001-2009 20 17 3 257 54 18.35 320 80.31 0 1 2 21 6 investigate this query
Khaled Mashud (BAN) 2000-2004 11 11 3 150 54* 18.75 288 52.08 0 2 2 13 0 investigate this query
RS Kaluwitharana (SL) 1998-2003 18 17 0 321 75 18.88 487 65.91 0 2 2 36 0 investigate this query
UDU Chandana (SL) 1998-2004 23 19 3 311 64 19.43 371 83.82 0 1 2 20 9 investigate this query
Rashid Latif (PAK) 1998-2003 52 43 8 719 66 20.54 976 73.66 0 1 2 56 5 investigate this query
Azhar Mahmood (PAK) 1998-2007 78 65 19 948 67 20.60 1166 81.30 0 2 7 75 15 investigate this query
Moin Khan (PAK) 1998-2004 88 77 10 1400 72* 20.89 1660 84.33 0 6 12 93 30 investigate this query
L Klusener (SA) 1998-2002 16 13 5 170 46* 21.25 205 82.92 0 0 2 13 4 investigate this query
Imran Nazir (PAK) 1999-2009 62 62 1 1322 80 21.67 1704 77.58 0 7 10 172 19 investigate this query
M Kaif (IND) 2003-2006 21 20 3 369 78 21.70 512 72.07 0 2 3 32 0 investigate this query
RR Singh (IND) 1999-2000 10 10 0 220 51 22.00 444 49.54 0 2 0 12 1 investigate this query
Mohammad Hafeez (PAK) 2003-2010 43 43 1 937 92 22.30 1544 60.68 0 6 5 101 8 investigate this query
L Vincent (NZ) 2001-2006 12 12 3 201 34 22.33 370 54.32 0 0 0 19 1 investigate this query
Wasim Akram (PAK) 1998-2003 84 72 16 1260 79 22.50 1456 86.53 0 2 5 88 41 investigate this query
Shahid Afridi (PAK) 1998-2010 162 154 10 3266 108* 22.68 3026 107.93 2 14 15 301 134 investigate this query
Harbhajan Singh (IND) 2004-2009 15 10 5 116 38* 23.20 148 78.37 0 0 0 5 3 investigate this query
VVS Laxman (IND) 2000-2004 10 10 0 234 107 23.40 307 76.22 1 0 0 24 1 investigate this query
ME Waugh (AUS) 1998-2001 13 13 0 306 53 23.53 455 67.25 0 1 1 28 0 investigate this query
ND McKenzie (SA) 2000-2003 10 10 1 223 62 24.77 350 63.71 0 2 0 18 0 investigate this query
DA Gunawardene (SL) 1999-2004 11 11 0 273 88 24.81 432 63.19 0 2 1 36 0 investigate this query
MV Boucher (SA) 1998-2007 31 22 3 477 78 25.10 596 80.03 0 4 1 36 12 investigate this query
Kamran Akmal (PAK) 2002-2010 82 77 9 1735 124 25.51 2114 82.07 3 6 5 209 16 investigate this query
Page 1 of 3 Showing 1 - 50 of 115 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page