View overall figures [change view]
Opposition team Australia remove Australia from query or England remove England from query or India remove India from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query or Sri Lanka remove Sri Lanka from query or West Indies remove West Indies from query
Start of match date greater than or equal to 25 May 1991 remove greater than or equal to 25 May 1991 from query
Involving the player MJ Clarke (AUS) remove MJ Clarke (AUS) from query
Qualifications innings batted greater than or equal to 10 remove innings batted greater than or equal to 10 from query
Ordered by batting average (descending)
Page 1 of 3 Showing 1 - 50 of 106 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
GJ Bailey (AUS) 2012-2014 20 18 4 777 125* 55.50 854 90.98 1 6 1 54 18 investigate this query
IJL Trott (ENG) 2011-2013 13 13 3 534 137 53.40 694 76.94 2 3 3 36 0 investigate this query
AB de Villiers (SA) 2006-2014 14 14 1 668 92 51.38 712 93.82 0 6 0 63 11 investigate this query
CJ Ferguson (AUS) 2009-2011 20 18 7 555 71* 50.45 649 85.51 0 4 0 51 0 investigate this query
MEK Hussey (AUS) 2004-2012 125 105 33 3520 109* 48.88 4050 86.91 1 26 3 251 48 investigate this query
GJ Maxwell (AUS) 2012-2015 17 15 5 461 102 46.10 348 132.47 1 3 1 47 15 investigate this query
EJG Morgan (ENG/IRE) 2007-2014 28 27 5 997 106 45.31 1092 91.30 2 7 1 79 23 investigate this query
A Symonds (AUS) 2003-2009 110 100 19 3542 156 43.72 3763 94.12 4 25 8 313 76 investigate this query
KC Sangakkara (ICC/SL) 2004-2015 35 35 2 1440 104 43.63 1832 78.60 2 11 2 135 7 investigate this query
MJ Clarke (AUS) 2003-2015 208 193 35 6865 130 43.44 8680 79.08 6 50 8 583 41 investigate this query
MG Bevan (AUS) 2003-2004 17 16 5 467 84* 42.45 696 67.09 0 2 0 28 4 investigate this query
SR Tendulkar (IND) 2003-2012 25 25 1 1015 117* 42.29 1314 77.24 1 8 1 118 4 investigate this query
ML Hayden (AUS) 2003-2008 68 67 1 2790 158 42.27 3529 79.05 7 13 3 296 31 investigate this query
RT Ponting (AUS) 2003-2012 145 143 13 5412 164 41.63 6478 83.54 12 34 7 520 67 investigate this query
S Chanderpaul (WI) 2005-2008 12 12 1 450 92 40.90 600 75.00 0 3 1 31 6 investigate this query
JP Duminy (SA) 2009-2011 10 10 2 327 71 40.87 364 89.83 0 3 0 14 6 investigate this query
HH Gibbs (SA) 2006-2009 18 18 0 730 175 40.55 816 89.46 2 2 1 85 12 investigate this query
DS Lehmann (AUS) 2003-2005 15 13 3 404 107 40.40 513 78.75 1 2 1 30 1 investigate this query
SR Watson (AUS) 2003-2015 97 90 12 3136 161* 40.20 3534 88.73 5 20 8 316 58 investigate this query
Misbah-ul-Haq (PAK) 2009-2015 10 10 3 281 76* 40.14 440 63.86 0 1 1 23 3 investigate this query
RP Arnold (SL) 2004-2007 12 12 4 321 76 40.12 440 72.95 0 3 0 17 1 investigate this query
JDP Oram (NZ) 2003-2010 15 13 2 435 101* 39.54 462 94.15 1 1 0 39 11 investigate this query
PD Collingwood (ENG) 2003-2011 27 25 6 726 120* 38.21 1108 65.52 1 4 1 39 6 investigate this query
DR Martyn (AUS) 2003-2006 65 62 12 1889 100 37.78 2564 73.67 1 17 4 168 6 investigate this query
MS Dhoni (IND) 2006-2015 20 18 4 527 65 37.64 680 77.50 0 3 1 33 8 investigate this query
CL White (AUS) 2005-2011 50 42 9 1238 105 37.51 1467 84.38 2 5 2 91 24 investigate this query
IR Bell (ENG) 2006-2014 22 22 0 809 77 36.77 1091 74.15 0 6 1 73 3 investigate this query
SPD Smith (AUS) 2010-2015 29 21 4 625 105 36.76 715 87.41 1 3 2 49 5 investigate this query
DPMD Jayawardene (SL) 2004-2015 34 34 1 1210 86 36.66 1564 77.36 0 13 1 100 4 investigate this query
LRPL Taylor (NZ) 2007-2015 16 16 1 550 84 36.66 702 78.34 0 5 0 45 10 investigate this query
TT Bresnan (ENG) 2009-2014 18 15 8 254 41* 36.28 277 91.69 0 0 0 24 4 investigate this query
BC Lara (ICC/WI) 2003-2007 16 16 1 540 87 36.00 653 82.69 0 6 2 51 10 investigate this query
G Gambhir (IND) 2007-2012 12 12 1 389 113 35.36 492 79.06 1 2 0 30 1 investigate this query
AD Mathews (SL) 2010-2015 13 11 2 308 77* 34.22 385 80.00 0 2 1 23 3 investigate this query
KP Pietersen (ENG/ICC) 2005-2013 24 22 1 716 104 34.09 811 88.28 1 5 2 60 16 investigate this query
SM Katich (AUS) 2004-2006 37 35 3 1088 107* 34.00 1598 68.08 1 8 3 116 4 investigate this query
MP Vaughan (ENG) 2003-2007 10 10 2 270 86 33.75 381 70.86 0 3 1 33 0 investigate this query
Mohammad Yousuf (PAK) 2004-2010 11 11 0 371 88 33.72 488 76.02 0 4 0 28 5 investigate this query
AC Gilchrist (AUS) 2003-2008 97 96 2 3168 149 33.70 3146 100.69 6 18 10 399 52 investigate this query
DA Warner (AUS) 2009-2015 30 30 0 1001 163 33.36 1230 81.38 2 5 0 88 16 investigate this query
SE Marsh (AUS) 2008-2014 30 29 1 924 110 33.00 1284 71.96 1 6 3 89 6 investigate this query
BJ Haddin (AUS) 2004-2015 77 69 8 1949 109 31.95 2327 83.75 1 12 1 192 39 investigate this query
RS Bopara (ENG) 2007-2014 20 19 3 510 82 31.87 691 73.80 0 3 0 42 2 investigate this query
AJ Strauss (ENG) 2004-2011 31 31 1 956 87 31.86 1244 76.84 0 8 1 102 3 investigate this query
WW Hinds (WI) 2003-2010 13 12 1 348 107 31.63 499 69.73 2 1 2 26 4 investigate this query
GC Smith (SA) 2006-2011 19 19 1 567 119* 31.50 623 91.01 1 4 1 67 5 investigate this query
JM Kemp (SA) 2006-2007 11 11 4 219 51* 31.28 302 72.51 0 1 1 14 6 investigate this query
SB Styris (NZ) 2003-2011 17 17 2 453 101 30.20 559 81.03 1 2 3 45 5 investigate this query
JH Kallis (ICC/SA) 2005-2011 16 16 0 483 76 30.18 626 77.15 0 4 1 41 8 investigate this query
Yuvraj Singh (IND) 2003-2011 25 23 1 663 139 30.13 784 84.56 2 2 1 70 10 investigate this query
Page 1 of 3 Showing 1 - 50 of 106 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page