View overall figures [change view]
Opposition team Australia remove Australia from query or England remove England from query or India remove India from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query or Sri Lanka remove Sri Lanka from query or West Indies remove West Indies from query
Start of match date between 9 Jan 1983 and 10 Jan 1991 remove between 9 Jan 1983 and 10 Jan 1991 from query
Involving the player AR Border (AUS) remove AR Border (AUS) from query
Qualifications innings bowled in greater than or equal to 10 remove innings bowled in greater than or equal to 10 from query
Ordered by bowling average (ascending)
Page 1 of 2 Showing 1 - 50 of 55 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AIC Dodemaide (AUS) 1988-1988 12 12 109.1 11 360 20 5/21 18.00 3.29 32.7 0 1 investigate this query
J Garner (WI) 1984-1987 21 21 200.4 30 693 37 5/31 18.72 3.45 32.5 0 1 investigate this query
Sir RJ Hadlee (NZ) 1983-1990 22 21 178.2 30 592 31 4/15 19.09 3.31 34.5 1 0 investigate this query
GD Campbell (AUS) 1989-1990 10 10 84.2 8 335 17 3/17 19.70 3.97 29.7 0 0 investigate this query
EJ Chatfield (NZ) 1983-1988 25 24 213.3 38 766 38 4/20 20.15 3.58 33.7 1 0 investigate this query
Wasim Akram (PAK) 1985-1990 16 16 145.1 8 596 27 5/21 22.07 4.10 32.2 1 1 investigate this query
CG Rackemann (AUS) 1983-1991 50 50 447.1 50 1759 79 5/16 22.26 3.93 33.9 3 1 investigate this query
TM Alderman (AUS) 1984-1991 49 49 414.5 55 1553 66 5/32 23.53 3.74 37.7 1 1 investigate this query
MC Snedden (NZ) 1983-1990 20 20 167.5 17 683 29 3/32 23.55 4.06 34.7 0 0 investigate this query
SP Davis (AUS) 1986-1988 37 37 321.0 42 1083 44 3/10 24.61 3.37 43.7 0 0 investigate this query
AR Border (AUS) 1983-1991 162 56 273.2 7 1224 49 3/20 24.97 4.47 33.4 0 0 investigate this query
GF Lawson (AUS) 1983-1989 59 59 535.5 80 1820 71 4/26 25.63 3.39 45.2 1 0 investigate this query
TG Hogan (AUS) 1983-1984 15 14 140.5 12 541 21 4/33 25.76 3.84 40.2 1 0 investigate this query
N Kapil Dev (IND) 1983-1990 26 24 213.4 26 802 31 5/43 25.87 3.75 41.3 1 1 investigate this query
MD Crowe (NZ) 1983-1990 23 11 53.0 9 211 8 2/23 26.37 3.98 39.7 0 0 investigate this query
PL Taylor (AUS) 1987-1991 56 55 462.3 26 1931 71 4/38 27.19 4.17 39.0 1 0 investigate this query
MA Holding (WI) 1983-1987 22 22 213.3 14 791 29 5/26 27.27 3.70 44.1 0 1 investigate this query
MG Hughes (AUS) 1988-1990 21 21 169.2 9 713 26 4/44 27.42 4.21 39.0 1 0 investigate this query
MD Marshall (WI) 1983-1989 29 29 279.0 24 1041 37 4/34 28.13 3.73 45.2 1 0 investigate this query
RM Hogg (AUS) 1983-1985 51 48 434.0 37 1720 61 4/33 28.19 3.96 42.6 3 0 investigate this query
CJ McDermott (AUS) 1985-1990 62 62 564.3 33 2535 88 5/44 28.80 4.49 38.4 2 1 investigate this query
SP O'Donnell (AUS) 1985-1991 78 78 652.2 45 2794 96 5/13 29.10 4.28 40.7 4 1 investigate this query
PAJ DeFreitas (ENG) 1987-1991 16 16 149.3 11 643 22 4/35 29.22 4.30 40.7 1 0 investigate this query
S Madan Lal (IND) 1983-1986 12 10 72.4 5 353 12 4/20 29.41 4.85 36.3 1 0 investigate this query
DK Lillee (AUS) 1983-1983 10 10 95.0 8 384 13 3/34 29.53 4.04 43.8 0 0 investigate this query
Abdul Qadir (PAK) 1984-1990 11 11 93.0 4 395 13 5/53 30.38 4.24 42.9 0 1 investigate this query
DR Gilbert (AUS) 1986-1986 14 14 114.0 4 552 18 5/46 30.66 4.84 38.0 0 1 investigate this query
RMH Binny (IND) 1983-1987 17 16 111.3 7 560 18 4/29 31.11 5.02 37.1 1 0 investigate this query
RJ McCurdy (AUS) 1985-1985 11 11 85.5 8 375 12 3/19 31.25 4.36 42.9 0 0 investigate this query
BA Reid (AUS) 1986-1990 40 40 357.5 34 1506 48 5/53 31.37 4.20 44.7 0 1 investigate this query
SR Waugh (AUS) 1986-1991 98 80 627.1 21 2873 91 4/33 31.57 4.58 41.3 2 0 investigate this query
JR Thomson (AUS) 1983-1985 14 14 129.5 6 569 18 3/27 31.61 4.38 43.2 0 0 investigate this query
RJ Shastri (IND) 1983-1987 22 19 170.3 11 653 20 2/14 32.65 3.82 51.1 0 0 investigate this query
Imran Khan (PAK) 1984-1990 19 15 129.3 8 492 15 3/13 32.80 3.79 51.8 0 0 investigate this query
JE Emburey (ENG) 1987-1989 13 13 126.0 3 570 17 3/31 33.52 4.52 44.4 0 0 investigate this query
GS Chappell (AUS) 1983-1983 17 15 115.3 5 475 14 3/17 33.92 4.11 49.5 0 0 investigate this query
KC Wessels (AUS) 1983-1985 52 21 116.5 2 611 18 2/16 33.94 5.22 38.9 0 0 investigate this query
GRJ Matthews (AUS) 1984-1990 48 44 387.1 20 1646 48 3/27 34.29 4.25 48.3 0 0 investigate this query
WW Davis (WI) 1983-1985 12 12 121.3 6 554 16 7/51 34.62 4.55 45.5 0 1 investigate this query
NA Foster (ENG) 1985-1989 10 10 99.0 7 420 12 3/29 35.00 4.24 49.5 0 0 investigate this query
EAE Baptiste (WI) 1984-1985 11 11 85.0 3 384 10 2/10 38.40 4.51 51.0 0 0 investigate this query
KH MacLeay (AUS) 1983-1987 15 15 133.5 8 581 15 6/39 38.73 4.34 53.5 0 1 investigate this query
CA Walsh (WI) 1987-1989 12 12 112.0 7 436 11 3/46 39.63 3.89 61.0 0 0 investigate this query
IT Botham (ENG) 1983-1989 18 18 161.1 10 682 17 3/26 40.11 4.23 56.8 0 0 investigate this query
JN Maguire (AUS) 1983-1984 22 19 158.1 12 708 16 2/9 44.25 4.47 59.3 0 0 investigate this query
IVA Richards (WI) 1983-1989 33 26 205.0 2 936 21 3/29 44.57 4.56 58.5 0 0 investigate this query
C Sharma (IND) 1984-1989 15 14 97.1 2 494 11 3/60 44.90 5.08 53.0 0 0 investigate this query
RJ Ratnayake (SL) 1983-1990 13 13 112.5 8 501 11 4/37 45.54 4.44 61.5 1 0 investigate this query
SR Gillespie (NZ) 1986-1988 12 12 94.3 6 463 10 2/21 46.30 4.89 56.7 0 0 investigate this query
JG Bracewell (NZ) 1986-1990 18 17 135.3 8 591 12 2/3 49.25 4.36 67.7 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 55 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page