View overall figures [change view]
Opposition team Australia remove Australia from query or England remove England from query or India remove India from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query or Sri Lanka remove Sri Lanka from query or West Indies remove West Indies from query
Start of match date between 9 Aug 2007 and 12 Aug 2008 remove between 9 Aug 2007 and 12 Aug 2008 from query
Involving the player BJ Hodge (AUS) remove BJ Hodge (AUS) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 60 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AC Gilchrist, RT Ponting (AUS) 3 1 251 96 125.50 36.2 6.90 0 3 investigate this query
SC Ganguly, SR Tendulkar (IND) 4 0 239 140 59.75 47.2 5.04 1 1 investigate this query
SR Tendulkar, Yuvraj Singh (IND) 4 0 215 95 53.75 45.5 4.69 0 2 investigate this query
AC Gilchrist, ML Hayden (AUS) 5 0 184 76 36.80 34.3 5.33 0 2 investigate this query
BJ Haddin, A Symonds (AUS) 2 0 183 108 91.50 31.5 5.74 1 1 investigate this query
ML Hayden, A Symonds (AUS) 2 0 152 94 76.00 27.5 5.46 0 2 investigate this query
MJ Clarke, BJ Haddin (AUS) 1 0 144 144 144.00 25.2 5.68 1 0 investigate this query
JR Hopes, A Symonds (AUS) 3 0 139 90 46.33 16.2 8.51 0 1 investigate this query
MJ Clarke, A Symonds (AUS) 2 0 135 123 67.50 18.5 7.16 1 0 investigate this query
MS Dhoni, RV Uthappa (IND) 3 1 133 72 66.50 15.5 8.40 0 1 investigate this query
MJ Clarke, ML Hayden (AUS) 3 0 128 60 42.66 26.5 4.77 0 2 investigate this query
ML Hayden, RT Ponting (AUS) 2 0 121 85 60.50 20.2 5.95 0 1 investigate this query
BJ Hodge, A Symonds (AUS) 3 0 88 56 29.33 17.1 5.12 0 1 investigate this query
MS Dhoni, R Dravid (IND) 3 0 77 49 25.66 16.5 4.57 0 0 investigate this query
MJ Clarke, JR Hopes (AUS) 1 0 73 73 73.00 8.0 9.12 0 1 investigate this query
SR Tendulkar, RV Uthappa (IND) 3 0 69 47 23.00 10.0 6.90 0 0 investigate this query
MS Dhoni, Yuvraj Singh (IND) 1 0 65 65 65.00 11.0 5.90 0 1 investigate this query
Harbhajan Singh, RV Uthappa (IND) 1 0 65 65 65.00 12.4 5.13 0 1 investigate this query
BJ Haddin, JR Hopes (AUS) 2 0 62 33 31.00 7.3 8.26 0 0 investigate this query
MS Dhoni, SR Tendulkar (IND) 2 0 57 47 28.50 8.0 7.12 0 0 investigate this query
BJ Hodge, RT Ponting (AUS) 1 0 57 57 57.00 10.3 5.42 0 1 investigate this query
M Kartik, Z Khan (IND) 2 1 53 52* 53.00 11.5 4.47 0 1 investigate this query
SC Ganguly, IK Pathan (IND) 1 0 49 49 49.00 8.0 6.12 0 0 investigate this query
IK Pathan, SR Tendulkar (IND) 1 0 49 49 49.00 16.1 3.03 0 0 investigate this query
Z Khan, RP Singh (IND) 1 0 41 41 41.00 10.3 3.90 0 0 investigate this query
Harbhajan Singh, Yuvraj Singh (IND) 1 0 36 36 36.00 4.4 7.71 0 0 investigate this query
MS Dhoni, S Sreesanth (IND) 1 0 32 32 32.00 8.1 3.91 0 0 investigate this query
RV Uthappa, Yuvraj Singh (IND) 2 0 32 21 16.00 6.2 5.05 0 0 investigate this query
Harbhajan Singh, Z Khan (IND) 3 1 30 14 15.00 6.5 4.39 0 0 investigate this query
MS Dhoni, RR Powar (IND) 1 0 25 25 25.00 4.3 5.55 0 0 investigate this query
MJ Clarke, RT Ponting (AUS) 1 0 23 23 23.00 7.5 2.93 0 0 investigate this query
G Gambhir, SR Tendulkar (IND) 3 0 22 11 7.33 8.0 2.75 0 0 investigate this query
B Lee, A Symonds (AUS) 1 0 21 21 21.00 2.0 10.50 0 0 investigate this query
Harbhajan Singh, S Sreesanth (IND) 1 0 17 17 17.00 3.1 5.36 0 0 investigate this query
NW Bracken, MG Johnson (AUS) 1 0 16 16 16.00 5.4 2.82 0 0 investigate this query
MS Dhoni, Harbhajan Singh (IND) 2 0 15 15 7.50 4.0 3.75 0 0 investigate this query
JR Hopes, MG Johnson (AUS) 1 0 15 15 15.00 4.0 3.75 0 0 investigate this query
JR Hopes, B Lee (AUS) 3 1 15 15* 7.50 3.2 4.50 0 0 investigate this query
R Dravid, SC Ganguly (IND) 1 0 14 14 14.00 3.1 4.42 0 0 investigate this query
Harbhajan Singh, IK Pathan (IND) 1 0 13 13 13.00 1.3 8.66 0 0 investigate this query
BJ Haddin, RT Ponting (AUS) 1 0 12 12 12.00 6.1 1.94 0 0 investigate this query
MS Dhoni, Z Khan (IND) 1 0 11 11 11.00 4.2 2.53 0 0 investigate this query
R Dravid, Yuvraj Singh (IND) 1 0 10 10 10.00 2.2 4.28 0 0 investigate this query
BJ Haddin, B Lee (AUS) 1 1 9 9* - 0.4 13.50 0 0 investigate this query
ML Hayden, BJ Hodge (AUS) 2 0 9 5 4.50 3.1 2.84 0 0 investigate this query
R Dravid, RV Uthappa (IND) 1 0 8 8 8.00 2.4 3.00 0 0 investigate this query
G Gambhir, IK Pathan (IND) 1 1 8 8* - 0.4 12.00 0 0 investigate this query
IK Pathan, Yuvraj Singh (IND) 1 0 7 7 7.00 1.3 4.66 0 0 investigate this query
KD Karthik, SR Tendulkar (IND) 1 0 5 5 5.00 2.0 2.50 0 0 investigate this query
AC Gilchrist, BJ Hodge (AUS) 1 0 4 4 4.00 1.1 3.42 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 60 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page