View overall figures [change view]
Involving team Australia remove Australia from query and England remove England from query and India remove India from query and New Zealand remove New Zealand from query and Pakistan remove Pakistan from query and South Africa remove South Africa from query and Sri Lanka remove Sri Lanka from query and West Indies remove West Indies from query
Start of match date greater than or equal to 17 Jun 2006 remove greater than or equal to 17 Jun 2006 from query
Ordered by matches as an umpire (descending)
Page 1 of 4 Showing 1 - 50 of 163 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Aleem Dar (PAK) 2006-2023 144 50 0 194 investigate this query
IJ Gould (ENG) 2006-2019 128 46 0 174 investigate this query
NJ Llong (ENG) 2006-2020 119 69 0 188 investigate this query
HDPK Dharmasena (SL) 2009-2023 105 59 0 164 investigate this query
M Erasmus (SA) 2006-2024 105 68 0 173 investigate this query
BF Bowden (NZ) 2006-2016 102 31 0 133 investigate this query
RA Kettleborough (ENG) 2008-2024 101 57 0 158 investigate this query
BNJ Oxenford (AUS) 2007-2020 95 57 0 152 investigate this query
RJ Tucker (AUS) 2008-2023 93 63 0 156 investigate this query
RK Illingworth (ENG) 2010-2023 88 67 0 155 investigate this query
PR Reiffel (AUS) 2009-2023 86 57 0 143 investigate this query
JS Wilson (WI) 2011-2023 83 32 0 115 investigate this query
SJ Davis (AUS) 2006-2015 83 34 0 117 investigate this query
RSA Palliyaguruge (SL) 2011-2024 81 32 0 113 investigate this query
SJA Taufel (AUS) 2006-2012 79 15 0 94 investigate this query
Asad Rauf (PAK) 2006-2013 74 18 0 92 investigate this query
MA Gough (ENG) 2013-2024 74 37 0 111 investigate this query
CB Gaffaney (NZ) 2010-2023 72 42 0 114 investigate this query
AL Hill (NZ) 2006-2013 61 20 0 81 investigate this query
BR Doctrove (WI) 2006-2012 59 13 0 72 investigate this query
DJ Harper (AUS) 2006-2011 58 15 0 73 investigate this query
EAR de Silva (SL) 2006-2012 53 5 0 58 investigate this query
RE Koertzen (SA) 2006-2010 52 11 0 63 investigate this query
MR Benson (ENG) 2006-2009 47 15 0 62 investigate this query
REJ Martinesz (SL) 2007-2018 46 18 0 64 investigate this query
Ahsan Raza (PAK) 2009-2023 45 17 0 62 investigate this query
S Ravi (IND) 2011-2019 43 33 0 76 investigate this query
SD Fry (AUS) 2011-2018 43 20 0 63 investigate this query
RB Tiffin (ZIM) 2007-2018 42 12 0 54 investigate this query
GO Brathwaite (WI) 2011-2023 41 16 0 57 investigate this query
Nitin Menon (IND) 2017-2023 41 12 0 53 investigate this query
BG Jerling (SA) 2006-2011 40 16 0 56 investigate this query
JD Cloete (SA) 2009-2016 39 14 0 53 investigate this query
AT Holdstock (SA) 2013-2024 38 21 0 59 investigate this query
Enamul Haque (BAN) 2007-2015 38 6 0 44 investigate this query
Sharfuddoula (BAN) 2010-2024 38 30 0 68 investigate this query
P Wilson (AUS) 2015-2023 37 17 0 53 investigate this query
S George (SA) 2011-2020 36 10 0 46 investigate this query
AM Saheba (IND) 2007-2011 35 8 0 43 investigate this query
SA Bucknor (WI) 2006-2009 35 7 0 42 investigate this query
CM Brown (NZ) 2016-2023 30 10 0 40 investigate this query
C Shamshuddin (IND) 2013-2020 27 19 0 46 investigate this query
RR Wimalasiri (SL) 2013-2024 25 11 0 36 investigate this query
AG Wharf (ENG) 2018-2024 24 7 0 31 investigate this query
GAV Baxter (NZ) 2006-2014 23 11 0 34 investigate this query
WR Knights (NZ) 2016-2023 23 3 0 26 investigate this query
AK Chaudhary (IND) 2013-2023 22 17 0 39 investigate this query
RJ Bailey (ENG) 2011-2021 22 4 0 26 investigate this query
SK Tarapore (IND) 2008-2012 22 10 0 32 investigate this query
BP Jele (SA) 2016-2023 21 7 0 28 investigate this query
Page 1 of 4 Showing 1 - 50 of 163 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page