View overall figures [change view]
Start of match date between 25 Jul 1996 and 3 Dec 2000 remove between 25 Jul 1996 and 3 Dec 2000 from query
Involving the player GP Thorpe (ENG) remove GP Thorpe (ENG) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 41 of 41 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
GP Thorpe (ENG) 1997-2000 10 10 3 657 82 93.85 818 80.31 0 10 0 10 48 3 investigate this query
AJ Stewart (ENG) 1997-2000 8 8 2 631 97 105.16 859 73.45 0 8 0 8 59 4 investigate this query
GA Hick (ENG) 1999-2000 6 6 2 370 73* 92.50 444 83.33 0 6 0 6 33 4 investigate this query
N Hussain (ENG) 1999-2000 5 5 2 367 95 122.33 528 69.50 0 5 0 5 40 6 investigate this query
NJ Astle (NZ) 1997-1997 3 3 0 195 94 65.00 259 75.28 0 3 0 3 21 0 investigate this query
Inzamam-ul-Haq (PAK) 1999-2000 3 3 1 190 71 95.00 259 73.35 0 3 0 3 16 0 investigate this query
ME Trescothick (ENG) 2000-2000 3 3 1 231 87* 115.50 283 81.62 0 3 0 3 20 2 investigate this query
ADR Campbell (ZIM) 2000-2000 2 2 0 140 80 70.00 231 60.60 0 2 0 2 13 0 investigate this query
R Dravid (IND) 1999-1999 2 2 0 116 63 58.00 174 66.66 0 2 0 2 12 0 investigate this query
A Flintoff (ENG) 1999-2000 2 2 0 134 84 67.00 111 120.72 0 2 0 2 8 7 investigate this query
AJ Hollioake (ENG) 1997-1997 2 2 2 119 66* - 125 95.20 0 2 0 2 11 2 investigate this query
A Jadeja (IND) 1997-1999 2 2 1 124 74* 124.00 136 91.17 0 2 0 2 8 0 investigate this query
NV Knight (ENG) 1997-1999 2 2 1 168 84* 168.00 163 103.06 0 2 0 2 18 4 investigate this query
Saeed Anwar (PAK) 1996-1997 2 2 0 111 57 55.50 141 78.72 0 2 0 2 13 1 investigate this query
Abdul Razzaq (PAK) 2000-2000 1 1 1 75 75* - 40 187.50 0 1 0 1 5 3 investigate this query
MA Atherton (ENG) 1996-1996 1 1 0 65 65 65.00 93 69.89 0 1 0 1 5 0 investigate this query
M Azharuddin (IND) 1999-1999 1 1 1 74 74* - 85 87.05 0 1 0 1 2 2 investigate this query
CL Cairns (NZ) 1997-1997 1 1 0 79 79 79.00 74 106.75 0 1 0 1 5 3 investigate this query
S Chanderpaul (WI) 1997-1997 1 1 0 76 76 76.00 109 69.72 0 1 0 1 4 1 investigate this query
JP Crawley (ENG) 1997-1997 1 1 0 52 52 52.00 78 66.66 0 1 0 1 4 0 investigate this query
HH Dippenaar (SA) 2000-2000 1 1 1 65 65* - 86 75.58 0 1 0 1 9 2 investigate this query
NH Fairbrother (ENG) 1999-1999 1 1 0 57 57 57.00 77 74.02 0 1 0 1 3 1 investigate this query
A Flower (ZIM) 2000-2000 1 1 0 61 61 61.00 88 69.31 0 1 0 1 3 0 investigate this query
GW Flower (ZIM) 2000-2000 1 1 1 53 53* - 102 51.96 0 1 0 1 4 0 investigate this query
HH Gibbs (SA) 1999-1999 1 1 0 60 60 60.00 94 63.82 0 1 0 1 6 1 investigate this query
AC Gilchrist (AUS) 1997-1997 1 1 0 53 53 53.00 50 106.00 0 1 0 1 2 1 investigate this query
BC Hollioake (ENG) 1997-1997 1 1 0 63 63 63.00 48 131.25 0 1 0 1 11 1 investigate this query
Ijaz Ahmed (PAK) 1996-1996 1 1 0 79 79 79.00 80 98.75 0 1 0 1 10 0 investigate this query
Javed Omar (BAN) 2000-2000 1 1 1 63 63* - 84 75.00 0 1 0 1 7 1 investigate this query
NC Johnson (ZIM) 2000-2000 1 1 0 52 52 52.00 74 70.27 0 1 0 1 5 1 investigate this query
JH Kallis (SA) 2000-2000 1 1 1 78 78* - 110 70.90 0 1 0 1 10 0 investigate this query
RS Kaluwitharana (SL) 1999-1999 1 1 0 57 57 57.00 66 86.36 0 1 0 1 7 0 investigate this query
BC Lara (WI) 2000-2000 1 1 0 54 54 54.00 101 53.46 0 1 0 1 3 0 investigate this query
S Ramesh (IND) 1999-1999 1 1 0 60 60 60.00 97 61.85 0 1 0 1 6 0 investigate this query
Saleem Elahi (PAK) 2000-2000 1 1 1 58 58* - 72 80.55 0 1 0 1 7 0 investigate this query
Shahid Afridi (PAK) 2000-2000 1 1 0 61 61 61.00 69 88.40 0 1 0 1 8 1 investigate this query
SR Tendulkar (IND) 1997-1997 1 1 0 91 91 91.00 87 104.59 0 1 0 1 4 2 investigate this query
SO Tikolo (KENYA) 1999-1999 1 1 0 71 71 71.00 107 66.35 0 1 0 1 8 0 investigate this query
ME Waugh (AUS) 1997-1997 1 1 0 95 95 95.00 96 98.95 0 1 0 1 12 0 investigate this query
SC Williams (WI) 1997-1997 1 1 0 55 55 55.00 67 82.08 0 1 0 1 6 0 investigate this query
BA Young (NZ) 1997-1997 1 1 0 53 53 53.00 82 64.63 0 1 0 1 5 0 investigate this query
Page 1 of 1 Showing 1 - 41 of 41 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page