View overall figures [change view]
Start of match date between 8 Mar 2002 and 22 Dec 2013 remove between 8 Mar 2002 and 22 Dec 2013 from query
Involving the player HH Gibbs (SA) remove HH Gibbs (SA) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 3 Showing 1 - 50 of 114 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JH Kallis (SA) 2002-2010 35 35 12 2525 97 109.78 3119 80.95 0 35 0 35 188 29 investigate this query
GC Smith (SA) 2002-2009 33 33 3 2279 99 75.96 2538 89.79 0 33 0 33 251 22 investigate this query
HH Gibbs (SA) 2002-2009 25 25 6 1757 97* 92.47 1857 94.61 0 25 0 25 184 35 investigate this query
HH Dippenaar (SA) 2002-2006 15 15 3 1059 93 88.25 1488 71.16 0 15 0 15 92 6 investigate this query
MV Boucher (SA) 2002-2008 13 13 5 799 76 99.87 771 103.63 0 13 0 13 61 21 investigate this query
AB de Villiers (SA) 2006-2009 13 13 5 941 92* 117.62 1034 91.00 0 13 0 13 90 14 investigate this query
JM Kemp (SA) 2005-2007 8 8 3 517 80 103.40 464 111.42 0 8 0 8 29 31 investigate this query
RT Ponting (AUS) 2002-2009 8 8 0 550 92 68.75 613 89.72 0 8 0 8 50 5 investigate this query
SM Pollock (SA) 2002-2007 7 7 3 427 90 106.75 464 92.02 0 7 0 7 35 6 investigate this query
JA Rudolph (SA) 2003-2006 7 7 4 455 81 151.66 582 78.17 0 7 0 7 50 0 investigate this query
KC Sangakkara (SL) 2002-2006 7 7 2 493 88 98.60 630 78.25 0 7 0 7 40 2 investigate this query
S Chanderpaul (WI) 2004-2008 6 6 2 390 92 97.50 470 82.97 0 6 0 6 34 4 investigate this query
MEK Hussey (AUS) 2006-2009 6 6 1 433 83* 86.60 450 96.22 0 6 0 6 38 7 investigate this query
Mohammad Yousuf (PAK) 2002-2007 6 6 1 364 79 72.80 520 70.00 0 6 0 6 19 3 investigate this query
JN Rhodes (SA) 2002-2002 6 6 1 470 98 94.00 451 104.21 0 6 0 6 49 4 investigate this query
MJ Clarke (AUS) 2006-2009 5 5 1 321 92 80.25 371 86.52 0 5 0 5 35 4 investigate this query
JP Duminy (SA) 2006-2009 5 5 1 349 90 87.25 374 93.31 0 5 0 5 22 4 investigate this query
SB Styris (NZ) 2004-2007 5 5 0 323 78 64.60 423 76.35 0 5 0 5 28 2 investigate this query
HM Amla (SA) 2008-2010 4 4 1 342 97 114.00 399 85.71 0 4 0 4 34 1 investigate this query
MS Atapattu (SL) 2002-2006 4 4 1 294 97* 98.00 407 72.23 0 4 0 4 26 0 investigate this query
PA de Silva (SL) 2002-2003 4 4 2 294 77* 147.00 314 93.63 0 4 0 4 27 3 investigate this query
SP Fleming (NZ) 2004-2007 4 4 0 244 89 61.00 342 71.34 0 4 0 4 29 1 investigate this query
BJ Haddin (AUS) 2009-2009 4 4 0 256 78 64.00 235 108.93 0 4 0 4 25 7 investigate this query
G Kirsten (SA) 2002-2003 4 4 2 228 69 114.00 252 90.47 0 4 0 4 31 2 investigate this query
L Klusener (SA) 2002-2003 4 4 1 259 83 86.33 241 107.46 0 4 0 4 19 12 investigate this query
ND McKenzie (SA) 2002-2009 4 4 2 268 80 134.00 357 75.07 0 4 0 4 19 1 investigate this query
RR Sarwan (WI) 2004-2007 4 4 1 316 92 105.33 387 81.65 0 4 0 4 21 5 investigate this query
Younis Khan (PAK) 2002-2007 4 4 0 305 93 76.25 354 86.15 0 4 0 4 30 4 investigate this query
A Flintoff (ENG) 2003-2008 3 3 1 210 78* 105.00 187 112.29 0 3 0 3 25 2 investigate this query
AC Gilchrist (AUS) 2002-2006 3 3 0 195 88 65.00 144 135.41 0 3 0 3 31 2 investigate this query
ST Jayasuriya (SL) 2002-2006 3 3 0 236 86 78.66 221 106.78 0 3 0 3 26 4 investigate this query
HH Streak (ZIM) 2003-2005 3 3 1 172 68 86.00 267 64.41 0 3 0 3 15 1 investigate this query
SR Tendulkar (IND) 2006-2007 3 3 0 247 99 82.33 346 71.38 0 3 0 3 33 2 investigate this query
RP Arnold (SL) 2002-2007 2 2 0 100 50 50.00 161 62.11 0 2 0 2 5 0 investigate this query
N Boje (SA) 2002-2004 2 2 0 102 52 51.00 92 110.86 0 2 0 2 10 2 investigate this query
MS Dhoni (IND) 2006-2010 2 2 1 123 68* 123.00 83 148.19 0 2 0 2 10 8 investigate this query
TM Dilshan (SL) 2006-2007 2 2 1 140 82* 140.00 184 76.08 0 2 0 2 7 0 investigate this query
R Dravid (IND) 2006-2007 2 2 0 137 74 68.50 196 69.89 0 2 0 2 10 1 investigate this query
CJ Ferguson (AUS) 2009-2009 2 2 0 113 63 56.50 151 74.83 0 2 0 2 9 0 investigate this query
SC Ganguly (IND) 2003-2003 2 2 0 136 75 68.00 163 83.43 0 2 0 2 13 3 investigate this query
DA Gunawardene (SL) 2004-2004 2 2 0 103 52 51.50 125 82.40 0 2 0 2 14 0 investigate this query
AJ Hall (SA) 2003-2006 2 2 1 112 56* 112.00 98 114.28 0 2 0 2 10 3 investigate this query
ML Hayden (AUS) 2002-2002 2 2 0 137 78 68.50 194 70.61 0 2 0 2 12 3 investigate this query
CD McMillan (NZ) 2004-2005 2 2 1 136 70* 136.00 144 94.44 0 2 0 2 16 3 investigate this query
SE Marsh (AUS) 2009-2009 2 2 0 157 79 78.50 200 78.50 0 2 0 2 13 1 investigate this query
DR Martyn (AUS) 2006-2006 2 2 0 130 79 65.00 144 90.27 0 2 0 2 6 1 investigate this query
Mohammad Ashraful (BAN) 2003-2007 2 2 0 139 87 69.50 176 78.97 0 2 0 2 19 0 investigate this query
MHW Papps (NZ) 2004-2004 2 2 1 159 92* 159.00 239 66.52 0 2 0 2 19 0 investigate this query
KP Pietersen (ENG) 2005-2008 2 2 1 165 90* 165.00 167 98.80 0 2 0 2 13 4 investigate this query
Shahid Afridi (PAK) 2002-2007 2 2 1 139 77* 139.00 75 185.33 0 2 0 2 11 10 investigate this query
Page 1 of 3 Showing 1 - 50 of 114 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page