View overall figures [change view]
Start of match date between 5 May 2006 and 22 Dec 2013 remove between 5 May 2006 and 22 Dec 2013 from query
Not involving the player AD Mathews (SL) remove AD Mathews (SL) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 7 Showing 1 - 50 of 329 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Dhoni (IND) 2006-2013 37 37 17 2455 95 122.75 2615 93.88 0 37 0 37 177 52 investigate this query
MJ Clarke (AUS) 2006-2013 33 33 9 2296 99* 95.66 2740 83.79 0 33 0 33 183 16 investigate this query
AB de Villiers (Afr/SA) 2006-2013 32 32 10 2233 95* 101.50 2326 96.00 0 32 0 32 207 33 investigate this query
G Gambhir (IND) 2007-2013 29 29 5 1979 97 82.45 2252 87.87 0 29 0 29 205 8 investigate this query
MEK Hussey (AUS) 2007-2012 29 29 7 1913 85 86.95 2112 90.57 0 29 0 29 130 21 investigate this query
JH Kallis (SA) 2006-2013 29 29 7 2054 92* 93.36 2456 83.63 0 29 0 29 150 22 investigate this query
RT Ponting (AUS) 2006-2011 28 28 4 1822 92 75.91 2101 86.72 0 28 0 28 204 12 investigate this query
Misbah-ul-Haq (PAK) 2008-2013 27 27 14 1841 96* 141.61 2282 80.67 0 27 0 27 114 37 investigate this query
Yuvraj Singh (IND) 2006-2013 27 27 6 1773 95* 84.42 1986 89.27 0 27 0 27 176 39 investigate this query
GC Smith (SA) 2006-2013 26 26 3 1758 96 76.43 1872 93.91 0 26 0 26 201 18 investigate this query
IR Bell (ENG) 2006-2013 25 25 2 1814 91 78.86 2313 78.42 0 25 0 25 159 12 investigate this query
SR Watson (AUS) 2006-2013 25 25 3 1657 94 75.31 1736 95.44 0 25 0 25 172 34 investigate this query
S Chanderpaul (WI) 2006-2010 24 24 6 1517 94 84.27 1957 77.51 0 24 0 24 115 25 investigate this query
KC Sangakkara (SL) 2006-2012 24 24 3 1598 89 76.09 1930 82.79 0 24 0 24 137 7 investigate this query
Shakib Al Hasan (BAN) 2006-2012 24 24 3 1466 85 69.80 1766 83.01 0 24 0 24 117 7 investigate this query
Tamim Iqbal (BAN) 2007-2013 24 24 0 1553 95 64.70 1794 86.56 0 24 0 24 164 25 investigate this query
V Kohli (IND) 2008-2013 23 23 7 1668 99 104.25 1942 85.89 0 23 0 23 157 14 investigate this query
LRPL Taylor (NZ) 2007-2013 23 23 4 1560 95 82.10 1643 94.94 0 23 0 23 126 52 investigate this query
SR Tendulkar (IND) 2006-2012 23 23 2 1700 99 80.95 1962 86.64 0 23 0 23 218 12 investigate this query
SK Raina (IND) 2008-2013 22 22 5 1414 89* 83.17 1367 103.43 0 22 0 22 135 28 investigate this query
HM Amla (SA) 2008-2013 21 21 2 1571 98 82.68 1790 87.76 0 21 0 21 160 4 investigate this query
CH Gayle (WI) 2006-2012 21 21 5 1435 95* 89.68 1490 96.30 0 21 0 21 146 52 investigate this query
BB McCullum (NZ) 2007-2013 21 21 7 1542 96 110.14 1417 108.82 0 21 0 21 132 63 investigate this query
BRM Taylor (ZIM) 2006-2013 20 20 2 1385 98 76.94 1634 84.76 0 20 0 20 100 21 investigate this query
Younis Khan (PAK) 2006-2012 20 20 1 1329 93 69.94 1489 89.25 0 20 0 20 114 12 investigate this query
DPMD Jayawardene (Asia/SL) 2006-2012 19 19 2 1304 94 76.70 1454 89.68 0 19 0 19 105 15 investigate this query
IJL Trott (ENG) 2009-2013 19 19 6 1346 98* 103.53 1769 76.08 0 19 0 19 96 2 investigate this query
RG Sharma (IND) 2007-2013 18 18 5 1257 95 96.69 1480 84.93 0 18 0 18 104 19 investigate this query
V Sibanda (ZIM) 2006-2013 18 18 1 1248 96 73.41 1632 76.47 0 18 0 18 135 15 investigate this query
AJ Strauss (ENG) 2006-2011 18 18 1 1134 88 66.70 1220 92.95 0 18 0 18 130 4 investigate this query
H Masakadza (ZIM) 2006-2013 17 17 1 1223 87 76.43 1418 86.24 0 17 0 17 119 20 investigate this query
KP Pietersen (ENG) 2006-2013 17 17 5 1146 90* 95.50 1281 89.46 0 17 0 17 99 22 investigate this query
RR Sarwan (WI) 2006-2011 17 17 4 1158 98* 89.07 1439 80.47 0 17 0 17 78 10 investigate this query
A Bagai (CAN) 2006-2011 16 16 6 1141 92* 114.10 1560 73.14 0 16 0 16 105 4 investigate this query
PD Collingwood (ENG) 2006-2010 16 16 6 1145 95 114.50 1189 96.29 0 16 0 16 77 26 investigate this query
AN Cook (ENG) 2007-2013 16 16 1 1058 80* 70.53 1226 86.29 0 16 0 16 112 7 investigate this query
JP Duminy (SA) 2006-2013 16 16 5 1066 99 96.90 1119 95.26 0 16 0 16 61 16 investigate this query
MJ Guptill (NZ) 2009-2012 16 16 3 1084 91 83.38 1202 90.18 0 16 0 16 105 23 investigate this query
Mohammad Yousuf (Asia/PAK) 2006-2010 16 16 4 1105 99* 92.08 1386 79.72 0 16 0 16 88 6 investigate this query
BJ Haddin (AUS) 2006-2011 15 15 2 988 88* 76.00 977 101.12 0 15 0 15 96 27 investigate this query
EJG Morgan (ENG/IRE) 2006-2013 15 15 2 1017 99 78.23 1134 89.68 0 15 0 15 82 27 investigate this query
V Sehwag (Asia/IND) 2006-2011 15 15 0 1112 97 74.13 939 118.42 0 15 0 15 155 20 investigate this query
Mohammad Hafeez (PAK) 2006-2013 14 14 1 934 92 71.84 1108 84.29 0 14 0 14 92 15 investigate this query
T Taibu (ZIM) 2008-2012 14 14 1 916 98 70.46 1176 77.89 0 14 0 14 65 6 investigate this query
SC Williams (ZIM) 2006-2013 14 14 5 881 78* 97.88 1048 84.06 0 14 0 14 73 5 investigate this query
DM Bravo (WI) 2010-2013 13 13 2 838 86 76.18 1089 76.95 0 13 0 13 66 17 investigate this query
TM Dilshan (SL) 2006-2011 13 13 2 860 97 78.18 916 93.88 0 13 0 13 77 5 investigate this query
MN Samuels (WI) 2007-2013 13 13 2 901 98 81.90 992 90.82 0 13 0 13 85 22 investigate this query
Shoaib Malik (PAK) 2006-2009 13 13 2 851 89 77.36 905 94.03 0 13 0 13 58 18 investigate this query
SB Styris (NZ) 2006-2011 13 13 4 924 89 102.66 1074 86.03 0 13 0 13 83 12 investigate this query
Page 1 of 7 Showing 1 - 50 of 329 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page