View overall figures [change view]
Start of match date greater than or equal to 17 Oct 2015 remove greater than or equal to 17 Oct 2015 from query
Involving the player RR Pant (IND) remove RR Pant (IND) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 40 of 40 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SS Iyer (IND) 2019-2022 6 6 0 419 80 69.83 416 100.72 0 6 0 6 29 15 investigate this query
S Dhawan (IND) 2020-2022 5 5 0 353 79 70.60 381 92.65 0 5 0 5 47 2 investigate this query
V Kohli (IND) 2019-2022 5 5 0 333 85 66.60 383 86.94 0 5 0 5 27 1 investigate this query
RR Pant (IND) 2019-2022 5 5 0 367 85 73.40 296 123.98 0 5 0 5 31 15 investigate this query
RG Sharma (IND) 2019-2022 5 5 1 350 95 87.50 353 99.15 0 5 0 5 36 9 investigate this query
KL Rahul (IND) 2019-2022 3 3 0 209 77 69.66 260 80.38 0 3 0 3 18 2 investigate this query
SD Hope (WI) 2018-2019 2 2 0 173 95 86.50 198 87.37 0 2 0 2 13 6 investigate this query
HH Pandya (IND) 2021-2022 2 2 0 135 71 67.50 99 136.36 0 2 0 2 15 4 investigate this query
N Pooran (WI) 2019-2019 2 2 0 164 89 82.00 111 147.74 0 2 0 2 16 9 investigate this query
JJ Roy (ENG) 2019-2021 2 2 0 121 66 60.50 109 111.00 0 2 0 2 14 3 investigate this query
BA Stokes (ENG) 2019-2021 2 2 0 178 99 89.00 106 167.92 0 2 0 2 10 13 investigate this query
KS Williamson (NZ) 2019-2022 2 2 1 161 94* 161.00 193 83.41 0 2 0 2 13 1 investigate this query
FH Allen (NZ) 2022-2022 1 1 0 57 57 57.00 54 105.55 0 1 0 1 8 1 investigate this query
JC Buttler (ENG) 2022-2022 1 1 0 60 60 60.00 80 75.00 0 1 0 1 3 2 investigate this query
DL Chahar (IND) 2022-2022 1 1 0 54 54 54.00 34 158.82 0 1 0 1 5 2 investigate this query
SM Curran (ENG) 2021-2021 1 1 1 95 95* - 83 114.45 0 1 0 1 9 3 investigate this query
Q de Kock (SA) 2022-2022 1 1 0 78 78 78.00 66 118.18 0 1 0 1 7 3 investigate this query
MS Dhoni (IND) 2019-2019 1 1 0 50 50 50.00 72 69.44 0 1 0 1 1 1 investigate this query
CH Gayle (WI) 2019-2019 1 1 0 72 72 72.00 41 175.60 0 1 0 1 8 5 investigate this query
PSP Handscomb (AUS) 2019-2019 1 1 0 52 52 52.00 60 86.66 0 1 0 1 4 0 investigate this query
SO Hetmyer (WI) 2018-2018 1 1 0 94 94 94.00 64 146.87 0 1 0 1 4 7 investigate this query
JO Holder (WI) 2022-2022 1 1 0 57 57 57.00 71 80.28 0 1 0 1 0 4 investigate this query
RA Jadeja (IND) 2019-2019 1 1 0 77 77 77.00 59 130.50 0 1 0 1 4 4 investigate this query
UT Khawaja (AUS) 2019-2019 1 1 0 91 91 91.00 99 91.91 0 1 0 1 7 0 investigate this query
E Lewis (WI) 2019-2019 1 1 0 65 65 65.00 80 81.25 0 1 0 1 8 1 investigate this query
DJ Malan (ENG) 2021-2021 1 1 0 50 50 50.00 50 100.00 0 1 0 1 6 0 investigate this query
JN Malan (SA) 2022-2022 1 1 0 91 91 91.00 108 84.25 0 1 0 1 8 1 investigate this query
Mohammad Saifuddin (BAN) 2019-2019 1 1 1 51 51* - 38 134.21 0 1 0 1 9 0 investigate this query
KA Pollard (WI) 2019-2019 1 1 1 74 74* - 51 145.09 0 1 0 1 3 7 investigate this query
KOA Powell (WI) 2018-2018 1 1 0 51 51 51.00 39 130.76 0 1 0 1 6 2 investigate this query
AT Rayudu (IND) 2018-2018 1 1 0 73 73 73.00 80 91.25 0 1 0 1 8 0 investigate this query
Shakib Al Hasan (BAN) 2019-2019 1 1 0 66 66 66.00 74 89.18 0 1 0 1 6 0 investigate this query
Shubman Gill (IND) 2022-2022 1 1 0 50 50 50.00 65 76.92 0 1 0 1 1 3 investigate this query
LRPL Taylor (NZ) 2019-2019 1 1 0 74 74 74.00 90 82.22 0 1 0 1 3 1 investigate this query
SN Thakur (IND) 2022-2022 1 1 1 50 50* - 43 116.27 0 1 0 1 5 1 investigate this query
HDRL Thirimanne (SL) 2019-2019 1 1 0 53 53 53.00 68 77.94 0 1 0 1 4 0 investigate this query
AJ Turner (AUS) 2019-2019 1 1 1 84 84* - 43 195.34 0 1 0 1 5 6 investigate this query
HE van der Dussen (SA) 2022-2022 1 1 0 52 52 52.00 59 88.13 0 1 0 1 4 1 investigate this query
Washington Sundar (IND) 2022-2022 1 1 0 51 51 51.00 64 79.68 0 1 0 1 5 1 investigate this query
SA Yadav (IND) 2022-2022 1 1 0 64 64 64.00 83 77.10 0 1 0 1 5 0 investigate this query
Page 1 of 1 Showing 1 - 40 of 40 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page