View overall figures [change view]
Start of match date less than or equal to 21 Jul 2004 remove less than or equal to 21 Jul 2004 from query
Trophy Asia Cup (ODI) remove Asia Cup (ODI) from query
Not involving the player Shakib Al Hasan (BAN) remove Shakib Al Hasan (BAN) from query
For wicket equal to 6 remove equal to 6 from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 56 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid, M Kaif (IND) 2004-2004 2 0 89 59 44.50 0 1 investigate this query
Inzamam-ul-Haq, Wasim Akram (PAK) 1995-1995 1 0 81 81 81.00 0 1 investigate this query
Javed Miandad, Manzoor Elahi (PAK) 1986-1986 1 0 65 65 65.00 0 1 investigate this query
MS Atapattu, UDU Chandana (SL) 2000-2000 1 0 62 62 62.00 0 1 investigate this query
Abdul Razzaq, Mohammad Yousuf (PAK) 2000-2004 2 0 58 51 29.00 0 1 investigate this query
Javed Omar, Khaled Mashud (BAN) 2000-2000 1 0 57 57 57.00 0 1 investigate this query
A Ranatunga, JR Ratnayeke (SL) 1988-1988 1 0 53 53 53.00 0 1 investigate this query
AP Gurusinha, RS Kaluwitharana (SL) 1995-1995 1 0 42 42 42.00 0 0 investigate this query
Moin Khan, Saleem Malik (PAK) 1997-1997 1 0 40 40 40.00 0 0 investigate this query
SV Manjrekar, NR Mongia (IND) 1995-1995 1 0 38 38 38.00 0 0 investigate this query
Inzamam-ul-Haq, Naeem Ashraf (PAK) 1995-1995 1 0 36 36 36.00 0 0 investigate this query
MS Atapattu, RS Kalpage (SL) 1997-1997 1 0 30 30 30.00 0 0 investigate this query
Akram Khan, Athar Ali Khan (BAN) 1988-1990 2 0 29 20 14.50 0 0 investigate this query
Akram Khan, Enamul Haque (BAN) 1990-1995 3 0 29 15 9.66 0 0 investigate this query
ST Jayasuriya, A Ranatunga (SL) 1990-1991 2 0 29 28 14.50 0 0 investigate this query
PA de Silva, RS Madugalle (SL) 1984-1984 1 0 26 26 26.00 0 0 investigate this query
Khaled Mashud, Manjural Islam Rana (BAN) 2004-2004 1 0 25 25 25.00 0 0 investigate this query
Manzoor Elahi, Saleem Yousuf (PAK) 1988-1988 1 0 25 25 25.00 0 0 investigate this query
Khaled Mashud, Mushfiqur Rahman (BAN) 2004-2004 1 0 22 22 22.00 0 0 investigate this query
Abdul Razzaq, Yasir Hameed (PAK) 2004-2004 1 0 20 20 20.00 0 0 investigate this query
PA de Silva, RL Dias (SL) 1984-1984 1 1 20 20* - 0 0 investigate this query
LRD Mendis, JR Ratnayeke (SL) 1988-1988 2 1 20 17 20.00 0 0 investigate this query
Alok Kapali, Khaled Mashud (BAN) 2004-2004 1 0 18 18 18.00 0 0 investigate this query
A Jadeja, NR Mongia (IND) 2000-2000 1 0 18 18 18.00 0 0 investigate this query
RR Singh, SR Tendulkar (IND) 2000-2000 1 0 18 18 18.00 0 0 investigate this query
Mohammad Sami, Moin Khan (PAK) 2004-2004 1 1 16 16* - 0 0 investigate this query
M Azharuddin, KS More (IND) 1988-1988 1 0 15 15 15.00 0 0 investigate this query
A Ranatunga, HP Tillakaratne (SL) 1995-1995 1 1 15 15* - 0 0 investigate this query
PA de Silva, DSBP Kuruppu (SL) 1986-1986 1 0 14 14 14.00 0 0 investigate this query
Abdul Qadir, Zaheer Abbas (PAK) 1984-1984 1 0 12 12 12.00 0 0 investigate this query
M Azharuddin, A Jadeja (IND) 1997-1997 1 0 12 12 12.00 0 0 investigate this query
Enamul Haque, Khaled Mashud (BAN) 1997-1997 2 0 12 8 6.00 0 0 investigate this query
N Kapil Dev, M Prabhakar (IND) 1990-1990 1 0 12 12 12.00 0 0 investigate this query
DA Gunawardene, SHT Kandamby (SL) 2004-2004 1 0 10 10 10.00 0 0 investigate this query
A Jadeja, RR Singh (IND) 1997-1997 1 0 10 10 10.00 0 0 investigate this query
Asghar Ali, Syed Maqsood (UAE) 2004-2004 1 0 9 9 9.00 0 0 investigate this query
Mohammad Rafique, Naimur Rahman (BAN) 2000-2000 1 0 9 9 9.00 0 0 investigate this query
RS Kaluwitharana, HP Tillakaratne (SL) 1995-1995 1 0 8 8 8.00 0 0 investigate this query
Asghar Ali, Ramveer Rai (UAE) 2004-2004 1 0 7 7 7.00 0 0 investigate this query
TM Dilshan, RS Kaluwitharana (SL) 2000-2000 1 0 7 7 7.00 0 0 investigate this query
Minhajul Abedin, Zahid Razzak (BAN) 1988-1988 1 0 7 7 7.00 0 0 investigate this query
Akram Khan, Naimur Rahman (BAN) 1995-1995 1 0 6 6 6.00 0 0 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 2000-2000 1 0 6 6 6.00 0 0 investigate this query
Moin Khan, Shahid Afridi (PAK) 1997-1997 2 2 5 4* - 0 0 investigate this query
Akram Khan, Khaled Mahmud (BAN) 2000-2000 1 0 4 4 4.00 0 0 investigate this query
RL Dias, LRD Mendis (SL) 1986-1986 1 1 4 4* - 0 0 investigate this query
Ijaz Ahmed, Naved Anjum (PAK) 1988-1988 1 0 4 4 4.00 0 0 investigate this query
M Amarnath, AK Sharma (IND) 1988-1988 1 0 3 3 3.00 0 0 investigate this query
Golam Faruq, Shaheedur Rahman (BAN) 1986-1986 1 0 2 2 2.00 0 0 investigate this query
Akram Khan, Mafizur Rahman (BAN) 1997-1997 1 0 1 1 1.00 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 56 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page