View overall figures [change view]
Start of match date between 6 May 2023 and 27 Jan 2024 remove between 6 May 2023 and 27 Jan 2024 from query
Not involving the player ME Waugh (AUS19) remove ME Waugh (AUS19) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 70 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Shahzaib Khan (PAK19) 6 6 1 452 83 90.40 589 76.74 0 6 0 6 42 14 investigate this query
Ariful Islam (1) (BD19) 5 5 0 349 94 69.80 409 85.33 0 5 0 5 27 11 investigate this query
Adarsh Singh (IND19) 4 4 1 256 76 85.33 286 89.51 0 4 0 4 26 3 investigate this query
Hamza Shaikh (ENG19) 4 4 0 258 87 64.50 316 81.64 0 4 0 4 24 3 investigate this query
Mohammad Shihab James (BD19) 4 4 1 234 69 78.00 281 83.27 0 4 0 4 27 1 investigate this query
Shamyl Hussain (PAK19) 4 4 1 280 98 93.33 324 86.41 0 4 0 4 25 9 investigate this query
Arafat Minhas (PAK19) 3 3 0 236 95 78.66 194 121.64 0 3 0 3 27 5 investigate this query
Azan Awais (PAK19) 3 3 2 184 69* 184.00 273 67.39 0 3 0 3 19 1 investigate this query
D Kalupahana (SL19) 3 3 1 173 61 86.50 174 99.42 0 3 0 3 18 4 investigate this query
LG Pretorius (SA19) 3 3 0 184 67 61.33 214 85.98 0 3 0 3 18 6 investigate this query
Saad Baig (PAK19) 3 3 1 174 68* 87.00 167 104.19 0 3 0 3 15 6 investigate this query
UP Saharan (IND19) 3 3 0 199 75 66.33 276 72.10 0 3 0 3 14 0 investigate this query
S Stolk (SA19) 3 3 0 219 86 73.00 158 138.60 0 3 0 3 23 14 investigate this query
HD Weibgen (AUS19) 3 3 0 221 77 73.66 234 94.44 0 3 0 3 21 3 investigate this query
Ahrar Amin (BD19) 2 2 0 119 66 59.50 128 92.96 0 2 0 2 14 3 investigate this query
J Andrew (WI19) 2 2 1 144 80 144.00 124 116.12 0 2 0 2 16 4 investigate this query
HT Dixon (AUS19) 2 2 0 143 89 71.50 153 93.46 0 2 0 2 18 2 investigate this query
J Dunk (SCO19) 2 2 0 147 90 73.50 208 70.67 0 2 0 2 17 0 investigate this query
K Hilton (IRE19) 2 2 0 146 90 73.00 166 87.95 0 2 0 2 16 2 investigate this query
AA Kulkarni (IND19) 2 2 1 161 91 161.00 211 76.30 0 2 0 2 16 3 investigate this query
Mahfuzur Rahman Rabby (BD19) 2 2 1 144 74 144.00 166 86.74 0 2 0 2 11 6 investigate this query
D Marais (SA19) 2 2 1 145 80* 145.00 88 164.77 0 2 0 2 12 7 investigate this query
G Roulston (IRE19) 2 2 0 154 81 77.00 178 86.51 0 2 0 2 14 2 investigate this query
D Teeger (SA19) 2 2 0 138 75 69.00 182 75.82 0 2 0 2 8 3 investigate this query
NRM Thain (ENG19) 2 2 1 151 88 151.00 195 77.43 0 2 0 2 15 2 investigate this query
S Waduge (SL19) 2 2 1 112 56* 112.00 157 71.33 0 2 0 2 14 0 investigate this query
M Abhishek (IND19) 1 1 0 62 62 62.00 74 83.78 0 1 0 1 6 2 investigate this query
Adil Bin Siddik (BD19) 1 1 0 58 58 58.00 70 82.85 0 1 0 1 7 1 investigate this query
CWJ Allison (ENG19) 1 1 1 82 82* - 63 130.15 0 1 0 1 7 2 investigate this query
Aravelly Avanish (IND19) 1 1 1 60 60* - 56 107.14 0 1 0 1 8 1 investigate this query
Ashiqur Rahman Shibli (BD19) 1 1 0 62 62 62.00 72 86.11 0 1 0 1 6 2 investigate this query
LM Benkenstein (ENG19) 1 1 0 79 79 79.00 78 101.28 0 1 0 1 11 1 investigate this query
PAN Chettipalayam (USA19) 1 1 0 57 57 57.00 90 63.33 0 1 0 1 8 0 investigate this query
Chowdhury Md Rizwan (BD19) 1 1 0 77 77 77.00 98 78.57 0 1 0 1 2 4 investigate this query
RN de Silva (SL19) 1 1 0 65 65 65.00 85 76.47 0 1 0 1 7 1 investigate this query
SS Dhas (IND19) 1 1 0 58 58 58.00 42 138.09 0 1 0 1 2 3 investigate this query
J Dorne (WI19) 1 1 0 56 56 56.00 73 76.71 0 1 0 1 6 0 investigate this query
T Edward (WI19) 1 1 1 53 53* - 36 147.22 0 1 0 1 2 3 investigate this query
DK Fonseka (ENG19) 1 1 0 76 76 76.00 74 102.70 0 1 0 1 6 2 investigate this query
R Gamage (SL19) 1 1 0 66 66 66.00 64 103.12 0 1 0 1 5 0 investigate this query
T Gazide (SA19) 1 1 0 53 53 53.00 58 91.37 0 1 0 1 7 1 investigate this query
OGT Gould (SCO19) 1 1 0 97 97 97.00 89 108.98 0 1 0 1 11 3 investigate this query
Hamza Nawaz (PAK19) 1 1 0 72 72 72.00 76 94.73 0 1 0 1 6 3 investigate this query
Harjas Singh (AUS19) 1 1 0 90 90 90.00 70 128.57 0 1 0 1 13 3 investigate this query
Hassan Eisakhil (AFG19) 1 1 0 54 54 54.00 40 135.00 0 1 0 1 4 4 investigate this query
RD Hunter (IRE19) 1 1 1 50 50* - 63 79.36 0 1 0 1 5 0 investigate this query
OT Jackson (NZ19) 1 1 0 75 75 75.00 81 92.59 0 1 0 1 3 5 investigate this query
DC Kelly (ENG19) 1 1 1 50 50* - 45 111.11 0 1 0 1 6 1 investigate this query
D Khanal (NEP19) 1 1 0 58 58 58.00 89 65.16 0 1 0 1 7 0 investigate this query
A Kumal (NEP19) 1 1 0 90 90 90.00 104 86.53 0 1 0 1 12 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 70 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Under-19s Youth One-Day Internationals:
Australia Under-19s v India Under-19s at Benoni, ICC Under-19 World Cup final, Feb 11, 2024 [Youth ODI # 1529]
Australia Under-19s v Pakistan Under-19s at Benoni, ICC Under-19 World Cup 2nd semi final, Feb 8, 2024 [Youth ODI # 1528]
South Africa Under-19s v India Under-19s at Benoni, ICC Under-19 World Cup 1st semi final, Feb 6, 2024 [Youth ODI # 1527]
 
Feedback Print this page