View overall figures [change view]
Start of match date between 13 Feb 2013 and 26 Feb 2014 remove between 13 Feb 2013 and 26 Feb 2014 from query
Not involving the player Y Valli (SA19) remove Y Valli (SA19) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 79 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Sami Aslam (PAK19) 7 7 0 483 95 69.00 591 81.72 0 7 0 7 58 3 investigate this query
RF Higgins (ENG19) 6 6 1 404 83 80.80 501 80.63 0 6 0 6 38 6 investigate this query
Joyraz Sheik (BD19) 5 5 1 349 81* 87.25 488 71.51 0 5 0 5 31 2 investigate this query
Kamran Ghulam (PAK19) 5 5 1 272 61* 68.00 319 85.26 0 5 0 5 23 5 investigate this query
Mosaddek Hossain (BD19) 5 5 2 398 98 132.66 487 81.72 0 5 0 5 32 3 investigate this query
S Samarawickrama (SL19) 5 5 0 341 83 68.20 405 84.19 0 5 0 5 40 0 investigate this query
AK Bains (IND19) 4 4 0 236 64 59.00 303 77.88 0 4 0 4 19 5 investigate this query
JR Doran (AUS19) 4 4 4 285 99* - 311 91.63 0 4 0 4 19 1 investigate this query
Hasan Raza (2) (PAK19) 4 4 0 254 71 63.50 334 76.04 0 4 0 4 22 4 investigate this query
AA Herwadkar (IND19) 4 4 1 259 88* 86.33 291 89.00 0 4 0 4 27 5 investigate this query
Imam-ul-Haq (PAK19) 4 4 0 285 88 71.25 421 67.69 0 4 0 4 22 1 investigate this query
KJ McClure (NZ19) 4 4 1 228 62* 76.00 312 73.07 0 4 0 4 22 4 investigate this query
PARP Perera (SL19) 4 4 1 238 68 79.33 338 70.41 0 4 0 4 24 2 investigate this query
RP Burl (ZIM19) 3 3 2 208 79* 208.00 302 68.87 0 3 0 3 19 7 investigate this query
T Chanderpaul (WI19) 3 3 1 228 93 114.00 356 64.04 0 3 0 3 17 2 investigate this query
BM Duckett (ENG19) 3 3 0 200 83 66.66 195 102.56 0 3 0 3 25 2 investigate this query
Hashmatullah Shahidi (AFG19) 3 3 1 161 57 80.50 199 80.90 0 3 0 3 17 1 investigate this query
DJ Hooda (IND19) 3 3 2 227 83* 227.00 210 108.09 0 3 0 3 18 9 investigate this query
Jashimuddin (BD19) 3 3 0 181 68 60.33 240 75.41 0 3 0 3 19 0 investigate this query
SN Khan (IND19) 3 3 1 181 74 90.50 179 101.11 0 3 0 3 13 2 investigate this query
SV Samson (IND19) 3 3 0 211 85 70.33 205 102.92 0 3 0 3 16 6 investigate this query
Shadman Islam (BD19) 3 3 0 246 95 82.00 356 69.10 0 3 0 3 18 0 investigate this query
MW Short (AUS19) 3 3 0 221 96 73.66 260 85.00 0 3 0 3 25 0 investigate this query
KR Smith (AUS19) 3 3 1 180 74 90.00 215 83.72 0 3 0 3 23 1 investigate this query
JA Tattersall (ENG19) 3 3 1 221 95 110.50 331 66.76 0 3 0 3 11 3 investigate this query
VH Zol (IND19) 3 3 0 207 76 69.00 263 78.70 0 3 0 3 24 1 investigate this query
FA Allen (WI19) 2 2 1 142 92 142.00 132 107.57 0 2 0 2 10 7 investigate this query
TMSA Baduge (SL19) 2 2 1 123 73* 123.00 160 76.87 0 2 0 2 10 2 investigate this query
RK Bhui (IND19) 2 2 0 130 66 65.00 133 97.74 0 2 0 2 9 4 investigate this query
K Doriga (PNG19) 2 2 0 101 51 50.50 158 63.92 0 2 0 2 6 2 investigate this query
N Dutta (CAN19) 2 2 0 118 62 59.00 204 57.84 0 2 0 2 6 0 investigate this query
HZ Finch (ENG19) 2 2 0 103 53 51.50 185 55.67 0 2 0 2 8 0 investigate this query
J Gumbie (ZIM19) 2 2 0 116 60 58.00 164 70.73 0 2 0 2 19 0 investigate this query
S Hicks (NZ19) 2 2 0 122 70 61.00 162 75.30 0 2 0 2 11 2 investigate this query
BR McDermott (AUS19) 2 2 0 114 64 57.00 157 72.61 0 2 0 2 12 1 investigate this query
BKG Mendis (SL19) 2 2 0 143 91 71.50 184 77.71 0 2 0 2 15 0 investigate this query
Mohammad Mujtaba (AFG19) 2 2 0 125 75 62.50 132 94.69 0 2 0 2 13 4 investigate this query
J Morgan (AUS19) 2 2 0 125 70 62.50 100 125.00 0 2 0 2 16 5 investigate this query
D Mortimer (AUS19) 2 2 1 166 87* 166.00 239 69.45 0 2 0 2 16 2 investigate this query
Najmul Hossain Shanto (BD19) 2 2 0 122 62 61.00 184 66.30 0 2 0 2 11 0 investigate this query
Y Rao (CAN19) 2 2 0 143 77 71.50 198 72.22 0 2 0 2 11 1 investigate this query
DS Weerakkody (SL19) 2 2 0 127 65 63.50 141 90.07 0 2 0 2 18 0 investigate this query
RK Weerasundara (NZ19) 2 2 0 168 92 84.00 213 78.87 0 2 0 2 20 0 investigate this query
PSR Anurudda (SL19) 1 1 0 50 50 50.00 77 64.93 0 1 0 1 6 0 investigate this query
EG Barnard (ENG19) 1 1 0 93 93 93.00 73 127.39 0 1 0 1 12 0 investigate this query
JJ Bazley (AUS19) 1 1 1 54 54* - 36 150.00 0 1 0 1 4 4 investigate this query
Chirag Suri (UAE19) 1 1 0 57 57 57.00 77 74.02 0 1 0 1 6 0 investigate this query
C Chitumba (ZIM19) 1 1 0 83 83 83.00 80 103.75 0 1 0 1 13 0 investigate this query
S Chopra (UAE19) 1 1 0 69 69 69.00 77 89.61 0 1 0 1 7 1 investigate this query
J Coetzee (NAM19) 1 1 0 73 73 73.00 50 146.00 0 1 0 1 5 3 investigate this query
Page 1 of 2 Showing 1 - 50 of 79 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Under-19s Youth One-Day Internationals:
Australia Under-19s v India Under-19s at Benoni, ICC Under-19 World Cup final, Feb 11, 2024 [Youth ODI # 1529]
Australia Under-19s v Pakistan Under-19s at Benoni, ICC Under-19 World Cup 2nd semi final, Feb 8, 2024 [Youth ODI # 1528]
South Africa Under-19s v India Under-19s at Benoni, ICC Under-19 World Cup 1st semi final, Feb 6, 2024 [Youth ODI # 1527]
 
Feedback Print this page