View by season [change view]
Opposition team Luxembourg remove Luxembourg from query
Not involving the player Abdullah Akbarjan (Aut) remove Abdullah Akbarjan (Aut) from query
Ordered by boundary fours (reverse)
Page 1 of 6 Showing 1 - 50 of 266 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By season
C Akyuz (TKY) 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 2019 investigate this query
HS Alta (TKY) 1 1 1 1 1* - 1 100.00 0 0 0 0 0 2019 investigate this query
AB Dursak (TKY) 1 1 0 3 3 3.00 12 25.00 0 0 0 0 0 2019 investigate this query
Hilal Ahmad (CZK-R) 1 1 1 1 1* - 1 100.00 0 0 0 0 0 2019 investigate this query
S Kansoy (TKY) 1 1 0 2 2 2.00 2 100.00 0 0 0 0 0 2019 investigate this query
S Kizilkaya (TKY) 1 1 0 2 2 2.00 9 22.22 0 0 0 0 0 2019 investigate this query
EB Knowles (CZK-R) 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 2019 investigate this query
AC Kose (TKY) 1 1 0 0 0 0.00 6 0.00 0 0 1 0 0 2019 investigate this query
M Sert (TKY) 1 1 0 5 5 5.00 9 55.55 0 0 0 0 0 2019 investigate this query
T Turan (TKY) 1 1 0 0 0 0.00 8 0.00 0 0 1 0 0 2019 investigate this query
T Ulutuna (TKY) 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 2019 investigate this query
R Ulutuna (TKY) 1 1 0 1 1 1.00 4 25.00 0 0 0 0 0 2019 investigate this query
S Gajjar (CZK-R) 2 2 1 2 2* 2.00 6 33.33 0 0 1 0 0 2020 investigate this query
K Gilham (CZK-R) 2 1 1 2 2* - 5 40.00 0 0 0 0 0 2020 investigate this query
Hilal Ahmad (CZK-R) 1 1 0 6 6 6.00 14 42.85 0 0 0 0 0 2020 investigate this query
K Mendon (CZK-R) 2 1 0 2 2 2.00 3 66.66 0 0 0 0 0 2020 investigate this query
Murid Ekrami (Belg) 2 2 1 4 3 4.00 3 133.33 0 0 0 0 0 2020 investigate this query
Naveed Ahmed (CZK-R) 2 1 1 2 2* - 3 66.66 0 0 0 0 0 2020 investigate this query
S Wickramasekara (CZK-R) 2 2 0 8 5 4.00 15 53.33 0 0 0 0 0 2020 investigate this query
Aftab Kayani (ROM) 1 1 0 2 2 2.00 5 40.00 0 0 0 0 0 2021 investigate this query
Ali Waqar (CZK-R) 2 1 0 4 4 4.00 7 57.14 0 0 0 0 0 2021 investigate this query
Ali Yalmaz (HUN) 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 2021 investigate this query
Amar Sharma (MLT) 1 1 0 5 5 5.00 5 100.00 0 0 0 0 0 2021 investigate this query
SE Aquilina (MLT) 1 1 1 4 4* - 3 133.33 0 0 0 0 0 2021 investigate this query
Basil George (MLT) 1 1 0 3 3 3.00 7 42.85 0 0 0 0 0 2021 investigate this query
Bilal Muhammad (MLT) 1 1 0 11 11 11.00 10 110.00 0 0 0 0 0 2021 investigate this query
P Florin (ROM) 1 1 1 1 1* - 1 100.00 0 0 0 0 0 2021 investigate this query
Haroon Mughal (MLT) 1 1 0 3 3 3.00 3 100.00 0 0 0 0 0 2021 investigate this query
V Hristov (BUL) 1 1 0 2 2 2.00 4 50.00 0 0 0 0 0 2021 investigate this query
Jaweed Sadran (Aut) 2 1 1 1 1* - 1 100.00 0 0 0 0 0 2021 investigate this query
K Joshi (Aut) 2 1 1 7 7* - 6 116.66 0 0 0 0 0 2021 investigate this query
Khaibar Deldar (HUN) 1 1 0 2 2 2.00 4 50.00 0 0 0 0 0 2021 investigate this query
N Khanna (MLT) 1 1 0 17 17 17.00 18 94.44 0 0 0 0 1 2021 investigate this query
H Lakov (BUL) 1 1 0 1 1 1.00 3 33.33 0 0 0 0 0 2021 investigate this query
HV Mandhyan (HUN) 1 1 0 2 2 2.00 8 25.00 0 0 0 0 0 2021 investigate this query
Mirza Ahsan (Aut) 2 1 0 13 13 13.00 6 216.66 0 0 0 0 1 2021 investigate this query
P Mishra (BUL) 1 1 0 1 1 1.00 3 33.33 0 0 0 0 0 2021 investigate this query
D Nikolov (BUL) 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0 2021 investigate this query
Omar Rassol (BUL) 1 1 0 1 1 1.00 3 33.33 0 0 0 0 0 2021 investigate this query
Sahel Zadran (Aut) 2 1 1 3 3* - 1 300.00 0 0 0 0 0 2021 investigate this query
V Saini (ROM) 1 1 0 1 1 1.00 2 50.00 0 0 0 0 0 2021 investigate this query
R Satheesan (ROM) 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 2021 investigate this query
Suhrid Roy (MLT) 1 1 1 2 2* - 4 50.00 0 0 0 0 0 2021 investigate this query
VP Thamotharam (MLT) 1 1 0 28 28 28.00 22 127.27 0 0 0 0 2 2021 investigate this query
S Vashisht (ROM) 1 1 0 1 1 1.00 2 50.00 0 0 0 0 0 2021 investigate this query
AG Weligamage (HUN) 1 1 0 21 21 21.00 16 131.25 0 0 0 0 3 2021 investigate this query
S Wickramasekara (CZK-R) 2 1 0 7 7 7.00 11 63.63 0 0 0 0 0 2021 investigate this query
Ashwin Vinod (SUI) 3 2 0 2 2 1.00 4 50.00 0 0 1 0 0 2022 investigate this query
J Butler (GUE) 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0 2022 investigate this query
MPS Cheema (Aut) 1 1 1 0 0* - 0 - 0 0 0 0 0 2022 investigate this query
Page 1 of 6 Showing 1 - 50 of 266 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Nepal v Netherlands at Dallas, ICC Men's T20 World Cup 7th match, Jun 4, 2024 [T20I # 2638 - Live]
    » Netherlands 109/4 (18.4 ov, BFW de Leede 11*, MP O'Dowd 54*, A Bohara 1/29) - Match over
England v Scotland at Bridgetown, ICC Men's T20 World Cup 6th match, Jun 4, 2024 [T20I # 2637]
Afghanistan v Uganda at Providence, ICC Men's T20 World Cup 5th match, Jun 3, 2024 [T20I # 2636]
South Africa v Sri Lanka at New York, ICC Men's T20 World Cup 4th match, Jun 3, 2024 [T20I # 2635]
 
Feedback Print this page