View by year of match start [change view]
Start of match date between 1 Jan 2006 and 31 Dec 2006 remove between 1 Jan 2006 and 31 Dec 2006 from query
Not involving the player GB Brent (ZIM) remove GB Brent (ZIM) from query
Ordered by boundary fours (reverse)
Page 2 of 3 Showing 51 - 100 of 119 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
MJ Mason (NZ) 1 - - - - - - - - - - - - 2006 investigate this query
Mohammad Asif (PAK) 1 - - - - - - - - - - - - 2006 investigate this query
M Muralidaran (SL) 1 - - - - - - - - - - - - 2006 investigate this query
Naved-ul-Hasan (PAK) 1 - - - - - - - - - - - - 2006 investigate this query
M Ntini (SA) 1 - - - - - - - - - - - - 2006 investigate this query
JS Patel (NZ) 3 - - - - - - - - - - - - 2006 investigate this query
IK Pathan (IND) 1 - - - - - - - - - - - - 2006 investigate this query
LE Plunkett (ENG) 1 - - - - - - - - - - - - 2006 investigate this query
Shoaib Akhtar (PAK) 1 - - - - - - - - - - - - 2006 investigate this query
S Sreesanth (IND) 1 - - - - - - - - - - - - 2006 investigate this query
JE Taylor (WI) 1 - - - - - - - - - - - - 2006 investigate this query
WPUJC Vaas (SL) 1 - - - - - - - - - - - - 2006 investigate this query
SE Bond (NZ) 2 2 1 8 8* 8.00 6 133.33 0 0 1 1 0 2006 investigate this query
PG Fulton (NZ) 2 2 0 30 16 15.00 30 100.00 0 0 0 1 1 2006 investigate this query
AJ Hall (SA) 2 1 0 11 11 11.00 10 110.00 0 0 0 1 0 2006 investigate this query
WW Hinds (WI) 1 1 0 14 14 14.00 18 77.77 0 0 0 1 0 2006 investigate this query
DPMD Jayawardene (SL) 3 3 1 11 9 5.50 10 110.00 0 0 1 1 0 2006 investigate this query
GO Jones (ENG) 1 1 1 14 14* - 11 127.27 0 0 0 1 0 2006 investigate this query
JH Kallis (SA) 1 1 0 15 15 15.00 13 115.38 0 0 0 1 1 2006 investigate this query
CK Kapugedera (SL) 3 2 0 34 22 17.00 28 121.42 0 0 0 1 2 2006 investigate this query
JA Morkel (SA) 1 1 0 27 27 27.00 18 150.00 0 0 0 1 3 2006 investigate this query
KP Pietersen (ENG) 2 2 0 17 17 8.50 17 100.00 0 0 1 1 0 2006 investigate this query
DR Smith (WI) 1 1 0 8 8 8.00 4 200.00 0 0 0 1 0 2006 investigate this query
IR Bell (ENG) 1 1 0 14 14 14.00 17 82.35 0 0 0 2 0 2006 investigate this query
DJ Bravo (WI) 1 1 1 19 19* - 16 118.75 0 0 0 2 0 2006 investigate this query
S Chanderpaul (WI) 1 1 0 26 26 26.00 27 96.29 0 0 0 2 0 2006 investigate this query
JWM Dalrymple (ENG) 2 2 0 28 27 14.00 30 93.33 0 0 0 2 0 2006 investigate this query
JEC Franklin (NZ) 3 3 2 34 18 34.00 30 113.33 0 0 0 2 2 2006 investigate this query
CH Gayle (WI) 1 1 0 10 10 10.00 12 83.33 0 0 0 2 0 2006 investigate this query
GB Hogg (AUS) 1 1 0 41 41 41.00 25 164.00 0 0 0 2 3 2006 investigate this query
JR Hopes (AUS) 1 1 0 17 17 17.00 20 85.00 0 0 0 2 0 2006 investigate this query
Mohammad Yousuf (PAK) 1 1 0 20 20 20.00 19 105.26 0 0 0 2 1 2006 investigate this query
SM Pollock (SA) 2 2 0 26 24 13.00 20 130.00 0 0 0 2 1 2006 investigate this query
D Ramdin (WI) 1 1 0 9 9 9.00 4 225.00 0 0 0 2 0 2006 investigate this query
CMW Read (ENG) 1 1 0 13 13 13.00 11 118.18 0 0 0 2 0 2006 investigate this query
Shoaib Malik (PAK) 1 1 0 16 16 16.00 16 100.00 0 0 0 2 0 2006 investigate this query
SB Styris (NZ) 1 1 0 19 19 19.00 16 118.75 0 0 0 2 1 2006 investigate this query
LRPL Taylor (NZ) 2 2 0 25 21 12.50 28 89.28 0 0 0 2 0 2006 investigate this query
SR Tendulkar (IND) 1 1 0 10 10 10.00 12 83.33 0 0 0 2 0 2006 investigate this query
JJ van der Wath (SA) 2 2 0 35 21 17.50 28 125.00 0 0 0 2 1 2006 investigate this query
MH Yardy (ENG) 1 1 1 24 24* - 14 171.42 0 0 0 2 1 2006 investigate this query
LE Bosman (SA) 2 2 0 24 23 12.00 25 96.00 0 0 0 3 1 2006 investigate this query
D Ganga (WI) 1 1 0 26 26 26.00 31 83.87 0 0 0 3 1 2006 investigate this query
KD Karthik (IND) 1 1 1 31 31* - 28 110.71 0 0 0 3 1 2006 investigate this query
JM Kemp (SA) 1 1 0 22 22 22.00 25 88.00 0 0 0 3 0 2006 investigate this query
SL Malinga (SL) 2 2 0 40 27 20.00 31 129.03 0 0 0 3 2 2006 investigate this query
RT Ponting (AUS) 2 2 0 33 27 16.50 26 126.92 0 0 0 3 2 2006 investigate this query
Abdul Razzaq (PAK) 1 1 1 17 17* - 7 242.85 0 0 0 4 0 2006 investigate this query
CRD Fernando (SL) 3 2 0 24 21 12.00 18 133.33 0 0 0 4 0 2006 investigate this query
B Lee (AUS) 1 1 1 43 43* - 21 204.76 0 0 0 4 2 2006 investigate this query
Page 2 of 3 Showing 51 - 100 of 119 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Nepal v Netherlands at Dallas, ICC Men's T20 World Cup 7th match, Jun 4, 2024 [T20I # 2638]
England v Scotland at Bridgetown, ICC Men's T20 World Cup 6th match, Jun 4, 2024 [T20I # 2637]
Afghanistan v Uganda at Providence, ICC Men's T20 World Cup 5th match, Jun 3, 2024 [T20I # 2636]
South Africa v Sri Lanka at New York, ICC Men's T20 World Cup 4th match, Jun 3, 2024 [T20I # 2635]
 
Feedback Print this page