View by season [change view]
Start of match date greater than or equal to 3 May 2010 remove greater than or equal to 3 May 2010 from query
Season 2010 remove 2010 from query
Involving the player KD Mills (NZ) remove KD Mills (NZ) from query
Ordered by boundary fours (reverse)
Page 1 of 2 Showing 1 - 50 of 51 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By season
Abdur Rehman (PAK) 1 1 0 2 2 2.00 3 66.66 0 0 0 0 0 2010 investigate this query
IG Butler (NZ) 2 1 1 0 0* - 0 - 0 0 0 0 0 2010 investigate this query
PD Collingwood (ENG) 1 1 0 3 3 3.00 6 50.00 0 0 0 0 0 2010 investigate this query
MJ Guptill (NZ) 2 2 0 12 10 6.00 20 60.00 0 0 0 0 0 2010 investigate this query
GJ Hopkins (NZ) 3 3 0 4 2 1.33 17 23.52 0 0 0 0 0 2010 investigate this query
CU Jayasinghe (SL) 1 1 1 9 9* - 20 45.00 0 0 0 0 0 2010 investigate this query
Kamran Akmal (PAK) 1 1 0 5 5 5.00 8 62.50 0 0 0 0 0 2010 investigate this query
CK Kapugedera (SL) 2 1 0 7 7 7.00 11 63.63 0 0 0 0 0 2010 investigate this query
AJ McKay (NZ) 2 1 0 0 0 0.00 1 0.00 0 0 1 0 0 2010 investigate this query
SL Malinga (SL) 2 1 0 0 0 0.00 2 0.00 0 0 1 0 0 2010 investigate this query
BAW Mendis (SL) 2 1 0 2 2 2.00 5 40.00 0 0 0 0 0 2010 investigate this query
KD Mills (NZ) 4 2 1 2 2* 2.00 4 50.00 0 0 1 0 0 2010 investigate this query
Misbah-ul-Haq (PAK) 1 1 0 3 3 3.00 13 23.07 0 0 0 0 0 2010 investigate this query
JDP Oram (NZ) 1 1 0 3 3 3.00 7 42.85 0 0 0 0 0 2010 investigate this query
TG Southee (NZ) 2 1 0 4 4 4.00 9 44.44 0 0 0 0 0 2010 investigate this query
GP Swann (ENG) 1 1 1 1 1* - 2 50.00 0 0 0 0 0 2010 investigate this query
Umar Akmal (PAK) 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 2010 investigate this query
MH Yardy (ENG) 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0 2010 investigate this query
SE Bond (NZ) 2 - - - - - - - - - - - - 2010 investigate this query
SCJ Broad (ENG) 1 - - - - - - - - - - - - 2010 investigate this query
LD Chandimal (SL) 1 - - - - - - - - - - - - 2010 investigate this query
ST Jayasuriya (SL) 1 - - - - - - - - - - - - 2010 investigate this query
Mohammad Amir (PAK) 1 - - - - - - - - - - - - 2010 investigate this query
Mohammad Sami (PAK) 1 - - - - - - - - - - - - 2010 investigate this query
Saeed Ajmal (PAK) 1 - - - - - - - - - - - - 2010 investigate this query
RJ Sidebottom (ENG) 1 - - - - - - - - - - - - 2010 investigate this query
Abdul Razzaq (PAK) 1 1 0 29 29 29.00 29 100.00 0 0 0 1 3 2010 investigate this query
RS Bopara (ENG) 1 1 0 9 9 9.00 10 90.00 0 0 0 1 0 2010 investigate this query
S Randiv (SL) 1 1 0 6 6 6.00 4 150.00 0 0 0 1 0 2010 investigate this query
C Kieswetter (ENG) 1 1 0 15 15 15.00 12 125.00 0 0 0 1 1 2010 investigate this query
KMDN Kulasekara (SL) 2 1 0 6 6 6.00 7 85.71 0 0 0 1 0 2010 investigate this query
AD Mathews (SL) 2 2 1 27 27 27.00 35 77.14 0 0 0 1 1 2010 investigate this query
RJ Nicol (NZ) 2 2 0 10 10 5.00 16 62.50 0 0 1 1 0 2010 investigate this query
AJ Redmond (NZ) 3 3 0 25 16 8.33 27 92.59 0 0 0 1 1 2010 investigate this query
KC Sangakkara (SL) 2 2 0 22 17 11.00 36 61.11 0 0 0 1 0 2010 investigate this query
Shahid Afridi (PAK) 1 1 0 11 11 11.00 9 122.22 0 0 0 1 0 2010 investigate this query
DPMD Jayawardene (SL) 2 2 0 17 17 8.50 14 121.42 0 0 1 2 1 2010 investigate this query
NL McCullum (NZ) 4 4 3 60 36* 60.00 65 92.30 0 0 0 2 1 2010 investigate this query
Mohammad Hafeez (PAK) 1 1 0 8 8 8.00 4 200.00 0 0 0 2 0 2010 investigate this query
NLTC Perera (SL) 2 2 0 27 24 13.50 22 122.72 0 0 0 2 1 2010 investigate this query
TT Bresnan (ENG) 1 1 1 23 23* - 11 209.09 0 0 0 3 0 2010 investigate this query
TM Dilshan (SL) 2 2 1 39 33* 39.00 56 69.64 0 0 0 3 0 2010 investigate this query
JD Ryder (NZ) 2 2 0 16 9 8.00 19 84.21 0 0 0 3 0 2010 investigate this query
LRPL Taylor (NZ) 4 4 0 79 44 19.75 75 105.33 0 0 0 3 2 2010 investigate this query
LJ Wright (ENG) 1 1 0 24 24 24.00 17 141.17 0 0 0 3 0 2010 investigate this query
MJ Lumb (ENG) 1 1 0 32 32 32.00 21 152.38 0 0 0 4 1 2010 investigate this query
EJG Morgan (ENG) 1 1 0 40 40 40.00 34 117.64 0 0 0 4 1 2010 investigate this query
SB Styris (NZ) 3 3 0 62 31 20.66 48 129.16 0 0 0 4 2 2010 investigate this query
DL Vettori (NZ) 4 4 2 90 38 45.00 78 115.38 0 0 0 4 2 2010 investigate this query
Salman Butt (PAK) 1 1 1 67 67* - 54 124.07 0 1 0 8 1 2010 investigate this query
Page 1 of 2 Showing 1 - 50 of 51 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Australia v Namibia at North Sound, ICC Men's T20 World Cup 24th match, Jun 11, 2024 [T20I # 2666]
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665]
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page