View by year of match start [change view]
Start of match date greater than or equal to 30 Aug 2009 remove greater than or equal to 30 Aug 2009 from query or between 1 Jan 2010 and 31 Dec 2010 remove between 1 Jan 2010 and 31 Dec 2010 from query
Involving the player Mudassar Bukhari (NED) remove Mudassar Bukhari (NED) from query
Ordered by boundary fours (reverse)
Page 1 of 2 Showing 1 - 50 of 57 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
A Bagai (CAN) 1 1 0 14 14 14.00 17 82.35 0 0 0 0 0 2010 investigate this query
HS Baidwan (CAN) 1 1 1 4 4* - 2 200.00 0 0 0 0 0 2010 investigate this query
U Bhatti (CAN) 1 1 0 7 7 7.00 7 100.00 0 0 0 0 0 2010 investigate this query
PW Borren (NED) 4 3 0 21 12 7.00 26 80.76 0 0 0 0 0 2010 investigate this query
Mudassar Bukhari (NED) 4 2 1 3 3* 3.00 6 50.00 0 0 1 0 0 2010 investigate this query
AF Buurman (NED) 4 2 0 0 0 0.00 4 0.00 0 0 2 0 0 2010 investigate this query
JM Davison (CAN) 1 1 0 0 0 0.00 3 0.00 0 0 1 0 0 2010 investigate this query
S Dhaniram (CAN) 1 1 0 4 4 4.00 6 66.66 0 0 0 0 0 2010 investigate this query
Hamid Hassan (AFG) 1 1 1 2 2* - 2 100.00 0 0 0 0 0 2010 investigate this query
DT Johnston (IRE) 1 1 0 2 2 2.00 4 50.00 0 0 0 0 0 2010 investigate this query
MBS Jonkman (NED) 3 1 0 1 1 1.00 8 12.50 0 0 0 0 0 2010 investigate this query
Mirwais Ashraf (AFG) 1 1 0 19 19 19.00 9 211.11 0 0 0 0 2 2010 investigate this query
Mohammad Kashif (NED) 3 1 1 0 0* - 0 - 0 0 0 0 0 2010 investigate this query
Mohammad Nabi (AFG) 1 1 0 1 1 1.00 3 33.33 0 0 0 0 0 2010 investigate this query
Mohammad Shahzad (AFG) 1 1 0 11 11 11.00 10 110.00 0 0 0 0 1 2010 investigate this query
SO Ngoche (KENYA) 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 2010 investigate this query
Noor Ali Zadran (AFG) 1 1 0 18 18 18.00 25 72.00 0 0 0 0 0 2010 investigate this query
KJ O'Brien (IRE) 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0 2010 investigate this query
NJ O'Brien (IRE) 1 1 0 11 11 11.00 15 73.33 0 0 0 0 0 2010 investigate this query
NN Odhiambo (KENYA) 1 1 0 18 18 18.00 21 85.71 0 0 0 0 0 2010 investigate this query
LN Onyango (KENYA) 1 1 0 5 5 5.00 5 100.00 0 0 0 0 0 2010 investigate this query
RR Patel (KENYA) 1 1 0 7 7 7.00 15 46.66 0 0 0 0 0 2010 investigate this query
Rizwan Cheema (CAN) 1 1 1 3 3* - 3 100.00 0 0 0 0 0 2010 investigate this query
PM Seelaar (NED) 4 1 0 1 1 1.00 4 25.00 0 0 0 0 0 2010 investigate this query
Shafiqullah (AFG) 1 1 0 2 2 2.00 6 33.33 0 0 0 0 0 2010 investigate this query
AO Suji (KENYA) 1 1 0 1 1 1.00 2 50.00 0 0 0 0 0 2010 investigate this query
SO Tikolo (KENYA) 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 2010 investigate this query
DLS van Bunge (NED) 4 4 2 26 24 13.00 26 100.00 0 0 0 0 1 2010 investigate this query
HA Varaiya (KENYA) 1 1 1 0 0* - 0 - 0 0 0 0 0 2010 investigate this query
AC Botha (IRE) 1 - - - - - - - - - - - - 2010 investigate this query
PC Connell (IRE) 1 - - - - - - - - - - - - 2010 investigate this query
TN de Grooth (NED) 1 - - - - - - - - - - - - 2010 investigate this query
GH Dockrell (IRE) 1 - - - - - - - - - - - - 2010 investigate this query
E Schiferli (NED) 1 - - - - - - - - - - - - 2010 investigate this query
Shapoor Zadran (AFG) 1 - - - - - - - - - - - - 2010 investigate this query
Usman Limbada (CAN) 1 - - - - - - - - - - - - 2010 investigate this query
Karim Sadiq (AFG) 1 1 0 18 18 18.00 17 105.88 0 0 0 1 0 2010 investigate this query
Khurram Chohan (CAN) 1 1 1 7 7* - 7 100.00 0 0 0 1 0 2010 investigate this query
Nawroz Mangal (AFG) 1 1 0 10 10 10.00 11 90.90 0 0 0 1 0 2010 investigate this query
AA Obanda (KENYA) 1 1 0 5 5 5.00 6 83.33 0 0 0 1 0 2010 investigate this query
MA Ouma (KENYA) 1 1 0 12 12 12.00 14 85.71 0 0 0 1 0 2010 investigate this query
H Patel (CAN) 1 1 0 25 25 25.00 25 100.00 0 0 0 1 0 2010 investigate this query
WTS Porterfield (IRE) 1 1 0 6 6 6.00 11 54.54 0 0 0 1 0 2010 investigate this query
Samiullah Shinwari (AFG) 1 1 0 19 19 19.00 14 135.71 0 0 0 1 0 2010 investigate this query
AR White (IRE) 1 1 1 14 14* - 8 175.00 0 0 0 1 0 2010 investigate this query
JK Kamande (KENYA) 1 1 0 42 42 42.00 33 127.27 0 0 0 2 3 2010 investigate this query
JF Mooney (IRE) 1 1 1 17 17* - 13 130.76 0 0 0 2 0 2010 investigate this query
Raees Ahmadzai (AFG) 1 1 0 23 23 23.00 23 100.00 0 0 0 2 0 2010 investigate this query
IS Billcliff (CAN) 1 1 0 37 37 37.00 30 123.33 0 0 0 3 1 2010 investigate this query
AR Cusack (IRE) 1 1 0 65 65 65.00 44 147.72 0 1 0 3 3 2010 investigate this query
Page 1 of 2 Showing 1 - 50 of 57 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Afghanistan v Uganda at Providence, ICC Men's T20 World Cup 5th Match, Jun 3, 2024 [T20I # 2636]
South Africa v Sri Lanka at New York, ICC Men's T20 World Cup 4th match, Jun 3, 2024 [T20I # 2635 - Live]
    » South Africa 80/4 (16.2 ov, DA Miller 6*, H Klaasen 19*, PW Hasaranga 2/22) - Match over
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd match, Jun 2, 2024 [T20I # 2634]
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633]
 
Feedback Print this page