View overall figures [change view]
Start of match date between 20 May 2019 and 23 May 2019 remove between 20 May 2019 and 23 May 2019 from query
Not involving the player IO Okpe (NGA) remove IO Okpe (NGA) from query
Ordered by boundary fours (reverse)
Page 1 of 2 Showing 1 - 50 of 64 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Z Abbasi (BOT) 1 1 0 1 1 1.00 5 20.00 0 0 0 0 0 investigate this query
IKO Aboagye (GHA) 3 3 0 16 7 5.33 33 48.48 0 0 0 0 0 investigate this query
V Ateak (GHA) 3 1 1 1 1* - 2 50.00 0 0 0 0 0 investigate this query
KS Bagabena (GHA) 3 2 1 9 9* 9.00 9 100.00 0 0 1 0 0 investigate this query
G Bakiweyem (GHA) 2 1 0 12 12 12.00 13 92.30 0 0 0 0 0 investigate this query
SR Bhudia (KENYA) 1 1 1 1 1* - 1 100.00 0 0 0 0 0 investigate this query
ZE Green (NAM) 3 1 0 3 3 3.00 6 50.00 0 0 0 0 0 investigate this query
Z Groenewald (NAM) 3 1 1 1 1* - 1 100.00 0 0 0 0 0 investigate this query
E Isaneez (UGA) 3 2 2 8 7* - 13 61.53 0 0 0 0 0 investigate this query
D Maisuria (BOT) 1 1 1 0 0* - 0 - 0 0 0 0 0 investigate this query
I Master (BOT) 1 1 0 2 2 2.00 6 33.33 0 0 0 0 0 investigate this query
M Mooketsi (BOT) 2 2 0 4 3 2.00 12 33.33 0 0 0 0 0 investigate this query
JWN Moses (BOT) 2 2 0 12 9 6.00 16 75.00 0 0 0 0 1 investigate this query
R Nehonde (BOT) 2 2 0 3 3 1.50 8 37.50 0 0 1 0 0 investigate this query
F Nsubuga (UGA) 3 3 1 16 9 8.00 15 106.66 0 0 0 0 2 investigate this query
R Olipa (UGA) 2 1 0 3 3 3.00 4 75.00 0 0 0 0 0 investigate this query
SL Perera (GHA) 1 1 0 7 7 7.00 19 36.84 0 0 0 0 0 investigate this query
T Phaswana (BOT) 1 1 0 0 0 0.00 3 0.00 0 0 1 0 0 investigate this query
A Rangaswamy (BOT) 2 2 0 7 7 3.50 8 87.50 0 0 1 0 1 investigate this query
H Ssenyondo (UGA) 4 1 1 0 0* - 0 - 0 0 0 0 0 investigate this query
T Tshose (BOT) 1 1 1 4 4* - 4 100.00 0 0 0 0 0 investigate this query
F Achelam (UGA) 1 - - - - - - - - - - - - investigate this query
P Kerai (KENYA) 2 - - - - - - - - - - - - investigate this query
T Lungameni (NAM) 3 - - - - - - - - - - - - investigate this query
B Masaba (UGA) 1 - - - - - - - - - - - - investigate this query
E Ochieng (KENYA) 1 - - - - - - - - - - - - investigate this query
NM Odhiambo (KENYA) 2 - - - - - - - - - - - - investigate this query
E Otieno (KENYA) 2 - - - - - - - - - - - - investigate this query
BM Scholtz (NAM) 3 - - - - - - - - - - - - investigate this query
DNA Ankrah (GHA) 3 2 0 16 12 8.00 34 47.05 0 0 0 1 0 investigate this query
JN Frylinck (NAM) 3 1 1 19 19* - 10 190.00 0 0 0 1 1 investigate this query
DM Gondaria (KENYA) 2 2 0 11 6 5.50 10 110.00 0 0 0 1 0 investigate this query
JH Mensah (GHA) 2 2 0 17 16 8.50 10 170.00 0 0 0 1 1 investigate this query
K Modise (BOT) 2 2 0 10 10 5.00 5 200.00 0 0 1 1 1 investigate this query
RG Mukasa (UGA) 4 4 0 31 14 7.75 40 77.50 0 0 0 1 0 investigate this query
SO Ngoche (KENYA) 2 2 1 28 22 28.00 19 147.36 0 0 0 1 2 investigate this query
AA Obanda (KENYA) 2 2 0 7 7 3.50 7 100.00 0 0 1 1 0 investigate this query
LN Oluoch (KENYA) 2 2 1 11 7 11.00 10 110.00 0 0 0 1 0 investigate this query
JK Vifah (GHA) 2 2 0 34 23 17.00 36 94.44 0 0 0 1 1 investigate this query
C Waiswa (UGA) 4 2 1 20 14* 20.00 14 142.85 0 0 0 1 1 investigate this query
DK Anefie (GHA) 3 3 2 21 18* 21.00 20 105.00 0 0 1 2 0 investigate this query
MG Erasmus (NAM) 3 1 0 11 11 11.00 13 84.61 0 0 0 2 0 investigate this query
HB Kayondo (UGA) 3 3 0 76 31 25.33 69 110.14 0 0 0 2 4 investigate this query
K Motlhanka (BOT) 2 2 0 8 4 4.00 11 72.72 0 0 0 2 0 investigate this query
DM Nakrani (UGA) 4 4 1 52 19 17.33 48 108.33 0 0 0 2 3 investigate this query
CO Obuya (KENYA) 2 2 0 55 34 27.50 76 72.36 0 0 0 2 1 investigate this query
T Perera (BOT) 1 1 0 15 15 15.00 33 45.45 0 0 0 2 0 investigate this query
JJ Smit (NAM) 3 1 0 16 16 16.00 15 106.66 0 0 0 2 0 investigate this query
M Aboagye (GHA) 3 3 1 47 24 23.50 53 88.67 0 0 0 3 0 investigate this query
Z Arinaitwe (UGA) 3 3 0 22 15 7.33 26 84.61 0 0 0 3 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 64 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page