View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 22 Oct 2018 remove greater than or equal to 22 Oct 2018 from query
Ordered by boundary fours (reverse)
Page 1 of 2 Showing 1 - 50 of 60 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
KK Ahmed 2018-2019 14 1 1 1 1* - 1 100.00 0 0 0 0 0 investigate this query
Avesh Khan 2022-2024 20 4 3 11 8 11.00 8 137.50 0 0 0 0 1 investigate this query
JJ Bumrah 2018-2024 28 1 1 0 0* - 0 - 0 0 0 0 0 investigate this query
YS Chahal 2018-2023 54 5 3 3 1* 1.50 11 27.27 0 0 0 0 0 investigate this query
B Kumar 2018-2022 58 14 9 46 16 9.20 69 66.66 0 0 1 0 0 investigate this query
Mohammed Shami 2019-2022 16 3 2 0 0* 0.00 2 0.00 0 0 1 0 0 investigate this query
N Rana 2021-2021 2 2 0 15 9 7.50 27 55.55 0 0 0 0 0 investigate this query
C Sakariya 2021-2021 2 1 1 5 5* - 9 55.55 0 0 0 0 0 investigate this query
PP Shaw 2021-2021 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
CV Varun 2021-2021 6 1 0 0 0 0.00 2 0.00 0 0 1 0 0 investigate this query
S Kaul 2019-2019 1 - - - - - - - - - - - - investigate this query
M Markande 2019-2019 1 - - - - - - - - - - - - investigate this query
T Natarajan 2020-2021 4 - - - - - - - - - - - - investigate this query
M Prasidh Krishna 2023-2023 5 - - - - - - - - - - - - investigate this query
Shahbaz Ahmed 2023-2023 2 - - - - - - - - - - - - investigate this query
R Sai Kishore 2023-2023 3 - - - - - - - - - - - - investigate this query
S Sandeep Warrier 2021-2021 1 - - - - - - - - - - - - investigate this query
RD Chahar 2019-2021 6 1 0 5 5 5.00 5 100.00 0 0 0 1 0 investigate this query
Kuldeep Yadav 2018-2024 23 6 3 30 23* 10.00 40 75.00 0 0 2 1 0 investigate this query
Mohammed Siraj 2021-2024 8 2 1 7 5 7.00 8 87.50 0 0 0 1 0 investigate this query
Mukesh Kumar 2023-2024 14 3 3 5 4* - 2 250.00 0 0 0 1 0 investigate this query
Umran Malik 2022-2023 8 2 2 5 4* - 2 250.00 0 0 0 1 0 investigate this query
D Padikkal 2021-2021 2 2 0 38 29 19.00 38 100.00 0 0 0 2 1 investigate this query
Ravi Bishnoi 2022-2024 24 6 2 24 8* 6.00 14 171.42 0 0 1 2 1 investigate this query
NA Saini 2019-2021 11 3 3 12 11* - 11 109.09 0 0 0 2 0 investigate this query
Shivam Mavi 2023-2023 6 2 0 28 26 14.00 18 155.55 0 0 0 2 2 investigate this query
UT Yadav 2018-2022 4 2 1 22 20* 22.00 21 104.76 0 0 0 2 0 investigate this query
Arshdeep Singh 2022-2024 45 12 8 34 12 8.50 27 125.92 0 0 2 3 1 investigate this query
R Ashwin 2021-2022 19 8 5 61 15* 20.33 45 135.55 0 0 0 3 3 investigate this query
DL Chahar 2019-2023 24 7 5 53 31 26.50 28 189.28 0 0 1 4 4 investigate this query
SN Thakur 2020-2022 18 6 3 69 22* 23.00 38 181.57 0 0 2 5 4 investigate this query
KH Pandya 2018-2021 19 10 5 124 26* 24.80 95 130.52 0 0 0 8 6 investigate this query
V Shankar 2019-2019 4 3 0 84 43 28.00 54 155.55 0 0 0 8 5 investigate this query
MS Dhoni 2019-2019 5 5 2 130 40 43.33 112 116.07 0 0 0 9 5 investigate this query
HV Patel 2021-2023 25 10 4 77 18 12.83 57 135.08 0 0 1 9 3 investigate this query
Washington Sundar 2018-2024 37 14 4 107 50 10.70 71 150.70 0 1 4 10 6 investigate this query
JM Sharma 2023-2024 9 7 0 100 35 14.28 68 147.05 0 0 1 11 4 investigate this query
RA Tripathi 2023-2023 5 5 0 97 44 19.40 67 144.77 0 0 1 11 5 investigate this query
VR Iyer 2021-2022 9 7 3 133 35* 33.25 82 162.19 0 0 0 15 5 investigate this query
MK Pandey 2018-2020 14 12 8 194 50* 48.50 154 125.97 0 1 0 16 3 investigate this query
S Dube 2019-2024 22 15 8 276 63* 39.42 192 143.75 0 3 0 19 15 investigate this query
AR Patel 2021-2024 42 24 9 293 65 19.53 196 149.48 0 1 2 24 13 investigate this query
DJ Hooda 2022-2023 21 17 5 368 104 30.66 250 147.20 1 0 2 29 18 investigate this query
NT Tilak Varma 2023-2024 16 15 5 336 55* 33.60 241 139.41 0 2 2 29 16 investigate this query
RA Jadeja 2019-2024 27 18 9 364 46* 40.44 259 140.54 0 0 0 30 11 investigate this query
SV Samson 2020-2024 24 21 2 355 77 18.68 257 138.13 0 1 2 30 15 investigate this query
Shubman Gill 2023-2024 14 14 1 335 126* 25.76 227 147.57 1 1 1 31 16 investigate this query
RK Singh 2023-2024 15 11 7 356 69* 89.00 202 176.23 0 2 0 31 20 investigate this query
KD Karthik 2018-2022 39 30 13 417 55 24.52 296 140.87 0 1 1 39 20 investigate this query
RD Gaikwad 2021-2023 19 17 3 500 123* 35.71 357 140.05 1 3 1 49 20 investigate this query
Page 1 of 2 Showing 1 - 50 of 60 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639 - Live]
    » India 97/2 (12.2 ov, RR Pant 36*, S Dube 0*, BJ McCarthy 0/18) - Match over
Nepal v Netherlands at Dallas, ICC Men's T20 World Cup 7th match, Jun 4, 2024 [T20I # 2638]
England v Scotland at Bridgetown, ICC Men's T20 World Cup 6th match, Jun 4, 2024 [T20I # 2637]
 
Feedback Print this page