View overall figures [change view]
Not involving the player Abdul Rahman (Fran) remove Abdul Rahman (Fran) from query
Ordered by matches played (descending)
Page 1 of 78 Showing 1 - 50 of 3871 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RG Sharma (IND) 2007-2024 152 144 19 4026 121* 32.20 2876 139.98 5 30 12 363 193 investigate this query
PR Stirling (IRE) 2009-2024 143 142 11 3591 115* 27.41 2656 135.20 1 23 13 417 128 investigate this query
GH Dockrell (IRE) 2010-2024 137 89 33 1088 58* 19.42 835 130.29 0 2 8 77 41 investigate this query
Mahmudullah (BAN) 2007-2024 131 120 25 2299 64* 24.20 1931 119.05 0 8 5 175 71 investigate this query
Shoaib Malik (ICC/PAK) 2006-2021 124 111 33 2435 75 31.21 1938 125.64 0 9 2 196 69 investigate this query
TG Southee (NZ) 2008-2024 123 49 23 303 39 11.65 217 139.63 0 0 5 20 18 investigate this query
MJ Guptill (NZ) 2009-2022 122 118 7 3531 105 31.81 2602 135.70 2 20 3 309 173 investigate this query
Mohammad Nabi (AFG) 2010-2024 122 114 22 2123 89 23.07 1536 138.21 0 6 6 145 107 investigate this query
Shakib Al Hasan (BAN) 2006-2024 122 120 16 2440 84 23.46 2001 121.93 0 12 8 246 52 investigate this query
Babar Azam (PAK) 2016-2024 119 112 14 4023 122 41.05 3091 130.15 3 36 6 432 69 investigate this query
Mohammad Hafeez (PAK) 2006-2021 119 108 13 2514 99* 26.46 2060 122.03 0 14 7 251 76 investigate this query
V Kohli (IND) 2010-2024 118 110 31 4038 122* 51.11 2927 137.95 1 37 5 361 117 investigate this query
JC Buttler (ENG) 2011-2024 117 107 21 3050 101* 35.46 2096 145.51 1 23 6 278 127 investigate this query
DA Miller (SA/World) 2010-2024 117 102 35 2274 106* 33.94 1575 144.38 2 6 1 151 109 investigate this query
IS Sodhi (NZ) 2014-2024 116 36 12 177 19 7.37 170 104.11 0 0 6 10 9 investigate this query
EJG Morgan (ENG) 2009-2022 115 107 21 2458 91 28.58 1805 136.17 0 14 3 186 120 investigate this query
KJ O'Brien (IRE) 2008-2021 110 103 10 1973 124 21.21 1507 130.92 1 5 12 165 82 investigate this query
A Balbirnie (IRE) 2015-2024 108 104 4 2375 83 23.75 1919 123.76 0 12 5 253 68 investigate this query
GJ Maxwell (AUS) 2012-2024 107 99 16 2468 145* 29.73 1588 155.41 5 10 4 205 127 investigate this query
AU Rashid (ENG) 2009-2024 107 33 16 101 22 5.94 119 84.87 0 0 3 7 0 investigate this query
DA Warner (AUS) 2009-2024 104 104 11 3155 100* 33.92 2223 141.92 1 27 6 326 114 investigate this query
AJ Finch (AUS) 2011-2022 103 103 12 3120 172 34.28 2189 142.53 2 19 8 309 125 investigate this query
Najibullah Zadran (AFG) 2012-2024 103 92 32 1810 73 30.16 1308 138.37 0 8 5 126 95 investigate this query
Mushfiqur Rahim (BAN) 2006-2022 102 93 16 1500 72* 19.48 1304 115.03 0 6 8 126 37 investigate this query
LRPL Taylor (NZ) 2006-2020 102 94 21 1909 63 26.15 1560 122.37 0 7 6 121 71 investigate this query
KA Pollard (WI) 2008-2022 101 83 21 1569 75* 25.30 1161 135.14 0 6 3 94 99 investigate this query
MJ Santner (NZ) 2015-2024 100 68 28 650 77* 16.25 532 122.18 0 1 5 51 20 investigate this query
Shadab Khan (PAK) 2017-2024 100 49 14 635 52 18.14 452 140.48 0 1 5 43 31 investigate this query
Shahid Afridi (ICC/PAK) 2006-2018 99 91 12 1416 54* 17.92 944 150.00 0 4 8 103 73 investigate this query
MS Dhoni (IND) 2006-2019 98 85 42 1617 56 37.60 1282 126.13 0 2 1 116 52 investigate this query
Mohammad Rizwan (PAK) 2015-2024 98 85 20 3203 104* 49.27 2499 128.17 1 28 4 273 89 investigate this query
MD Shanaka (SL) 2015-2024 98 90 20 1453 74* 20.75 1180 123.13 0 5 10 107 72 investigate this query
Mustafizur Rahman (BAN) 2015-2024 96 28 12 82 15 5.12 105 78.09 0 0 6 3 5 investigate this query
HH Pandya (IND) 2016-2024 93 71 18 1348 71* 25.43 964 139.83 0 3 3 96 69 investigate this query
RD Berrington (SCOT) 2008-2024 91 82 15 2092 100 31.22 1585 131.98 1 10 10 181 70 investigate this query
DJ Bravo (WI) 2006-2021 91 74 17 1255 66* 22.01 1091 115.03 0 4 5 73 55 investigate this query
CJ Jordan (ENG) 2014-2024 91 55 24 437 36 14.09 332 131.62 0 0 3 31 21 investigate this query
N Pooran (WI) 2016-2024 89 81 8 1875 82 25.68 1399 134.02 0 11 2 128 117 investigate this query
KS Williamson (NZ) 2011-2024 89 87 12 2547 95 33.96 2060 123.64 0 18 4 242 58 investigate this query
Fakhar Zaman (PAK) 2017-2024 88 80 3 1815 91 23.57 1360 133.45 0 11 6 171 74 investigate this query
AD Mathews (SL) 2009-2024 88 71 21 1370 81* 27.40 1141 120.07 0 6 1 90 48 investigate this query
Nizakat Khan (HKG) 2014-2024 88 85 2 1679 81 20.22 1384 121.31 0 8 8 152 47 investigate this query
B Kumar (IND) 2012-2022 87 21 13 67 16 8.37 94 71.27 0 0 2 0 0 investigate this query
Rashid Khan (AFG/ICC) 2015-2024 86 50 22 405 48* 14.46 314 128.98 0 0 7 26 24 investigate this query
Sikandar Raza (ZIM) 2013-2024 86 82 5 1947 87 25.28 1449 134.36 0 14 7 146 92 investigate this query
MS Wade (AUS) 2011-2024 86 64 20 1175 80 26.70 872 134.74 0 3 1 92 46 investigate this query
MM Ali (ENG) 2014-2024 85 70 17 1158 72* 21.84 812 142.61 0 7 9 86 63 investigate this query
MR Adair (IRE) 2019-2024 84 59 13 664 72 14.43 523 126.95 0 1 5 46 32 investigate this query
Q de Kock (SA) 2012-2024 84 83 9 2361 100 31.90 1722 137.10 1 14 6 243 91 investigate this query
SL Malinga (SL) 2006-2020 84 33 12 136 27 6.47 161 84.47 0 0 8 9 5 investigate this query
Page 1 of 78 Showing 1 - 50 of 3871 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page