View overall figures [change view]
Start of match date greater than or equal to 18 Aug 2019 remove greater than or equal to 18 Aug 2019 from query
Ordered by runs scored (descending)
Page 1 of 61 Showing 1 - 50 of 3004 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mohammad Rizwan (PAK) 2019-2024 85 75 18 3068 104* 53.82 2365 129.72 1 28 4 261 88 investigate this query
Babar Azam (PAK) 2019-2024 89 82 7 2776 122 37.01 2124 130.69 3 26 6 308 51 investigate this query
SA Yadav (IND) 2021-2024 61 58 10 2143 117 44.64 1252 171.16 4 17 3 192 123 investigate this query
Virandeep Singh (MAS) 2019-2024 71 70 14 2136 116* 38.14 1656 128.98 1 15 4 180 97 investigate this query
S Ssesazi (UGA) 2021-2024 80 78 10 2077 100* 30.54 1685 123.26 1 16 7 224 67 investigate this query
PR Stirling (IRE) 2019-2024 83 83 6 2075 115* 26.94 1569 132.24 1 11 5 235 77 investigate this query
A Balbirnie (IRE) 2019-2024 85 84 3 1981 77 24.45 1604 123.50 0 10 3 202 65 investigate this query
Muhammad Waseem (UAE) 2021-2024 53 53 3 1977 112 39.54 1278 154.69 3 14 4 160 123 investigate this query
JC Buttler (ENG) 2020-2024 51 49 10 1790 101* 45.89 1184 151.18 1 16 3 176 74 investigate this query
Syed Aziz (MAS) 2019-2024 70 68 11 1687 126 29.59 1180 142.96 1 12 4 158 83 investigate this query
GD Phillips (NZ) 2020-2024 63 57 11 1677 108 36.45 1128 148.67 2 9 3 121 83 investigate this query
V Kohli (IND) 2019-2024 48 45 14 1669 122* 53.83 1183 141.08 1 16 3 130 62 investigate this query
DJ Malan (ENG) 2019-2023 57 55 8 1642 103* 34.93 1262 130.11 1 12 2 168 51 investigate this query
RG Sharma (IND) 2019-2024 56 56 5 1604 121* 31.45 1107 144.89 1 13 6 148 86 investigate this query
N Pooran (WI) 2019-2024 75 67 6 1601 82 26.24 1171 136.72 0 9 2 108 102 investigate this query
Sikandar Raza (ZIM) 2020-2024 54 52 5 1541 87 32.78 1065 144.69 0 13 7 112 84 investigate this query
DS Airee (NEP) 2019-2024 57 50 13 1514 110* 40.91 1005 150.64 1 9 0 119 65 investigate this query
Q de Kock (SA) 2019-2024 48 47 5 1474 100 35.09 1024 143.94 1 12 3 140 64 investigate this query
Rahmanullah Gurbaz (AFG) 2019-2024 56 56 0 1452 100 25.92 1042 139.34 1 8 5 111 83 investigate this query
AJ Finch (AUS) 2019-2022 51 51 5 1449 79* 31.50 1117 129.72 0 10 5 148 46 investigate this query
II Selemani (TAN) 2021-2024 63 62 4 1426 81 24.58 963 148.07 0 7 6 158 78 investigate this query
Litton Das (BAN) 2019-2024 64 62 2 1413 83 23.55 1129 125.15 0 8 4 154 35 investigate this query
MP O'Dowd (NED) 2019-2024 47 46 3 1380 133* 32.09 1155 119.48 1 10 0 140 37 investigate this query
KL Rahul (IND) 2019-2022 44 43 4 1366 91 35.02 1021 133.79 0 17 4 113 57 investigate this query
HG Munsey (SCOT) 2019-2024 42 42 3 1364 132 34.97 970 140.61 2 8 1 145 63 investigate this query
DA Warner (AUS) 2019-2024 34 34 8 1363 100* 52.42 944 144.38 1 14 1 154 35 investigate this query
HT Tector (IRE) 2019-2024 77 71 13 1349 64* 23.25 1127 119.69 0 5 4 106 33 investigate this query
BA King (WI) 2019-2024 51 49 4 1343 85* 29.84 999 134.43 0 10 4 143 58 investigate this query
MG Erasmus (NAM) 2019-2024 55 55 14 1341 100* 32.70 1092 122.80 1 9 2 100 50 investigate this query
DP Conway (NZ) 2020-2024 46 42 8 1338 99* 39.35 1037 129.02 0 10 1 128 34 investigate this query
Nizakat Khan (HKG) 2019-2024 65 64 2 1302 81 21.00 1070 121.68 0 6 5 125 32 investigate this query
Ahmed Faiz (MAS) 2020-2024 63 52 5 1288 105* 27.40 1016 126.77 1 6 4 104 50 investigate this query
RR Hendricks (SA) 2019-2024 40 39 1 1274 87 33.52 927 137.43 0 11 0 142 34 investigate this query
MR Marsh (AUS) 2020-2024 44 42 7 1271 92* 36.31 928 136.96 0 9 2 113 57 investigate this query
MJ Guptill (NZ) 2019-2022 46 44 0 1259 97 28.61 890 141.46 0 6 1 109 70 investigate this query
P Nissanka (SL) 2021-2024 49 48 3 1234 75 27.42 1065 115.86 0 10 4 121 27 investigate this query
DJ Mitchell (NZ) 2019-2024 60 57 11 1232 72* 26.78 890 138.42 0 7 2 82 48 investigate this query
LJ Tucker (IRE) 2019-2024 63 60 7 1232 94* 23.24 978 125.97 0 9 6 121 28 investigate this query
BKG Mendis (SL) 2019-2024 46 46 2 1219 86 27.70 924 131.92 0 10 4 99 58 investigate this query
VP Thamotharam (MLT) 2020-2024 55 53 8 1209 104* 26.86 825 146.54 1 7 2 86 73 investigate this query
R Satheesan (ROM) 2019-2023 38 36 5 1197 99* 38.61 770 155.45 0 9 2 121 61 investigate this query
O Tuyisenge (RWN) 2021-2023 71 70 4 1181 100* 17.89 1128 104.69 1 3 11 123 28 investigate this query
AR Patwa (TAN) 2021-2023 47 47 4 1178 79 27.39 961 122.58 0 6 3 140 37 investigate this query
RD Berrington (SCOT) 2019-2024 42 40 7 1176 82* 35.63 847 138.84 0 8 4 89 49 investigate this query
Muhammad Tanveer (QAT) 2019-2024 38 34 10 1176 88* 49.00 847 138.84 0 9 1 77 72 investigate this query
R Sandaruwan (KUW) 2020-2024 44 44 1 1169 84* 27.18 830 140.84 0 7 4 103 64 investigate this query
CO Obuya (KENYA) 2019-2024 46 43 6 1167 96* 31.54 907 128.66 0 6 3 88 72 investigate this query
RG Mukasa (UGA) 2020-2024 53 51 5 1155 89 25.10 940 122.87 0 5 7 132 36 investigate this query
S Davizi (CZK-R) 2019-2023 31 31 3 1149 115* 41.03 827 138.93 3 6 1 124 40 investigate this query
TP Ura (PNG) 2019-2024 43 42 4 1144 93* 30.10 736 155.43 0 11 4 85 70 investigate this query
Page 1 of 61 Showing 1 - 50 of 3004 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page