View overall figures [change view]
Start of match date greater than or equal to 2 Jul 2022 remove greater than or equal to 2 Jul 2022 from query
Ordered by start date (ascending)
Page 1 of 46 Showing 1 - 50 of 2267 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Ainool Hafizs (MAS) 2022-2024 25 12 0 60 14 5.00 75 80.00 0 0 0 4 1 investigate this query
N Chejay (BHU) 2022-2024 10 9 1 63 34 7.87 95 66.31 0 0 3 3 1 investigate this query
RM Dorji (BHU) 2022-2024 14 14 0 107 22 7.64 157 68.15 0 0 2 4 3 investigate this query
Fitri Sham (MAS) 2022-2024 21 9 2 98 40* 14.00 90 108.88 0 0 2 2 9 investigate this query
GK Ghalley (BHU) 2022-2023 11 10 2 96 28* 12.00 127 75.59 0 0 3 6 3 investigate this query
T Jamtsho (BHU) 2022-2024 15 15 1 365 66* 26.07 302 120.86 0 3 1 30 20 investigate this query
Khizar Hayat (MAS) 2022-2024 30 13 5 103 21 12.87 117 88.03 0 0 1 4 2 investigate this query
Manoj Adhikari (BHU) 2022-2024 11 7 4 35 9* 11.66 56 62.50 0 0 0 3 0 investigate this query
Muhamad Syahadat (MAS) 2022-2024 14 9 7 94 27* 47.00 91 103.29 0 0 1 5 4 investigate this query
Muhammad Wafiq (MAS) 2022-2024 16 5 1 5 4* 1.25 18 27.77 0 0 3 0 0 investigate this query
S Muniandy (MAS) 2022-2024 40 32 8 434 60* 18.08 382 113.61 0 1 2 38 9 investigate this query
Namgay Thinley (BHU) 2022-2024 18 18 3 135 25 9.00 207 65.21 0 0 3 9 2 investigate this query
Nazril Rahman (MAS) 2022-2022 2 2 0 22 20 11.00 19 115.78 0 0 0 1 1 investigate this query
Ngawang Thinley (BHU) 2022-2024 11 9 3 38 11* 6.33 48 79.16 0 0 1 3 1 investigate this query
Pavandeep Singh (MAS) 2022-2024 26 3 2 4 2* 4.00 19 21.05 0 0 1 0 0 investigate this query
S Pradhan (BHU) 2022-2024 17 16 1 227 59 15.13 253 89.72 0 1 2 25 3 investigate this query
J Singye (BHU) 2022-2022 7 6 0 81 40 13.50 107 75.70 0 0 0 5 0 investigate this query
Syed Aziz (MAS) 2022-2024 46 45 9 1039 126 28.86 696 149.28 1 7 3 100 53 investigate this query
Virandeep Singh (MAS) 2022-2024 46 45 12 1487 116* 45.06 1115 133.36 1 12 2 121 72 investigate this query
T Wangchuk (BHU) 2022-2024 16 12 2 43 18* 4.30 65 66.15 0 0 4 3 0 investigate this query
Zubaidi Zulkifle (MAS) 2022-2024 41 40 2 895 96 23.55 600 149.16 0 3 4 93 40 investigate this query
K Penjor (BHU) 2022-2022 1 - - - - - - - - - - - - investigate this query
Ahmad Khalid Ahmadzai (Belg) 2022-2022 1 1 0 0 0 0.00 4 0.00 0 0 1 0 0 investigate this query
Amandeep Singh (PORT) 2022-2023 5 3 1 22 20 11.00 14 157.14 0 0 0 2 1 investigate this query
Amir Zaib (PORT) 2022-2023 11 8 2 102 36 17.00 70 145.71 0 0 2 7 5 investigate this query
Azhar Andani (PORT) 2022-2023 7 7 1 137 70* 22.83 143 95.80 0 1 0 15 1 investigate this query
Aziz Mohammad (Belg) 2022-2023 4 4 0 52 20 13.00 51 101.96 0 0 0 7 2 investigate this query
Fakhrul Mohon (PORT) 2022-2022 2 1 0 0 0 0.00 3 0.00 0 0 1 0 0 investigate this query
SP Gomes (PORT) 2022-2023 5 5 2 203 82* 67.66 163 124.53 0 2 0 21 4 investigate this query
Junaid Khan (PORT) 2022-2023 10 2 1 14 14* 14.00 7 200.00 0 0 1 1 1 investigate this query
Khalid Ahmadi (Belg) 2022-2024 13 8 2 77 25* 12.83 47 163.82 0 0 1 5 6 investigate this query
Kuldeep (PORT) 2022-2023 11 11 1 342 80 34.20 197 173.60 0 3 0 33 21 investigate this query
Fahim Bhatti (Belg) 2022-2023 4 3 1 9 4* 4.50 11 81.81 0 0 0 1 0 investigate this query
Muhammad Muneeb (Belg) 2022-2024 12 12 1 282 48 25.63 249 113.25 0 0 1 27 11 investigate this query
Murid Ekrami (Belg) 2022-2024 6 5 1 21 15* 5.25 21 100.00 0 0 2 4 0 investigate this query
Najjam Shahzad (PORT) 2022-2023 11 9 2 181 47 25.85 126 143.65 0 0 0 16 9 investigate this query
Omid Mailk Khel (Belg) 2022-2023 5 5 2 90 26* 30.00 83 108.43 0 0 0 6 2 investigate this query
Saber Zakhil (Belg) 2022-2024 14 12 1 176 42 16.00 134 131.34 0 0 0 11 12 investigate this query
Sajad Ahmadzai (Belg) 2022-2024 7 6 1 21 13 4.20 23 91.30 0 0 3 1 2 investigate this query
Shaheryar Butt (Belg) 2022-2024 14 13 3 238 44 23.80 205 116.09 0 0 1 20 12 investigate this query
Sheraz Sheikh (Belg) 2022-2024 11 10 1 165 48 18.33 140 117.85 0 0 2 11 11 investigate this query
Siraj Ullah Khadem (PORT) 2022-2023 11 4 2 34 18* 17.00 41 82.92 0 0 0 3 0 investigate this query
F Stoman (PORT) 2022-2023 10 4 1 42 28 14.00 53 79.24 0 0 0 2 1 investigate this query
Syed Maisam Ali (PORT) 2022-2023 4 1 1 18 18* - 8 225.00 0 0 0 1 2 investigate this query
Aman Desai (SGP) 2022-2024 24 23 0 364 64 15.82 304 119.73 0 2 3 28 13 investigate this query
CJA Amini (PNG) 2022-2024 25 22 5 421 91* 24.76 371 113.47 0 2 4 29 14 investigate this query
Amjad Mahboob (SGP) 2022-2023 13 10 3 67 38 9.57 51 131.37 0 0 0 1 7 investigate this query
U Aryaman Sunil (SGP) 2022-2022 17 16 4 128 25 10.66 114 112.28 0 0 3 7 8 investigate this query
SK Atai (PNG) 2022-2022 6 3 2 6 2* 6.00 11 54.54 0 0 0 0 0 investigate this query
V Baskaran (SGP) 2022-2022 17 11 3 36 14* 4.50 65 55.38 0 0 1 0 1 investigate this query
Page 1 of 46 Showing 1 - 50 of 2267 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th Match, Jun 5, 2024 [T20I # 2641 - Live]
    » Oman 96/7 (16.6 ov, Mehran Khan 17*, Shakeel Ahmed 1*, JR Hazlewood 0/21)
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640 - Live]
    » Uganda 78/7 (18.2 ov, K Waiswa 7*, B Masaba 0*, CJA Amini 0/2) - Match over
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page